Header Image

Open Skiff Nationals 2022 - Silver Fleet

Hosted By Naval Point Club Lyttelton

Updated:  6/11/2022  13:01:03

Series Results [U15] up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   3164   Harry Jameson NSC 8.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 [1.0] [1.0]
2 10R 8836   Nicholas Heiler WSC 21.0 2.0 2.0 3.0 2.0 4.0 [4.0] 3.0 [7.0] 2.0 3.0
3   10461   Jaime Stibbe OYC 21.0 3.0 3.0 2.0 3.0 2.0 2.0 [6.0] 2.0 4.0 [4.0]
4   8583   Oliver Wyeth WSC 36.0 4.0 4.0 6.0 5.0 3.0 6.0 2.0 6.0 [7.0] [9.0]
5   8597   Isla Taylor WSC 44.0 5.0 7.0 7.0 [7.0] 6.0 5.0 4.0 4.0 6.0 [7.0]
6   11318   Oak Galbraith CYC 45.0 7.0 5.0 4.0 [12.0C] [12.0C] 11.0 5.0 3.0 5.0 5.0
7   8830   Tasmin Murphy WYC 47.0 6.0 6.0 5.0 4.0 7.0 3.0 8.0 [9.0] [9.0] 8.0
8   9859   Eric Li CYC 54.0 8.0 8.0 8.0 8.0 5.0 7.0 [9.0] 8.0 [10.0] 2.0
9   9900   Jack Payne CYC 58.0 10.0 9.0 10.0 6.0 [10.0] 9.0 [10.0] 5.0 3.0 6.0
10   8841   Anna Edmond WYC 72.0 11.0 11.0 9.0 [12.0C] 8.0 8.0 7.0 [11.0] 8.0 10.0
11   8615   Benjamin Casey WYC 81.0 9.0 10.0 11.0 [12.0C] 9.0 10.0 11.0 10.0 11.0 [11.0]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image