Header Image

ORWA 2021~2022

Hosted By Ocean Racing Western Australia

Race 11   (29/01/2022) 

Updated:  29/01/2022  17:02:57

Pot of Gold Race

Div 1 PHF results Start : 10:00
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score
1 SURFER ROSA HY888 Roric Smith 15:19:36 05:19:36 0.7697 04:06:00 1.0
2 AL FRESCO F8 John Rayner 15:01:19 05:01:19 0.8517 04:16:38 2.0
3 LITHIUM HY46 Wayne Pitcher 15:23:52 05:23:52 0.7998 04:19:02 3.0
4 ENTERPRISE NEXT GENE F1701 Anthony Kirke Andrew Nuttman 14:23:00 04:23:00 0.9866 04:19:28 4.0
5 CHECKMATE F66 Geoff Bishop 15:11:05 05:11:05 0.8381 04:20:43 5.0
6 WEAPON OF CHOICE F9463 Mark Nagle 14:28:27 04:28:27 0.9786 04:22:42 6.0
7 ENDORFIN F107 Michael Giles 15:14:28 05:14:28 0.8388 04:23:46 7.0
8 OCEAN RANGER III R350 Hugh Warner 15:06:50 05:06:50 0.8598 04:23:49 8.0
9 PLATINUM SY AUS78 Michael Hanssen 15:27:06 05:27:06 0.8086 04:24:30 9.0
10 CRUSH F0052 David Davenport 14:04:21 04:04:21 1.0970 04:28:03 10.0
DNC FAT BOTTOM GIRL 56CL40 Alan Stein     0.7900    
DNC INDIAN AUS47 Craig Carter     1.0180    
DNC SOUTHERN STAR AUS1770 Noel Murphy     0.8560    
DNC TWITCH F144 Barry Walsh     0.7763    
DNC WASABI R410 Nicholas White     0.7819    
DNC THE CADILLAC RF1962 Peter Chappell     0.8653    

Div 2 PHF results Start : 09:45
Place Boat Name Sail No Skipper Fin Tim Elapsd AHC Cor'd T Score
1 KRAKEN F3300 Todd Giraudo 15:25:46 05:40:46 0.7482 04:14:58 1.0
2 BAD HABITS HY108 Ian Holder 16:06:56 06:21:56 0.6700 04:15:54 2.0
3 STIMULUS PACKAGE AUS013 Jason Poutsma 15:50:47 06:05:47 0.7046 04:17:44 3.0
4 FOURTH DIMENSION F40 Lyn Powell Ian Whitehead 15:43:56 05:58:56 0.7307 04:22:16 4.0
5 THE EDGE AUS3200 David Kenny 16:06:59 06:21:59 0.6896 04:23:25 5.0
6 SAGACIOUS IV SP117 Chris Hind 16:02:54 06:17:54 0.6977 04:23:40 6.0
7 ATOMIC BLONDE R62 Simon Torvaldsen 15:21:47 05:36:47 0.7967 04:28:19 7.0
8 SALACIA II F1971 Ross Norgard 15:38:51 05:53:51 0.7688 04:32:02 8.0
9 MULBERRY HY351 Mark Pitt 16:18:57 06:33:57 0.7080 04:38:55 9.0
10 WYUNA R3600 Hilary Arthure Dennis Vincent 15:51:28 06:06:28 0.7661 04:40:45 10.0
DNC LIESL AUS407 Chris Hogan     0.7057    
DNC CRUSH EF3601 David Davenport     0.7934    
DNC AQUILA F4 Roger Passmore     0.7282    
DNC CORNICHE F82 Robert Winston Scotney     0.7216    
DNC CHRISTINE F125 Dieter Pflaumbaum     0.7256    
DNC THE CRO CONNECTION F238 Peter Kennington     0.7240    
DNC MINDS EYE F347 Michael Thorpe     0.7000    
DNC NO REHEARSAL F584 Peter French     0.7272    
DNC ZUBEN'UBI F661 Alan Anderson     0.6829    
DNC BACI F752 Domenico Di Latte     0.7206    
DNC HUCKLEBERRY R131 Philip Somerville-Rya     0.6591    
DNC J0SS 2 RF333 Ian Clyne     0.7793    
DNC KING CANUTE SP330 Matt Rose     0.5985    



Results by : TopYacht

Footer Image