Header Image

Club Master Series 2025-26

Hosted By Port Melbourne Yacht Club

Race 5   (4/10/2025)  PMYC

Updated:  4/10/2025  3:04:32 PM

Race 5 - Aggregate #1

Division 2 PHS results Start : 13:36
Place Boat Name Sail No Class Skipper CREW CREW. Fin Tim Elapsd YS YS Cor d T Score AHC Cor'd T BCH CHC
1 THE OG 1072 RS Aero 7 Anthony Kopp 14:11:14 35:14 112.5 31:19 1.0 1.000 31:19 1.050 1.017
2 EEL 210168 ILCA 6 Ben Edwards 14:13:43 37:43 118.5 31:50 2.0 1.000 31:50 1.033 1.011
3 MANDALA 2 185787 ILCA 6 Alistair Reddish 14:14:24 38:24 118.5 32:24 3.0 1.000 32:24 1.015 1.005
4 TRASH TALK 219988 ILCA 7 Robert Wilson 14:13:11 37:11 114.0 32:37 4.0 1.000 32:37 1.008 1.003
5 NEMO UNO 206396 ILCA 7 Peter Ross 14:13:29 37:29 114.0 32:53 5.0 1.000 32:53 1.000 1.000
6 ARCHIMEDES 193419 ILCA 6 Richard Bartlett 14:15:23 39:23 118.5 33:14 6.0 1.000 33:14 0.989 0.996
7 VALENTINA 211564 ILCA 6 Tommaso Vanotti Tommaso Vanotti 14:15:48 39:48 118.5 33:35 7.0 1.000 33:35 0.979 0.993
8 SCUTTLEBUTT 202676 ILCA 6 Mark Howland 14:16:40 40:40 118.5 34:19 8.0 1.000 34:19 0.958 0.987
9 CHAOS THOERY 202949 ILCA 7 Dominic Milburn 14:15:08 39:08 114.0 34:20 9.0 1.000 34:20 0.958 0.987
10 CHANCE 210198 ILCA 6 James Temple 14:16:47 40:47 118.5 34:25 10.0 1.000 34:25 0.955 0.987
11 CYCLONE SOPHIE 2690 RS Aero 7 Jonathon Sprott 14:17:03 41:03 112.5 36:29 11.0 1.000 36:29 0.901 0.987
12 NPC 185368 ILCA 6 Tom Beeby 14:20:29 44:29 118.5 37:32 12.0 1.000 37:32 0.876 0.987

Division 3 PHS results Start : 13:39
Place Boat Name Sail No Class Skipper CREW CREW. Fin Tim Elapsd YS YS Cor d T Score AHC Cor'd T BCH CHC
1 THE QUEST 77 Jollyboat Ian Wight 14:13:53 34:53 106.0 32:54 1.0 1.000 32:54 1.000 1.000
2 WRECKLESS 88 Jollyboat Simon Potocnik Michael Lew 14:16:50 37:50 106.0 35:42 2.0 1.000 35:42 0.922 0.987
3 GRETEL 2 Jollyboat Tony Rogers Justin Alcorn Carley Wright 14:18:59 39:59 106.0 37:43 3.0 1.000 37:43 0.872 0.987
DNF TRES JOLIE 37 Jollyboat Paul Leitinger Laure-Emmanuel Leguy Paul Jolly     106.0   6.0 1.000      
DNF GOOD GOLLY MISS JOLLY 120 Jollyboat Andrew Kaleski     106.0   6.0 1.000      

Division 5 PHS results Start : 13:42
Place Boat Name Sail No Class Skipper CREW CREW. Fin Tim Elapsd YS YS Cor d T Score AHC Cor'd T BCH CHC
1 GINGER CAT 2 53082 Hobie 14 Rohin Adams 14:14:51 32:51 95.5 34:24 1.0 1.000 34:24 1.058 1.019
2 REFLECTION 50005 Hobie 14 Turbo Craig Batty 14:14:00 32:00 90.0 35:33 2.0 1.000 35:33 1.023 1.008
3 VENOMENAL 181 Taipan 4.9 Cat Howard Brooke 14:09:50 27:50 76.5 36:23 3.0 1.000 36:23 1.000 1.000
4 THUNDER RISING 114617 Hobie 16 Geoff Rowdon Rosie Phelan Rosie Phelan 14:11:27 29:27 80.5 36:35 4.0 1.000 36:35 0.995 0.998
5 BARBELL 63471 Hobie 14 Turbo Martin Venter 14:17:17 35:17 90.0 39:12 5.0 1.000 39:12 0.928 0.987
6 SUNNY DAZE 110004 Hobie 16 Steven Montile 14:13:46 31:46 80.5 39:28 6.0 1.000 39:28 0.922 0.987



Results by : TopYacht

Footer Image