Header Image

Long Distance Series

Hosted By Royal Melbourne Yacht Squadron

Updated:  9/05/2017  12:43:42

Series Results [PHS] for Division 123 up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   S197 TAKE FIVE Jurgen Pfeiffer RMYS 18.0 11.0 4.0 2.0 1.0
2   S369 ELLIPSE J Setton / A Kaminsk RMYS 44.0 5.0 33.0C 1.0 5.0
3   S91 SEA EAGLE Kevin Curtis RMYS 53.0 14.0 33.0C 3.0 3.0
4   S313 WEEKEND OPTION Michael Culhane RMYS 55.0 7.0 3.0 12.0 33.0C
5 1.0S S18 SUNSHINE James Oosterweghel RMYS 71.0 4.0 1.0 33.0C 33.0C
6   S411 ROCK N ROLL Stephen Barker RMYS 71.0 3.0 2.0 33.0C 33.0C
7   S16 ADDICTION Richard McGarvie RMYS 79.0 6.0 7.0 33.0C 33.0C
8   S17 ARCADIA Peter Davison RMYS 81.0 8.0 33.0C 33.0C 7.0
9   S47 MRS OVERNEWTON Leslie Norton RMYS 82.0 33.0C 33.0C 10.0 6.0
10   AUS61 TIGRIS Ian Lodewyckx RMYS 89.0 9.0 33.0C 14.0 33.0C
11   S3227 ROLLERCOASTER John Taylor RMYS 91.0 12.0 33.0C 13.0 33.0C
12   S14 GIENAH Rod Miller RMYS 92.0 22.0F 33.0C 4.0 33.0C
13   S196 PHANTOM Gus Dawson RMYS 94.0 22.0F 33.0C 6.0 33.0C
14   S6 BUSHIDO L Mcrae P. Chapman RMYS 97.0 22.0F 33.0C 9.0 33.0C
15   S777 PRIMITIVE COOL John Newbold RMYS 100.0 1.0 33.0C 33.0C 33.0C
16 4R S43 PORTOFINO Stuart Tait RMYS 101.0 2.0 33.0C 33.0C 33.0C
17   S149 XIT STRATEGY Peter Smith RMYS 101.0 33.0C 33.0C 33.0C 2.0
18   S7290 FOXTROT Cameron Hines RMYS 103.0 33.0C 33.0C 33.0C 4.0
19 3R S90 RED DOG Don McDonell RMYS 104.0 33.0C 5.0 33.0C 33.0C
20   S191 SALAMANDER III Monica Jones RMYS 104.0 33.0C 33.0C 5.0 33.0C
21   S371 B.O.O.T.S B.O.O.T.S Sydnicate RMYS 105.0 33.0C 6.0 33.0C 33.0C
22   S360 MISTRESS Robert Quick RMYS 106.0 33.0C 33.0C 7.0 33.0C
23   S947 ESPRESSO Stephen Thompson RMYS 107.0 33.0C 33.0C 8.0 33.0C
24   S621 REMEDY Bradley Doak RMYS 109.0 10.0 33.0C 33.0C 33.0C
25   S601 CLOUD TEN Kevin Barron RMYS 110.0 33.0C 33.0C 11.0 33.0C
26   S8640 MATADOR Murray McCutcheon RMYS 112.0 13.0 33.0C 33.0C 33.0C
27   S77 CHRISTINE Paul Bunn RMYS 114.0 15.0 33.0C 33.0C 33.0C
28   S800 TAKE ONE Kellie Knowles MYC/RMYS 121.0 22.0F 33.0C 33.0C 33.0C
28   S3631 LONGSHOT Don McPherson RMYS 121.0 22.0F 33.0C 33.0C 33.0C
28   S8000 MOOD INDIGO Keith Chatto RMYS 121.0 22.0F 33.0C 33.0C 33.0C
31   S818 ANASTASIA Anthony Callanan RMYS 132.0 33.0C 33.0C 33.0C 33.0C
31   S262 ASTARTE David Kelly RMYS 132.0 33.0C 33.0C 33.0C 33.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page