Header Image

Charles Marshall Trophy

Hosted By Royal Melbourne Yacht Squadron

Rundles

Updated:  22/04/2017  17:45:29

Series Results [AMS] for Division 123 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   S197 TAKE FIVE Jrgen Pfeiffer RMYS 8.0 6.0 1.0 1.0
2   S369 ELLIPSE J Setton / A Kaminsk RMYS 10.0 4.0 4.0 2.0
3   S91 SEA EAGLE Kevin Curtis RMYS 15.0 8.0 2.0 5.0
4   S947 ESPRESSO Stephen Thompson RMYS 23.0 14.0F 3.0 6.0
5   S313 WEEKEND OPTION Michael Culhane RMYS 28.0 11.0 8.0 9.0
6   S191 SALAMANDER III Monica Jones RMYS 39.0 3.0 32.0C 4.0
7   S16 ADDICTION Richard McGarvie RMYS 45.0 5.0 11.0F 29.0C
8   S18 SUNSHINE James Oosterweghel RMYS 46.0 10.0 7.0 29.0C
9   S601 CLOUD TEN Kevin Barron RMYS 50.0 7.0 32.0C 11.0
10   S196 PHANTOM Gus Dawson RMYS 53.0 14.0F 32.0C 7.0
11   S3227 ROLLERCOASTER John Taylor RMYS 57.0 43.0C 6.0 8.0
12   S17 ARCADIA Peter Davison RMYS 62.0 1.0 32.0C 29.0C
13   S35 ARCHIMEDES Thomas Ely RMYS 70.0 9.0 32.0C 29.0C
14   R111 GODZILLA Andrew Munro RYCV 73.0 2.0 42.0C 29.0C
15   H97 HARMONY Stephen Cheney HBYC 77.0 43.0C 5.0 29.0C
16   S14 GIENAH Rod Miller RMYS 78.0 43.0C 32.0C 3.0
17   S3631 LONGSHOT Don McPherson RMYS 81.0 43.0C 9.0 29.0C
18   H134 WORKING CAPITAL Graham O'Meara HBYC 83.0 43.0C 11.0C 29.0C
18   H398 SKIPJACK Bill Feore HBYC 83.0 43.0C 11.0C 29.0C
18   H700 MOONRAKER P Neilson R Langham HBYC 83.0 43.0C 11.0C 29.0C
18   R401 ONE FOR THE ROAD Gary Prestedge RYCV 83.0 43.0C 11.0C 29.0C
18   R18 LAURELLE Ray Borrett RYCV 83.0 43.0C 11.0C 29.0C
18   R35 MONEYPENNY P Langford / T Spenc RYCV 83.0 43.0C 11.0C 29.0C
18   R350 ABSOLUT Richard Gates RYCV 83.0 43.0C 11.0C 29.0C
18   R968 FOOTLOOSE John Robb RYCV 83.0 43.0C 11.0C 29.0C
18   H3333 3 RING CIRCUS Skit Syndicate HBYC 83.0 43.0C 11.0C 29.0C
18   KA11 KOOKABURRA Michael Smith RYCV 83.0 43.0C 11.0C 29.0C
28   S47 MRS OVERNEWTON Leslie Norton RSAYS 85.0 43.0C 32.0C 10.0
29   AUS61 TIGRIS Ian Lodewyckx RMYS 87.0 43.0C 32.0C 12.0
30   S90 RED DOG Don McDonell RMYS 104.0 43.0C 32.0C 29.0C
30   S149 XIT STRATEGY Peter Smith RMYS 104.0 43.0C 32.0C 29.0C
30   S13 HOW BIZARRE Peter Haug RMYS 104.0 43.0C 32.0C 29.0C
30   S1902 SEAYA James Holroyd RMYS 104.0 43.0C 32.0C 29.0C
30   S138 ANTAGONIST James Lynch RMYS 104.0 43.0C 32.0C 29.0C
30   S292 JUNGLE JUICE Janet Dean RMYS 104.0 43.0C 32.0C 29.0C
30   S8640 MATADOR Murray McCutcheon RMYS 104.0 43.0C 32.0C 29.0C
30   S43 PORTOFINO Stuart Tait RMYS 104.0 43.0C 32.0C 29.0C
30   S621 REMEDY Bradley Doak RMYS 104.0 43.0C 32.0C 29.0C
30   S411 ROCK N ROLL Stephen Barker RMYS 104.0 43.0C 32.0C 29.0C
30   S28 SILHOUETTE Nathan Scanlon RMYS 104.0 43.0C 32.0C 29.0C
30   B33 MARTINI RACING Tony Cuschieri RBYC 104.0 43.0C 32.0C 29.0C
30   S2 SILK Ken Simpson RMYS 104.0 43.0C 32.0C 29.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page