Header File

JH McDonald Winter Pursuit Series

Hosted By Royal Melbourne Yacht Squadron

Updated:  24/06/2016  12:30:14

Breakwater Start, Pursuit Course, Time Limit 3 Hours, Safety Cat 6, RMYS SIs V5.0

Start Offset Times for Race 3 on 25/06/2016 Start : 13:30
Time HC SAIL NO BOAT AHC
0:00 S610 BLUE HORIZONS 0.572
4:00 S131 IMPARA 0.598
11:00 S262 ASTARTE 0.643
15:00 S818 ANASTASIA 0.675
17:00 S25 DALLIANCE 0.691
22:00 S178 REVENGE 0.730
24:00 S411 ROCK N ROLL 0.750
24:00 S800 TAKE ONE 0.750
27:00 S332 QUARTERMASTER 0.784
27:00 S6 BUSHIDO 0.788
28:00 S18 SUNSHINE 0.789
28:00 S601 CLOUD TEN 0.789
29:00 S90 RED DOG 0.801
29:00 S28 SILHOUETTE 0.804
30:00 S381 NEW MORNING II 0.820
31:00 S3631 LONGSHOT 0.832
32:00 S197 TAKE FIVE 0.841
32:00 S196 PHANTOM 0.842
33:00 S1902 SEAYA 0.848
33:00 S292 JUNGLE JUICE 0.850
34:00 S43 PORTOFINO 0.865
34:00 S91 SEA EAGLE 0.865
35:00 AUS61 TIGRIS 0.875
35:00 S191 SALAMANDER III 0.875
35:00 S808 LEILANI 0.875
35:00 S400 AVOCET 0.879
36:00 S77 CHRISTINE 0.887
36:00 S360 MISTRESS 0.889
36:00 S35 ARCHIMEDES 0.890
36:00 S47 MRS OVERNEWTON 0.892
36:00 S54 MATRIX 0.892
36:00 S477 VAGABOND 0.892
36:00 H70 JAVELIN 0.900
37:00 S2 SILK 0.902
37:00 S369 ELLIPSE 0.911
37:00 S14 GIENAH 0.912
38:00 S16 ADDICTION 0.920

Results by : TopYacht Software

Print This Page



LinkBack : back to Series Index