Header Image

JH McDonald Winter Pursuit Series 2017

Hosted By Royal Melbourne Yacht Squadron

Race 5   (8/07/2017) 

Updated:  8/07/2017  16:07:12

Breakwater Start, Pursuit Course, Time Limit 3 Hours, Safety Cat 6, RMYS SIs V5.0

PURHC results Start : 13:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC BCH CHC Score ETOrd Vis
1 S601 CLOUD TEN Cloud Syndicate 15:17:39 01:16:39 0.814 0.838 0.822 1.0 12  
2 S3631 LONGSHOT Don McPherson 15:18:09 01:14:09 0.841 0.866 0.849 2.0 9  
3 S90 RED DOG Don McDonell 15:18:34 01:18:34 0.802 0.818 0.807 3.0 16  
4 S196 PHANTOM Gus Dawson 15:18:48 01:13:48 0.860 0.870 0.863 4.0 6  
5 S371 B.O.O.T.S Mick Findlay 15:18:51 01:21:51 0.769 0.785 0.774 5.0 18  
6 S91 SEA EAGLE Kevin Curtis 15:19:04 01:15:04 0.845 0.856 0.849 6.0 10  
7 S197 TAKE FIVE Mark Brindley 15:19:22 01:17:22 0.826 0.830 0.827 7.0 13  
8 S3227 ROLLERCOASTER John Taylor 15:19:52 01:17:52 0.823 0.825 0.824 8.0 14  
9 S35 ARCHIMEDES Thomas Ely 15:19:58 01:13:58 0.869 0.868 0.869 9.0 8  
10 S77 CHRISTINE Paul Bunn 15:20:08 01:09:08 0.943 0.929 0.938 10.0 1  
11 S28 SILHOUETTE Nathan Scanlon 15:20:26 01:18:26 0.819 0.819 0.819 11.0 15  
12 S47 MRS OVERNEWTON Leslie Norton 15:20:35 01:15:35 0.864 0.850 0.859 12.0 11  
13 S18 SUNSHINE James Oosterweghel 15:20:41 01:21:41 0.784 0.786 0.785 13.0 17  
14 S621 REMEDY Brad Doak 15:20:52 01:13:52 0.892 0.870 0.885 14.0 7  
15 S6 BUSHIDO L. Mcrae P. Chapman 15:21:19 01:22:19 0.789 0.780 0.786 15.0 20  
16 S25 DALLIANCE Dalliance Syndicate 15:21:36 01:32:36 0.692 0.694 0.693 16.0 21  
17 S54 MATRIX Keith O'Donnell 15:21:45 01:10:45 0.941 0.908 0.930 17.0 3  
18 S369 ELLIPSE Jack Setton 15:22:23 01:13:23 0.915 0.875 0.902 18.0 5  
19 S262 ASTARTE David Kelly 15:22:30 01:35:30 0.674 0.673 0.674 19.0 22  
20 S17 ARCADIA Peter Davison 15:22:44 01:10:44 0.963 0.908 0.945 20.0 2  
21 S16 ADDICTION Richard McGarvie 15:22:58 01:11:58 0.941 0.893 0.925 21.0 4  
22 S64 CHARLOTTE Ross Flood 15:24:45 01:35:45 0.686 0.671 0.681 22.0 23  
23 S323 CURRAWONG Andrew Maticka 15:25:15 01:41:15 0.651 0.634 0.645 23.0 24  
24 S610 BLUE HORIZONS John Everton 15:27:09 01:57:09 0.559 0.548 0.555 24.0 25  
25 S477 VAGABOND Andrew McConchie 15:30:11 01:22:11 0.907 0.782 0.889 25.0 19  
DNC 1959 LAAFIN Andrew English     0.589     42.0    
DNC 5986 Sheba Michael Pisani     0.730         Yes
DNC AUS61 TIGRIS Ian Lodewckx Jason M     0.883     42.0    
DNC S2 SILK Ken Simpson     0.900     42.0    
DNC S14 GIENAH Rod Miller     0.915     42.0    
DNC S43 PORTOFINO Stuart Tait     0.873     42.0    
DNC S131 IMPARA Ralph Fallows     0.600     42.0    
DNC S140 JESSABBE Stephen Hopkins     0.763     42.0    
DNC S292 JUNGLE JUICE Janet Dean     0.866     42.0    
DNC S313 WEEKEND OPTION Michael Culhane     0.811     42.0    
DNC S332 QUARTERMASTER Duncan Blake     0.760     42.0    
DNC S360 MISTRESS Robert Quick     0.921     42.0    
DNC S381 NEW MORNING II Mark Buckley     0.834     42.0    
DNC S808 LEILANI Chris Mazzotta     0.857     42.0    
DNC S818 ANASTASIA Anthony Callanan     0.694     42.0    
DNC S947 ESPRESSO Steve Thompson     0.761     42.0    
DNC S1902 SEAYA James Holroyd     0.885     42.0    

Results by : TopYacht

Footer Image