Header Image

MWM Pursuit All 30 races

Hosted By Royal Melbourne Yacht Squadron

Updated:  18/10/2017  18:27:01

Series Results [PURHC] up to Race 30
Place Ties Sail No Boat Name Skipper Sers Score Note1 Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   S91 SEA EAGLE Kevin Curtis 189.0   6.0 ABN 7.0 3.0 4.0 5.0 7.0 3.0 7.0 ABN 5.0 7.0 7.0 ABN 14.0 4.0 5.0 9.0 ABN 5.0 1.0 29.0C 11.0 4.0 9.0 ABN 1.0 13.0 13.0 10.0
2   S3740 VITAMIN C Greg Blackwood 194.0   5.0 ABN 4.0 11.0 12.0 2.0 3.0 7.0 4.0 ABN 9.0 8.0 2.0 ABN 10.0 3.0 3.0 1.0 ABN 2.0 29.0C 3.0 14.0 6.0 13.0 ABN 14.0 11.0 5.0 13.0
3   S18 SUNSHINE James Oosterweghel 242.0   13.0 ABN 3.0 2.0 11.0 1.0 2.0 6.0 2.0 ABN 13.0Q 5.0 1.0 ABN 1.0 27.0C 14.0 15.0 ABN 13.0 6.0 5.0 12.0 18.0 29.0C ABN 10.0 8.0 16.0 9.0
4   B571 AYESHA Michael Wren 257.0   1.0 ABN 14.0 6.0 5.0 4.0 1.0 1.0 1.0 ABN 27.0C 2.0 27.0C ABN 27.0C 27.0C 29.0C 14.0 ABN 16.0 9.0 4.0 13.0 7.0 2.0 ABN 9.0 1.0 8.0 2.0
5 1.0S S64 CHARLOTTE Ross Flood 265.0   28.0C ABN 5.0 5.0 14.0 28.0C 5.0 12.0 12.0 ABN 10.0 1.0 5.0 ABN 13.0 13.0 10.0 5.0 ABN 10.0 10.0 13.0 9.0 3.0 1.0 ABN 11.0 10.0 29.0C 3.0
6   S178 REVENGE Richard O'Beirne 265.0   2.0 ABN 13.0 1.0 10.0 6.0 28.0C 5.0 5.0 ABN 2.0 4.0 8.0 ABN 15.0 10.0 8.0 29.0C ABN 8.0 8.0 2.0 15.0 29.0C 12.0 ABN 29.0C 7.0 4.0 5.0
7   S54 MATRIX Keith O'Donnell 268.0   12.0 ABN 1.0 7.0 9.0 28.0C 28.0C 11.0 27.0C ABN 8.0 9.0 4.0 ABN 17.0 5.0 6.0 8.0 ABN 15.0 4.0 8.0 2.0 11.0 4.0 ABN 5.0 9.0 18.0 12.0
8   S601 CLOUD TEN Cloud Syndicate 315.0   9.0 ABN 28.0C 28.0C 7.0 28.0C 6.0 8.0 8.0 ABN 27.0C 27.0C 27.0C ABN 3.0 8.0 9.0 7.0 ABN 9.0 7.0 14.0 8.0 8.0 5.0 ABN 19.0Q 2.0 9.0 4.0
9   S262 ASTARTE David Kelly 357.0   28.0C ABN 28.0C 13.0F 15.0 7.0 4.0 2.0 3.0 ABN 6.0 10.0 27.0C ABN 2.0 15.0F 12.0 12.0 ABN 3.0 13.0 10.0 1.0 1.0 29.0C ABN 29.0C 29.0C 29.0C 29.0C
10   S25 DALLIANCE Dalliance Syndicate 366.0   28.0C ABN 6.0 4.0 28.0C 28.0C 28.0C 28.0C 27.0C ABN 27.0C 27.0C 27.0C ABN 6.0 1.0 13.0 13.0 ABN 7.0 12.0 6.0 7.0 10.0 7.0 ABN 6.0 3.0 3.0 14.0
11   S17 ARCADIA Peter Davison 377.0   10.0 ABN 2.0 28.0C 2.0 3.0 28.0C 28.0C 27.0C ABN 7.0 11.0 3.0 ABN 8.0 9.0 1.0 10.0 ABN 29.0C 29.0C 9.0 29.0C 16.0 8.0 ABN 3.0 29.0C 19.0 29.0C
12   S134 OBSESSION Malcolm Coram 420.0   28.0C ABN 9.0 28.0C 1.0 28.0C 28.0C 13.0 6.0 ABN 27.0C 3.0 27.0C ABN 9.0 7.0 29.0C 3.0 ABN 4.0 5.0 29.0C 6.0 2.0 29.0C ABN 12.0 29.0C 29.0C 29.0C
13   S129 SLICE OF HEAVEN Tony Weeks 432.0   7.0 ABN 11.0 28.0C 3.0 28.0C 8.0 28.0C 11.0 ABN 3.0 27.0C 9.0 ABN 5.0 27.0C 29.0C 29.0C ABN 29.0C 2.0 29.0C 29.0C 12.0 11.0 ABN 2.0 29.0C 7.0 29.0C
14   S947 ESPRESSO Steve Thompson 446.0   8.0 ABN 12.0 10.0 28.0C 28.0C 28.0C 28.0C 10.0 ABN 27.0C 27.0C 6.0 ABN 27.0C 27.0C 29.0C 29.0C ABN 11.0 29.0C 7.0 10.0 5.0 10.0 ABN 7.0 29.0C 6.0 8.0
15   S302 SPIRIT V Jake Morley 459.0   28.0C ABN 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 9.0 ABN 27.0C 27.0C 27.0C ABN 16.0 6.0 2.0 2.0 ABN 1.0 19.0F 29.0C 29.0C 19.0 15.0 ABN 17.0 16.0S 1.0 1.0
16   S808 LEILANI Chris Mazzotta 462.0   4.0 ABN 10.0 28.0C 6.0 28.0C 28.0C 10.0 27.0C ABN 1.0 27.0C 10.0 ABN 7.0 27.0C 11.0 29.0C ABN 29.0C 29.0C 29.0C 29.0C 29.0C 29.0C ABN 8.0 4.0 17.0 6.0
17   S180 OLEANA Howard Lokon 467.0   28.0C ABN 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 27.0C ABN 27.0C 27.0C 12.0 ABN 4.0 2.0 7.0 11.0 ABN 29.0C 16.0 1.0 16.0 17.0 14.0 ABN 16.0 14.0 2.0 29.0C
18   S3227 ROLLERCOASTER John Taylor 481.0   28.0C ABN 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 27.0C ABN 27.0C 6.0 27.0C ABN 11.0 27.0C 29.0C 6.0 ABN 12.0 3.0 12.0 5.0 14.0 6.0 ABN 29.0C 5.0 10.0 29.0C
19   S411 ROCK N ROLL Stephen Barker 484.0   28.0C ABN 28.0C 28.0C 28.0C 28.0C 28.0C 9.0 27.0C ABN 11.0 27.0C 11.0 ABN 18.0 12.0 4.0 4.0 ABN 14.0 15.0 15.0 29.0C 15.0 3.0 ABN 15.0 29.0C 29.0C 29.0C
20   S174 AKUNA MAID Pat Milwright 557.0   14.0 ABN 28.0C 28.0C 13.0 28.0C 28.0C 28.0C 27.0C ABN 4.0 27.0C 27.0C ABN 12.0 11.0 29.0C 16.0 ABN 6.0 11.0 29.0C 17.0 29.0C 29.0C ABN 29.0C 29.0C 29.0C 29.0C
21   S70 HOTSHOT Terry Swalwell 575.0   3.0 ABN 8.0 8.0 8.0 28.0C 28.0C 4.0 27.0C ABN 27.0C 27.0C 27.0C ABN 27.0C 27.0C 29.0C 29.0C ABN 29.0C 29.0C 29.0C 29.0C 29.0C 29.0C ABN 29.0C 29.0C 29.0C 7.0
22   S43 PORTOFINO Stuart Tait 580.0   11.0 ABN 16.0F 28.0C 28.0C 28.0C 28.0C 28.0C 27.0C ABN 27.0C 27.0C 27.0C ABN 27.0C 27.0C 29.0C 29.0C ABN 29.0C 29.0C 29.0C 29.0C 13.0 29.0C ABN 4.0 6.0 14.0 11.0
23   AUS61 TIGRIS Ian Lodewyckx Jan Fi 605.0   28.0C ABN 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 27.0C ABN 27.0C 27.0C 27.0C ABN 27.0C 27.0C 29.0C 29.0C ABN 29.0C 19.0S 11.0 3.0 29.0C 29.0C ABN 13.0 12.0 15.0 29.0C
24   S621 REMEDY Nadine Huels 641.0   28.0C ABN 28.0C 9.0 16.0 28.0C 28.0C 14.0 29.0# ABN 29.0# 29.0# 29.0# ABN 29.0# 29.0# 29.0C 29.0C ABN 29.0C 14.0 29.0C 29.0C 29.0C 29.0C ABN 29.0C 29.0C 12.0 29.0C
25   S149 XIT STRATEGY Peter Smith 662.0   29.0# ABN 29.0# 29.0# 29.0# 29.0# 29.0# 29.0# 29.0# ABN 29.0# 29.0# 29.0# ABN 29.0# 29.0# 29.0C 29.0C ABN 29.0C 29.0C 29.0C 4.0 9.0 29.0C ABN 29.0C 29.0C 11.0 29.0C
26   S140 JESSABBE Stephen Hopkins 706.0   28.0C ABN 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 27.0C ABN 27.0C 27.0C 27.0C ABN 27.0C 27.0C 29.0C 29.0C ABN 29.0C 29.0C 29.0C 29.0C 29.0C 29.0C ABN 29.0C 29.0C 29.0C 29.0C
26   S7290 FOXTROT Cameron Hines 706.0   28.0C ABN 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 27.0C ABN 27.0C 27.0C 27.0C ABN 27.0C 27.0C 29.0C 29.0C ABN 29.0C 29.0C 29.0C 29.0C 29.0C 29.0C ABN 29.0C 29.0C 29.0C 29.0C
26   S360 MISTRESS Robert Quick 706.0   28.0C ABN 28.0C 28.0C 28.0C 28.0C 28.0C 28.0C 27.0C ABN 27.0C 27.0C 27.0C ABN 27.0C 27.0C 29.0C 29.0C ABN 29.0C 29.0C 29.0C 29.0C 29.0C 29.0C ABN 29.0C 29.0C 29.0C 29.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image