Header Image

Division 1 Aggregate - PHS and AMS

Hosted By Royal Melbourne Yacht Squadron

Updated:  1/05/2018  4:34:19 PM

Series Results [PHS] for Division 123 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   S191 SALAMANDER III M Jones RMYS 37.0 12.0C 1.0 2.0 3.0 3.0 1.0 [12.0C] 4.0 2.0 4.0 [12.0C] 5.0
2   S369 ELLIPSE J A Kaminsky RMYS 40.0 12.0C [12.0C] [12.0C] 2.0 2.0 2.0 5.0 2.0 1.0 6.0 7.0 1.0
3   AUS61 TIGRIS I Jason Mccutcheon RMYS 41.0 2.0 4.0 3.0 4.0 6.0R 4.0 2.0 [12.0C] 4.0 [12.0C] 5.0 7.0
4   S17 ARCADIA P Davison RMYS 52.0 4.0 2.0 5.0 6.0 12.0C 12.0C [12.0C] [12.0C] 3.0 2.0 3.0 3.0
5   S777 PRIMITIVE COOL J Newbold RMYS 63.0 1.0 7.0Q 4.0 5.0 12.0C 12.0C [12.0C] [12.0C] 6.0R 3.0 4.0 9.0
6   S13 HOW BIZARRE S Robinson RMYS 68.0 12.0C 12.0C 1.0 1.0 1.0 3.0 12.0C 12.0C 12.0C [12.0C] [12.0C] 2.0
7   S8640 MATADOR M McCutcheon RMYS 72.0 12.0C 12.0C 12.0C 12.0C 6.0S 6.0R 3.0 1.0 [12.0C] [12.0C] 2.0 6.0
8   S16 ADDICTION R McGarvie RMYS 77.0 12.0C 5.0 12.0C 8.0S 12.0C [12.0C] 4.0 7.0R [12.0C] 1.0 6.0 10.0
9   S14 GIENAH R Miller RMYS 82.0 3.0 3.0 12.0C 12.0C 12.0C 12.0C 12.0C 3.0 12.0C [12.0C] 1.0 [12.0C]
10   S54 MATRIX K O'Donnell RMYS 91.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 1.0 5.0 [12.0C] 5.0 [12.0C] 8.0
11   S77 CHRISTINE P Bunn RMYS 112.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C [12.0C] [12.0C] 4.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image