Header Image

Division 2 Aggregate - PHS and AMS

Hosted By Royal Melbourne Yacht Squadron

Updated:  1/05/2018  4:36:33 PM

Series Results [PHS] for Division 123 up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   S91 SEA EAGLE K Curtis RMYS 21.0 3.0 1.0 2.0 1.0 1.0 2.0 5.0 1.0 3.0 [6.0] [11.0C] 2.0
2   S3227 ROLLERCOASTER J Taylor RMYS 26.0 2.0 3.0 1.0 2.0 3.0 3.0 1.0 [5.0] [5.0R] 4.0 4.0 3.0
3   S47 MRS OVERNEWTON L Norton RMYS 36.0 4.0 11.0C 3.0 3.0 2.0 1.0 [11.0C] 2.0 2.0 2.0 [11.0C] 6.0
4   S43 PORTOFINO S Tait RMYS 58.0 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] 2.0 4.0 1.0 3.0 3.0 1.0
5   S35 ARCHIMEDES T Ely RMYS 64.0 11.0C 2.0 11.0C 11.0C 5.0S 5.0R 11.0C 3.0 [11.0C] 1.0 [11.0C] 4.0
6   S9 JUNGLE JUICE J Dean RMYS 70.0 1.0 5.0 11.0C 11.0C 11.0C 11.0C 3.0 11.0C [11.0C] [11.0C] 1.0 5.0
7   S621 REMEDY B N Huels RMYS 80.0 11.0C 6.0 11.0C 11.0C 11.0C 11.0C 4.0 [11.0C] [11.0C] 5.0 2.0 8.0
8   S477 VAGABOND A McConchie RMYS 93.0 11.0C 4.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0C] 5.0 7.0
9   S33 GRACIE D Hodge RMYS 110.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0F]
9   S818 ANASTASIA A Callanan RMYS 110.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C [11.0C] [11.0F]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image