Header Image

IRC Aggregate - Combined Divisions

Hosted By Royal Melbourne Yacht Squadron

Updated:  1/05/2018  4:44:37 PM

Series Results [IRC] up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   S191 SALAMANDER III M Jones 23.0 9.0C 1.0 1.0 3.0 1.0 1.0 [9.0C] 2.0 1.0 2.0 [9.0C] 2.0
2   S3227 ROLLERCOASTER J Taylor 38.0 3.0 5.0 4.0 4.0 4.0 4.0 2.0 [5.0] [5.0R] 4.0 4.0 4.0
3   S777 PRIMITIVE COOL J Newbold 41.0 2.0 7.0Q 3.0 1.0 9.0C 9.0C [9.0C] [9.0C] 5.0R 1.0 1.0 3.0
4   S47 MRS OVERNEWTON L Norton 47.0 5.0 9.0C 5.0 5.0 3.0 3.0 [9.0C] 3.0 2.0 5.0 [9.0C] 7.0
5   S13 HOW BIZARRE S Robinson 54.0 9.0C 9.0C 2.0 2.0 2.0 2.0 9.0C 9.0C 9.0C [9.0C] [9.0C] 1.0
6   S9 JUNGLE JUICE J Dean 58.0 1.0 3.0 9.0C 9.0C 9.0C 9.0C 1.0 9.0C [9.0C] [9.0C] 3.0 5.0
7   S14 GIENAH R Miller 63.0 4.0 2.0 9.0C 9.0C 9.0C 9.0C 9.0C 1.0 9.0C [9.0C] 2.0 [9.0C]
8   S35 ARCHIMEDES T Ely 65.0 9.0C 4.0 9.0C 9.0C 6.0S 6.0R 9.0C 4.0 [9.0C] 3.0 [9.0C] 6.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image