Header Image

Twilight Sprint

Hosted By Royal Melbourne Yacht Squadron

Race 2   (13-Mar-19)  Start Box

Updated:  13-Mar-19  19:46:35

Breakwater Start, Pursuit Course, Time Limit 1933hrs, Safety Category 7, RMYS SIs V6.0

PURHC results Start : 18:00
Place Sail No Boat Name Skipper AHC Fin Tim Elapsd Cor'd T BCH CHC Score DidNot Vis
1 S614 LIBERTY B Galbally 0.699 19:12:12 01:02:12 43:29 0.766 0.720 1.0    
2 AUS61 TIGRIS I Lodewyckx 0.823 19:12:23 55:23 45:35 0.861 0.836 2.0    
3 S90 RED DOG D McDonell 0.780 19:12:28 57:28 44:49 0.829 0.796 3.0    
4 S47 MRS OVERNEWTON L Norton 0.864 19:12:59 53:59 46:38 0.883 0.870 4.0    
5 S25 DALLIANCE D Syndicate 0.686 19:13:08 01:04:08 44:00 0.743 0.705 5.0    
6 S1515 CLIPPER OF CAPRICORN B Thompson 0.693 19:13:19 01:04:19 44:34 0.741 0.709 6.0    
7 S499 BRAVEHEART N Maddison 0.943 19:13:33 50:33 47:40 0.943 0.943 7.0    
8 S947 ESPRESSO S Thompson 0.738 19:13:46 01:01:46 45:35 0.772 0.749 8.0    
9 S43 PORTOFINO S Tait 0.872 19:13:53 53:53 46:59 0.885 0.876 9.0    
10 S54 MATRIX K O'Donnell 0.911 19:14:08 53:08 48:24 0.897 0.906 10.0    
11 S70 HOTSHOT T Swalwell 0.671 19:14:10 01:06:10 44:24 0.720 0.687 11.0    
12 S8640 MATADOR M McCutcheon 0.879 19:14:20 54:20 47:46 0.877 0.878 12.0    
13 S18 SUNSHINE J Oosterweghel 0.811 19:14:28 57:28 46:36 0.829 0.817 13.0    
14 S16 ADDICTION R McGarvie 0.897 19:14:35 53:35 48:04 0.890 0.895 14.0    
15 S378 CARNIE T Smith 0.673 19:14:44 01:06:44 44:55 0.714 0.687 15.0    
16 S64 CHARLOTTE R Flood 0.674 19:14:48 01:06:48 45:01 0.714 0.687 16.0    
17 S250 KOA-ATEA W Nienhaus 0.652 19:14:50 01:08:50 44:53 0.692 0.665 17.0    
18 S91 SEA EAGLE K Curtis 0.859 19:14:55 55:55 48:02 0.852 0.857 18.0    
19 S823 THE BIRD C Havre 0.804 19:15:19 59:19 47:41 0.804 0.804     Yes
20 S35 ARCHIMEDES T Ely 0.866 19:15:29 56:29 48:55 0.844 0.859 19.0    
21 S138 ANTAGONIST J Lynch 0.898 19:15:30 54:30 48:56 0.875 0.890 20.0    
22 S411 ROCK N ROLL S Barker 0.730 19:15:32 01:03:32 46:23 0.750 0.737 21.0    
23 S149 XIT STRATEGY P Smith 0.860 19:15:35 56:35 48:40 0.842 0.854 22.0    
24 S196 PHANTOM G Dawson 0.846 19:17:02 58:02 49:06 0.821 0.838 23.0    
25 S621 REMEDY N Huels 0.825 19:17:09 01:00:09 49:37 0.792 0.814 24.0    
26 S66 BUSHIDO P Chapman 0.775 19:18:10 01:03:10 48:57 0.755 0.768     Yes
27 200 DINGO J Hutchinson 0.645 19:18:38 01:12:38 46:51 0.656 0.649     Yes
28 S178 REVENGE R O'Beirne 0.729 19:19:20 01:07:20 49:05 0.708 0.722 25.0    
29 S571 AYESHA M Wren 0.702 19:19:44 01:09:44 48:57 0.684 0.696 26.0    
30 S180 OLEANA H Lokon 0.642 19:20:35 01:15:35 48:32 0.631 0.638 27.0    
31 S133 VAGRANT D Connolly 0.769 19:20:53 01:06:53 51:26 0.713 0.754 28.0    
32 S134 OBSESSION M Coram 0.720 19:21:19 01:10:19 50:38 0.678 0.706 29.0    
33 S8000 MOOD INDIGO K Chatto 0.753 19:21:38 01:08:38 51:41 0.695 0.738 30.0    
34 S33 GRACIE D Hodge 0.652 19:21:49 01:15:49 49:26 0.629 0.644 31.0    
35 S301 CORAL LEE T Sparrow 0.704 19:22:03 01:12:03 50:43 0.662 0.690 32.0    
36 S610 BLUE HORIZONS J Everton 0.585 19:23:05 01:23:05 48:36 0.574 0.581 33.0    



Results by : TopYacht

Footer Image