Header Image

Mid Week Mariners - All 30 races

Hosted By Royal Melbourne Yacht Squadron

UNi-PRO

Updated:  24-Oct-18  16:33:09

Series Results [PURHC] up to Race 30
Place Ties Sail No Boat Name Skipper Sers Score Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   S3227 ROLLERCOASTER J Taylor 157.0 4.0 5.0 5.0 10.0 4.0 7.0 3.0 9.0 7.0 6.0 ABN 7.0 2.0 10.0 ABN 5.0 ABN 2.0 1.0 3.0 4.0 11.0 5.0 7.0 5.0 12.0 6.0 7.0 7.0 3.0
2   S6 SUGOI L McRae 173.0 10.0 7.0 6.0 11.0 2.0 8.0 4.0 15.0S 1.0 5.0 ABN 6.0 4.0 6.0 ABN 6.0 ABN 7.0 12.0Q 5.0 5.0 7.0 8.0 16.0F 6.0 11.0 1.0 1.0 1.0 2.0
3   S350 SIREN D Kelly 185.0 9.0 9.0 7.0 5.0 3.0 10.0 10.0 15.0F 4.0 3.0 ABN 11.0S 5.0 4.0 ABN 1.0 ABN 1.0 4.0 21.0C 10.0 9.0 6.0 8.0 1.0 8.0 2.0 8.0 10.0 1.0
4   S178 REVENGE R O'Beirne 186.0 1.0 1.0 2.0 2.0 6.0 4.0 5.0 2.0 9.0 8.0 ABN 2.0 10.0 7.0 ABN 8.0 ABN 10.0 6.0 1.0 3.0 5.0 12.0 14.0 22.0C 7.0 8.0 16.0R 8.0 7.0
5   S25 DALLIANCE D Syndicate 228.0 21.0C 10.0 21.0C 4.0 5.0 9.0 8.0 11.0 6.0 2.0 ABN 21.0C 7.0 5.0 ABN 14.0F ABN 8.0 9.0 6.0 1.0 10.0 4.0 2.0 4.0 4.0 5.0 6.0 3.0 22.0C
6   S601 CLOUD TEN K Barron 237.0 21.0C 21.0C 21.0C 21.0C 21.0C 3.0 9.0 1.0 5.0 4.0 ABN 5.0 6.0 2.0 ABN 2.0 ABN 3.0 8.0 2.0 8.0 12.0 13.0 5.0 2.0 9.0 9.0 4.0 16.0 4.0
7   S64 CHARLOTTE R Flood 273.0 3.0 8.0 21.0C 6.0 9.0 5.0 1.0 8.0 21.0C 21.0C ABN 1.0 8.0 3.0 ABN 7.0 ABN 21.0C 21.0C 21.0C 7.0 4.0 10.0 12.0 11.0 3.0 3.0 10.0 6.0 22.0C
8   S70 HOTSHOT T Swalwell 280.0 6.0 21.0C 1.0 3.0 1.0 2.0 7.0 6.0 10.0 21.0C ABN 21.0C 21.0C 21.0C ABN 21.0C ABN 21.0C 10.0 21.0C 2.0 6.0 3.0 3.0 7.0 1.0 22.0C 9.0 5.0 8.0
9   S54 MATRIX K O'Donnell 289.0 7.0 6.0 21.0C 12.0 7.0 21.0C 2.0 7.0 3.0 21.0C ABN 21.0C 3.0 21.0C ABN 9.0 ABN 5.0 3.0 9.0R 6.0 14.0 7.0 10.0 10.0 10.0 14.0 13.0 17.0 10.0
10   S91 SEA EAGLE K Curtis 323.0 5.0 11.0 21.0C 9.0 8.0 21.0C 21.0C 21.0C 21.0C 1.0 ABN 3.0 21.0C 11.0 ABN 11.0 ABN 4.0 2.0 7.0 9.0 13.0 9.0 13.0 15.0 13.0 13.0 14.0 15.0 11.0
11   S17 ARCADIA P Davison 328.0 8.0 2.0 3.0 21.0C 10.0 6.0 6.0 3.0 21.0C 21.0C ABN 11.0S 1.0 9.0 ABN 3.0 ABN 21.0C 5.0 21.0C 22.0C 22.0C 22.0C 11.0 12.0 15.0 4.0 12.0 14.0 22.0C
12   B571 AYESHA M Wren 354.0 21.0C 21.0C 21.0C 14.0Q 11.0 21.0C 21.0C 5.0 11.0 9.0 ABN 21.0C 13.0F 21.0C ABN 21.0C ABN 12.0R 21.0C 21.0C 11.0 1.0 2.0 4.0 3.0 6.0 11.0 5.0 4.0 22.0C
13   S302 SPIRIT V J Morley 356.0 2.0 21.0C 21.0C 1.0 21.0C 21.0C 21.0C 21.0C 21.0C 12.0F ABN 11.0S 9.0 8.0 ABN 10.0 ABN 6.0 7.0 4.0 12.0 2.0 1.0 1.0 13.0 22.0C 22.0C 22.0C 22.0C 22.0C
14   S129 SLICE OF HEAVEN T Weeks 412.0 21.0C 4.0 21.0C 7.0 21.0C 1.0 21.0C 4.0 21.0C 7.0 ABN 4.0 21.0C 21.0C ABN 4.0 ABN 9.0 21.0C 21.0C 22.0C 3.0 22.0C 22.0C 22.0C 14.0 22.0C 22.0C 12.0 22.0C
15   S180 OLEANA H Lokon 442.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 15.0F 12.0 10.0 ABN 21.0C 21.0C 21.0C ABN 21.0C ABN 21.0C 21.0C 21.0C 22.0C 22.0C 11.0 9.0 9.0 2.0 22.0C 3.0 2.0 9.0
16   S947 ESPRESSO S Thompson 462.0 12.0 21.0C 21.0C 8.0 21.0C 11.0 21.0C 21.0C 2.0 21.0C ABN 21.0C 13.0F 21.0C ABN 21.0C ABN 21.0C 21.0C 21.0C 22.0C 8.0 22.0C 6.0 8.0 22.0C 10.0 22.0C 22.0C 22.0C
17   S43 PORTOFINO S Tait 480.0 11.0 3.0 4.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C ABN 21.0C 21.0C 21.0C ABN 21.0C ABN 21.0C 21.0C 21.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 7.0 11.0 13.0 5.0
18   S134 OBSESSION M Coram 501.0 21.0C 21.0C 21.0C 21.0C 21.0C 13.0F 21.0C 10.0 8.0 21.0C ABN 21.0C 21.0C 1.0 ABN 14.0F ABN 21.0C 21.0C 21.0C 22.0C 22.0C 22.0C 22.0C 22.0C 5.0 22.0C 22.0C 22.0C 22.0C
19   S3740 VITAMIN C G Blackwood 510.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C ABN 21.0C 21.0C 21.0C ABN 21.0C ABN 21.0C 21.0C 21.0C 22.0C 22.0C 22.0C 22.0C 14.0 22.0C 12.0 2.0 9.0 6.0
20   S140 JESSABBE S Hopkins 576.0 22.0# 22.0# 22.0# 22.0# 22.0# 22.0# 22.0# 22.0# 22.0# 22.0# ABN 22.0# 22.0# 22.0# ABN 22.0# ABN 22.0# 22.0# 22.0# 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 15.0 22.0C 11.0 22.0C
21   S7290 FOXTROT C Hines 577.0 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C 21.0C ABN 21.0C 21.0C 21.0C ABN 21.0C ABN 21.0C 21.0C 21.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C 22.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image