Header Image

Overnewton Trophy - Spinnaker Series All 30 PHS

Hosted By Royal Melbourne Yacht Squadron

Overnewton Trophy

Updated:  24-Oct-18  16:47:32

Series Results [PURHC] up to Race 30
Place Ties Sail No Boat Name Skipper Sers Score Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   S90 RED DOG D McDonell 110.0 3.0 2.0 6.0 3.0 8.0 1.0 6.0 5.0 3.0 7.0 ABN 2.0 3.0 6.0 ABN 8.0 ABN 4.0 5.0 6.0 3.0 3.0 6.0 1.0 1.0 3.0 6.0 5.0 2.0 2.0
2   S149 XIT STRATEGY P Smith 115.0 7.0 3.0 3.0 4.0 4.0 5.0 5.0 6.0 5.0 4.0 ABN 5.0 1.0 4.0 ABN 1.0 ABN 3.0 1.0 2.0 8.0 12.0C 7.0 3.0 2.0 2.0 5.0 6.0 6.0 1.0
3   S138 ANTAGONIST J Lynch 121.0 4.0 4.0 2.0 5.0 3.0 6.0 7.0 2.0 7.0 5.0 ABN 4.0 2.0 5.0 ABN 2.0 ABN 2.0 8.0 5.0 4.0 7.0 3.0 6.0 5.0 8.0 1.0 3.0 4.0 7.0
4   S18 SUNSHINE J Oosterweghel 130.0 2.0 1.0 5.0 2.0 6.0 3.0 3.0 3.0 4.0 1.0 ABN 1.0 7.0 8.0 ABN 6.0 ABN 12.0C 7.0 3.0 6.0 1.0 8.0 8.0 7.0 6.0 2.0 1.0 8.0 9.0
5   S8640 MATADOR M McCutcheon 147.0 6.0 11.0C 11.0C 7.0 2.0 2.0 8.0 7.0 1.0 3.0 ABN 6.0 4.0 2.0 ABN 4.0 ABN 8.0Q 3.0 7.0 2.0 8.0 1.0 2.0 3.0 9.0 12.0C 7.0 5.0 6.0
6   S133 VAGRANT D Connolly 153.0 1.0 5.0 1.0 1.0 7.0 11.0C 4.0 1.0 8.0 6.0 ABN 12.0C 8.0 7.0 ABN 7.0 ABN 8.0R 4.0 1.0 9.0 4.0 5.0 7.0 4.0 4.0 12.0C 12.0C 1.0 3.0
7 1.0S AUS61 TIGRIS J Ian Lodders 154.0 5.0 6.0 4.0 6.0 1.0 4.0 1.0 8.0 6.0 12.0C ABN 7.0 5.0 1.0 ABN 5.0 ABN 1.0 6.0 9.0 7.0 6.0 4.0 4.0 10.0R 7.0 4.0 8.0 9.0 8.0
8   S47 MRS OVERNEWTON L Norton 154.0 8.0 11.0C 11.0C 11.0C 5.0 11.0C 2.0 4.0 2.0 2.0 ABN 3.0 6.0 3.0 ABN 3.0 ABN 5.0 2.0 8.0 5.0 5.0 9.0 12.0C 6.0 5.0 3.0 4.0 3.0 5.0
9   S411 ROCK N ROLL S Barker 228.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 12.0C 12.0C 12.0C 12.0C ABN 12.0C 12.0C 12.0C ABN 12.0C ABN 12.0C 9.0 4.0 1.0 2.0 2.0 5.0 10.0F 1.0 7.0 2.0 7.0 4.0
10   S1902 SEAYA J Holroyd 311.0 11.0C 11.0C 11.0C 11.0C 11.0C 11.0C 12.0C 12.0C 12.0C 12.0C ABN 12.0C 12.0C 12.0C ABN 12.0C ABN 12.0C 10.0 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 12.0C 9.0 12.0C 10.0
11   1959 LAAFIN A English 319.0 12.0# 12.0# 12.0# 12.0# 12.0# 12.0# 12.0C 12.0C 12.0C 12.0C ABN 12.0C 12.0C 12.0C ABN 12.0C ABN 12.0C 12.0C 12.0C 12.0C 12.0C 11.0R 12.0C 12.0C 10.0 12.0C 10.0 12.0C 12.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image