Header Image

Top of the Bay Regatta - Mixed Fleet Spinnaker

Hosted By Royal Melbourne Yacht Squadron

Updated:  02-Mar-19  16:16:17

Series Results [AMS] for Division 1 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   S17 ARCADIA P Davison   5.0 1.0 2.0 2.0
2   H8118 MERLION E Mackevicius HBYC 10.0 3.0 4.0 3.0
3   H35 ONYX S Cheney HBYC 11.0 2.0 3.0 6.0
4   S47 MRS OVERNEWTON L Norton   16.0 4.0 5.0 7.0
5   R6198 NEXT MOMENT A Doull RYCV 22.0 5.0 6.0 11.0R
6   H2 NUTS N Syndicate HBYC 26.0 24.0C 1.0 1.0
7 4.0S S8640 MATADOR M McCutcheon RMYS 36.0 24.0C 8.0 4.0
8   S91 SEA EAGLE K Curtis RMYS 36.0 24.0C 7.0 5.0
9   S369 ELLIPSE J Albert Kaminsky RMYS 59.0 24.0C 24.0C 11.0R
9   S3227 ROLLERCOASTER J Taylor RMYS 59.0 24.0C 24.0C 11.0R
11   R935 VERTIGO T Olding RYCV 72.0 24.0C 24.0C 24.0C
11   R111 GODZILLA A Munro RYCV 72.0 24.0C 24.0C 24.0C
11   R18 LAURELLE R Borrett RYCV 72.0 24.0C 24.0C 24.0C
11   S601 CLOUD TEN C Syndicate RMYS 72.0 24.0C 24.0C 24.0C
11   S138 ANTAGONIST J Lynch RMYS 72.0 24.0C 24.0C 24.0C
11   S43 PORTOFINO S Tait RMYS 72.0 24.0C 24.0C 24.0C
11   S13 HOW BIZARRE S Robinson RMYS 72.0 24.0C 24.0C 24.0C
11   S191 SALAMANDER III M Jones RMYS 72.0 24.0C 24.0C 24.0C
11   S16 ADDICTION R McGarvie RMYS 72.0 24.0C 24.0C 24.0C
11   S9 JUNGLE JUICE J Dean RMYS 72.0 24.0C 24.0C 24.0C
11   AUS31003 NEXT STEP R Hibbert RMYS 72.0 24.0C 24.0C 24.0C
11   S196 PHANTOM G Dawson RMYS 72.0 24.0C 24.0C 24.0C
11   S14 GIENAH R Miller RMYS 72.0 24.0C 24.0C 24.0C

Series Results [AMS] for Division 2 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   S197 TAKE FIVE J Pfeiffer   5.0 2.0 1.0 2.0
2 1.0S S947 ESPRESSO S Thompson   10.0 1.0 3.0 6.0
3   H7 OUTLAW O Gang HBYC 10.0 3.0 4.0 3.0
4   S18 SUNSHINE J Oosterweghel RMYS 12.0 5.0 2.0 5.0
5   H70 JAVELIN P Mc Farlane HBYC 13.0 4.0 5.0 4.0
6   H108 LE CASCADEUR R Blackstock HBYC 27.0 19.0C 7.0R 1.0
7   M5050 TONIC R Harvey MYC 57.0 19.0C 19.0C 19.0C
7   R548 ROZINANTE II A Middleton RYCV 57.0 19.0C 19.0C 19.0C
7   H134 WORKING CAPITAL G O'Meara HBYC 57.0 19.0C 19.0C 19.0C
7   H398 SKIPJACK B Feore HBYC 57.0 19.0C 19.0C 19.0C
7   H700 MOONRAKER P R Langham HBYC 57.0 19.0C 19.0C 19.0C
7   R2138 PRIVATE EQUITY T Campbell RYCV 57.0 19.0C 19.0C 19.0C
7   S6 SUGOI L McRae RMYS 57.0 19.0C 19.0C 19.0C
7   S250 KOA-ATEA W Nienhaus RMYS 57.0 19.0C 19.0C 19.0C
7   S411 ROCK N ROLL S Barker RMYS 57.0 19.0C 19.0C 19.0C
7   S800 TAKE ONE K Knowles RMYS/SBSC 57.0 19.0C 19.0C 19.0C
7   S621 REMEDY H Chabrol   57.0 19.0C 19.0C 19.0C
7   S35 ARCHIMEDES T Ely RMYS 57.0 19.0C 19.0C 19.0C

Series Results [AMS] for Division 3 up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   S313 WEEKEND OPTION M Culhane   0.0 EXC EXC EXC

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image