Header Image

Twilight Sprint Overall

Hosted By Royal Melbourne Yacht Squadron

Updated:  24/03/2020  15:12:13

Series Results [PURHC] up to Race 5
Place Sail No Boat Name Skipper From Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 S614 LIBERTY Bob Galbally RMYS 15.0 ABN 8.0 3.0 2.0 2.0
2 S91 SEA EAGLE Kevin Curtis RMYS 43.0 ABN 22.0 15.0 5.0 1.0
3 S411 ROCK N ROLL Stephen Barker RMYS 43.0 ABN 18.0 8.0 4.0 13.0
4 S28 SILHOUETTE Claire Scanlon RMYS 49.0 ABN 11.0 13.0 8.0 17.0
5 S17 ARCADIA Peter Davison RMYS 50.0 ABN 21.0 16.0 10.0 3.0
6 S601 CLOUD TEN Cloud Syndicate RMYS 60.0 ABN 35.0 20.0 1.0 4.0
7 S3000 CRUSADER Gus Dawson RMYS 60.0 ABN 16.0 19.0 11.0 14.0
8 S18 SUNSHINE James Oosterweghel RMYS 82.0 ABN 13.0 10.0 13.0 46.0C
9 S610 BLUE HORIZONS John Everton RMYS 83.0 ABN 26.0 23.0 15.0 19.0
10 S43 PORTOFINO Stuart Tait RMYS 86.0 ABN 30.0 26.0 12.0 18.0
11 S947 ESPRESSO Steve Thompson RMYS 87.0 ABN 67.0C 4.0 6.0 10.0
12 S47 MRS OVERNEWTON Leslie Norton RMYS 88.0 ABN 24.0 9.0 7.0 48.0C
13 S6418 NO MAN'S LAND Sal Balharrie RMYS 95.0 ABN 12.0 67.0C 9.0 7.0
14 S571 AYESHA Michael Wren RMYS 102.0 ABN 14.0 11.0 57.0C 20.0
15 S16 ADDICTION Richard McGarvie RMYS 106.0 ABN 27.0 17.0 14.0 48.0C
16 AUS61 TIGRIS Ian Lodewyckx RMYS 108.0 ABN 1.0 2.0 57.0C 48.0C
17 S331 MARIE GRACE Paul Darcy S 108.0 ABN 2.0 1.0 57.0C 48.0C
18 S133 VAGRANT David Connolly RMYS 110.0 ABN 28.0 14.0 57.0C 11.0
19 S33 GRACIE David Hodge RMYS 113.0 ABN 3.0 5.0 57.0C 48.0C
20 S1515 CLIPPER OF CAPRICORN Barry Thompson RMYS 116.0 ABN 25.0 18.0 57.0C 16.0
21 S313 WEEKEND OPTION Michael Culhane RMYS 120.0 ABN 29.0 25.0 57.0C 9.0
22 S181 CA BOUGE Aaron Marlow RMYS 129.0 ABN 23.0 7.0 53.0C 46.0C
23 S6 SUGOI Lee McRae RMYS 130.0 ABN 19.0 6.0 57.0C 48.0C
24 S8640 MATADOR Murray McCutcheon RMYS 132.0 ABN 15.0 12.0 57.0C 48.0C
25 S90 RED DOG Don McDonell RMYS 133.0 ABN 4.0 24.0 57.0C 48.0C
26 S350 SIREN David Kelly RMYS 135.0 ABN 9.0 21.0 57.0C 48.0C
27 S8000 MOOD INDIGO Keith Chatto / Roger RMYS 139.0 ABN 5.0 29.0 57.0C 48.0C
28 S811 DUNROHAN Jason John RMYS 141.0 ABN 10.0 32.0 53.0C 46.0C
29 S149 XIT STRATEGY Peter Smith RMYS 159.0 ABN 20.0 67.0C 57.0C 15.0
30 S400 AVOCET Tom Jordan RMYS 161.0 ABN 67.0C 31.0 57.0C 6.0
31 S23 CATCHA STAR Jim Holroyd RMYS 163.0 ABN 34.0 30.0 53.0C 46.0C
32 S178 REVENGE Richard O'Beirne RMYS 165.0 ABN 32.0 28.0 57.0C 48.0C
33 186 VELLA STARR Dimitri Ternovski RMYS 172.0 ABN 6.0 67.0C 53.0C 46.0C
34 S64 CHARLOTTE Ross Flood RMYS 179.0 ABN 7.0 67.0C 57.0C 48.0C
35 192 MISTRAL IX Michael Knight RMYS 183.0 ABN 17.0 67.0C 53.0C 46.0C
36 B50 GRAND CRU 2 Peter Abrahamson RMYS 188.0 ABN 67.0C 22.0 53.0C 46.0C
37 6723 ALLEGRO Adrian Lewis CYCA 193.0 ABN 67.0C 27.0 53.0C 46.0C
38 S138 ANTAGONIST James Lynch RMYS 199.0 ABN 67.0C 67.0C 57.0C 8.0
39 S250 KOA-ATEA Wilhelm Nienhaus RMYS 203.0 ABN 31.0 67.0C 57.0C 48.0C
40 S717 LIBERATOR AUSTRALIS Andrew English RMYS 203.0 ABN 67.0C 33.0 57.0C 46.0C
41 S621 REMEDY Nadine Huels RMYS 205.0 ABN 33.0 67.0C 57.0C 48.0C
42 S823 THE BIRD Christopher Havre RMYS 209.0 ABN 37.0F 67.0C 57.0C 48.0C
43 S4209 PRESENT LAUGHTER Anthony Palmer RMYS 233.0 ABN 67.0C 67.0C 53.0C 46.0C
43 S480 ME & MRS JONES Jennifer Jones RMYS 233.0 ABN 67.0C 67.0C 53.0C 46.0C
43 S54 MATRIX Keith O'Donnell RMYS 233.0 ABN 67.0C 67.0C 53.0C 46.0C
43 S3740 VITAMIN C Julie Cutler / Camer RMYS 233.0 ABN 67.0C 67.0C 53.0C 46.0C
43 S192 JUD Jim Craig RMYS 233.0 ABN 67.0C 67.0C 53.0C 46.0C
43 S262 ASTARTE Robert Ellis RMYS 233.0 ABN 67.0C 67.0C 53.0C 46.0C
43 S302 SPIRIT V Jake Morley RMYS 233.0 ABN 67.0C 67.0C 53.0C 46.0C
50 S197 TAKE FIVE Michael Rigato RMYS 237.0 ABN 67.0C 67.0C 57.0C 46.0C
50 200 DINGO James Hutchinson RMYS 237.0 ABN 67.0C 67.0C 57.0C 46.0C
50 S180 OLEANA Howard Lokon RMYS 237.0 ABN 67.0C 67.0C 57.0C 46.0C
50 S2 SILK Ken Simpson RMYS 237.0 ABN 67.0C 67.0C 57.0C 46.0C
50 S800 TAKE ONE Kellie Knowles RMYS 237.0 ABN 67.0C 67.0C 57.0C 46.0C
55 S35 ARCHIMEDES Thomas Ely RMYS 239.0 ABN 67.0C 67.0C 57.0C 48.0C
55 S369 ELLIPSE Jack Setton / Albert RMYS 239.0 ABN 67.0C 67.0C 57.0C 48.0C
55 S118 LORD JIMINY Guillaume Leroux RMYS 239.0 ABN 67.0C 67.0C 57.0C 48.0C
55 S140 JESSABBE Ron Parker RMYS 239.0 ABN 67.0C 67.0C 57.0C 48.0C
55 S3227 ROLLERCOASTER John Taylor RMYS 239.0 ABN 67.0C 67.0C 57.0C 48.0C
55 S191 SALAMANDER III Monica Jones RMYS 239.0 ABN 67.0C 67.0C 57.0C 48.0C
55 S9 JUNGLE JUICE Janet Dean RMYS 239.0 ABN 67.0C 67.0C 57.0C 48.0C
55 S25 DALLIANCE Dalliance Syndicate RMYS 239.0 ABN 67.0C 67.0C 57.0C 48.0C
55 S371 B.O.O.T.S Mick Findlay RMYS 239.0 ABN 67.0C 67.0C 57.0C 48.0C
55 AUS31003 NEXT STEP Russell Hibbert RMYS 239.0 ABN 67.0C 67.0C 57.0C 48.0C
55 S477 VAGABOND Andrew McConchie RMYS 239.0 ABN 67.0C 67.0C 57.0C 48.0C
55 S70 HOTSHOT Terry Swalwell RMYS 239.0 ABN 67.0C 67.0C 57.0C 48.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image