Header Image

Doctors of Northcote - Spinnakers AMS/IRC all 30 races

Hosted By Royal Melbourne Yacht Squadron

Doctors of Northcote

Updated:  16-Oct-19  17:15:29

Series Results [AMS] for Division 123 up to Race 30
Place Ties Sail No Boat Name Skipper From Sers Score Race 30 Race 29 Race 28 Race 27 Race 26 Race 25 Race 24 Race 23 Race 22 Race 21 Race 20 Race 19 Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   S138 ANTAGONIST Jim Lynch RMYS 70.0 3.0 6.0 3.0 6.0 2.0 2.0 2.0 2.0 ABN 1.0 2.0 4.0 1.0 ABN ABN 2.0 1.0 1.0 ABN 3.0 ABN 3.0 2.0 3.0 2.0 9.0F 2.0 2.0 2.0 4.0
2   S8640 MATADOR Murray McCutcheon RMYS 92.0 6.0 7.0 1.0 3.0 6.0 5.0 5.0 4.0 ABN 2.0 1.0 1.0 10.0C ABN ABN 1.0 2.0 2.0 ABN 5.0 ABN 2.0 3.0 2.0 4.0 3.0 1.0 3.0 8.0 5.0
3   S90 RED DOG Don McDonell RMYS 109.0 2.0 4.0 4.0 2.0 5.0 6.0 6.0 3.0 ABN 3.0 4.0 3.0 2.0 ABN ABN 3.0 8.0 8.0R ABN 1.0 ABN 4.0 4.0 5.0 5.0 9.0F 5.0 1.0 6.0 6.0
4   S133 VAGRANT David Connolly RMYS 119.0 8.0 2.0 2.0 5.0 4.0 1.0 1.0 1.0 ABN 5.0 7.0 7.0 5.0 ABN ABN 6.0 4.0 8.0R ABN 6.0 ABN 9.0 6.0 10.0C 7.0 2.0 3.0 4.0 4.0 2.0
5   S18 SUNSHINE James Oosterweghel   133.0 5.0 3.0 8.0 4.0 9.0 7.0 7.0 7.0 ABN 7.0 5.0 8.0 6.0 ABN ABN 7.0 6.0 3.0 ABN 4.0 ABN 5.0 8.0 4.0 3.0 1.0 4.0 6.0 3.0 3.0
6   S47 MRS OVERNEWTON Leslie Norton   158.0 4.0 10.0C 6.0 9.0 3.0 4.0 4.0 6.0 ABN 4.0 6.0 6.0 3.0 ABN ABN 4.0 5.0 8.0R ABN 10.0C ABN 6.0 7.0 6.0 6.0 9.0F 10.0C 5.0 9.0 8.0
7   S149 XIT STRATEGY Peter Smith RMYS 162.0 7.0 5.0 10.0C 7.0 1.0 3.0 3.0 10.0C ABN 10.0C 10.0C 10.0C 10.0C ABN ABN 10.0C 10.0C 10.0C ABN 10.0C ABN 1.0 1.0 1.0 1.0 10.0C 10.0C 10.0C 1.0 1.0
8   S947 ESPRESSO Steve Thompson RMYS 172.0 1.0 1.0 5.0 8.0 7.0 8.0 8.0 10.0C ABN 6.0 3.0 2.0 10.0C ABN ABN 10.0C 7.0 10.0C ABN 10.0C ABN 7.0 5.0 7.0 10.0C 9.0F 6.0 7.0 5.0 10.0C
9   S411 ROCK N ROLL Stephen Barker   181.0 10.0C 10.0C 7.0 1.0 8.0 9.0 9.0 5.0 ABN 8.0 8.0 5.0 4.0 ABN ABN 5.0 3.0 8.0R ABN 2.0 ABN 8.0 10.0C 10.0C 10.0C 9.0F 10.0C 8.0 7.0 7.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image