Header Image

Midweek Mariners Series II

Hosted By Royal Melbourne Yacht Squadron

Morse Air Systems

Updated:  01-Jul-19  15:53:00

Breakwater Start, Pursuit Course, Time Limit 3 Hours, Safety Category 6, RMYS SI V6.0 and Amendments

Start Offset Times for Race 5 on 03-Jul-19 Start : 14:00
Time HC Bt Strt SAIL NO BOAT SKIPPER AHC
0:00 14:00 S180 OLEANA Howard Lokon 0.608
6:00 14:06 S262 ASTARTE David Kelly 0.647
7:00 14:07 S4209 PRESENT LAUGHTER Anthony Palmer 0.651
7:00 14:07 S301 CORAL LEE Tony Sparrow 0.652
9:00 14:09 S64 CHARLOTTE Ross Flood 0.665
10:00 14:10 S70 HOTSHOT Terry Swalwell 0.676
11:00 14:11 S331 MARIE GRACE Paul Darcy 0.680
12:00 14:12 S571 AYESHA Michael Wren 0.692
13:00 14:13 S614 LIBERTY Bob Galbally 0.700
14:00 14:14 S134 OBSESSION Malcolm Coram 0.711
15:00 14:15 S178 REVENGE Richard O'Beirne 0.717
17:00 14:17 S25 DALLIANCE Dalliance Syndicate 0.735
20:00 14:20 B50 GRAND CRU 2 Peter Abrahamson 0.760
20:00 14:20 S350 SIREN David Kelly 0.761
22:00 14:22 S66 BUSHIDO Peter Chapman 0.782
24:00 14:24 S313 WEEKEND OPTION Michael Culhane 0.798
25:00 14:25 S621 REMEDY Nadine Huels 0.809
25:00 14:25 S601 CLOUD TEN Kevin Barron 0.813
25:00 14:25 YC717 LIBERATOR Andrew English 0.813
26:00 14:26 S23 CATCHA STAR James Holroyd 0.818
26:00 14:26 S129 SLICE OF HEAVEN Tony Weeks 0.824
26:00 14:26 S2 SILK Ken Simpson 0.825
28:00 14:28 S3227 ROLLERCOASTER John Taylor 0.849
29:00 14:29 S91 SEA EAGLE Kevin Curtis 0.852
32:00 14:32 S43 PORTOFINO Stuart Tait 0.897
35:00 14:35 S17 ARCADIA Peter Davison 0.942

Results by : TopYacht

footer Image