Header Image

Club Marine Wednesday Series 16-17

Hosted By RNZYS

Race 3   (9/11/2016) 

Updated:  9/11/2016  20:42:02

DivL results Start : 17:55
Place Sail No Boat Name Skipper Elapsd Score
1 22411 MAYHEM H Dodson T Bosnyak 01:20:28 1.0
2 2052 VIENTO 2 Connel McLaren 01:25:34 2.0
3 55555 V5 David Nathan 01:26:29 3.0
4 8977 RAN TAN II Brian Petersen 01:27:11 4.0
5 9380 EQUILIBRIUM Graham Matthews 01:29:47 5.0
6 8710 AKATEA Wade Lewis 01:31:16 6.0
OCS 10000 GEORGIA Jim Farmer   9.0
OCS 10303 WIRED Rob Bassett   9.0

DivA results Start : 18:00
Place Sail No Boat Name Skipper Elapsd Score
1 49005 CARRERA John Meadowcroft 01:26:07 1.0
2 367 SYSTEMS THUNDER Brian Ward 01:26:32 2.0
3 4280 MOJO Angie Crafer 01:34:17 3.0
4 16567 TITANIUM Kevin Murphy 01:36:14 4.0
5 9227 OMEGA8 Brian Wheeler 01:39:56 5.0
6 6883 HIGHER GROUND Brian Trubovich 01:43:43 6.0
DNC 9270 NIRVANA Nigel Hendy   10.0
DNC 9277 ICE BREAKER Steve Purton   10.0
DNC 37001 ANARCHY Aj Reid   10.0

DivB results Start : 18:05
Place Sail No Boat Name Skipper Elapsd Score
1 9705 ZEALOUS Brent McKenzie 01:39:17 1.0
2 8766 MARGARITAVILLE Andrew Aitken 01:42:29 2.0
3 9696 HIGH OCTANE Rupert Wilson 01:42:52 3.0
4 5281 PACIFIC SUNDANCE Bernard Hyde 01:43:21 4.0
5 8247 BIZZARRE Barry Martin 01:50:23 5.0
6 6697 DUTY FREE Andrew Mackmurdie 02:01:27 6.0
DNC 5484 THOR Warren Thorburn   8.0

DivC results Start : 18:30
Place Sail No Boat Name Skipper Elapsd Score
1 9808 TIGGA Stuart Scott 01:30:32 1.0
2 182 NAMU Garry Lock 01:31:15 2.0
3 8907 WAKA Jonty Cullinane 01:31:52 3.0
4 8760 FUN-N-GAMES Kevin Mulcare 01:32:40 4.0
5 8424 CZARINA Dave Purdy 01:32:49 5.0
6 6855 ELLIPHUNK Steve Kennedy 01:36:52 6.0
7 4697 REVOLUTION Tony Wallis 01:37:12 7.0
8 3771 ORACLE Bob Cook 01:37:36 8.0
9 8508 PREDATOR Tony Evans 01:38:09 9.0
10 8471 NOMOS Marguerite Delbet 01:41:26 10.0
11 6476 HYSTERIA Graeme Cummings 01:42:05 11.0
12 8243 BEALEY HARE Daniel Lanigan 01:48:31 12.0
DNC 5184 THE NUMBERS GAME John Rountree   16.0
DNC 8380 CARPE DIEM Francis Jasper   16.0
DNF 8401 RNB Bob Still   14.0

DivF results Start : 18:20
Place Sail No Boat Name Skipper Elapsd Score
1 136 PLAYBUOY Garth McKilliam 01:34:52 1.0
2 6515 L'AVANTI Richard Harman 01:36:44 2.0
3 4842 NO WORRIES Donald Webster 01:37:37 3.0
4 6358 HARD LABOUR Sheryl Lanigan 01:38:18 4.0
5 2546 PATRICIAN Wendy Muir 01:38:38 5.0
6 5933 AMBIANCE Tom Browne 01:39:33 6.0
7 4760 PATERE Alan Retter 01:40:18 7.0
8 363 LOCAL HERO Graeme Cornall 01:41:01 8.0
9 5200 FAST COMPANY Tony Smith 01:41:29 9.0
10 4812 HOTDOGGER Sinisa Grujicic 01:44:15 10.0
11 5005 DROP DEAD FRED Rnzys Rnzys 01:46:11 11.0

DivE results Start : 18:10
Place Sail No Boat Name Skipper Elapsd Score
1 8500 ZAMZAMAH Kim McDell 01:33:02 1.0
2 9212 FINE LINE 111 Colin Reid 01:34:22  
3 10044 ZUCCHERO Neil Bailey 01:35:30 2.0
4 8343 IKA MOANA II Gillian Williams 01:41:02 3.0
5 8324 HOUSE OF ELLIOTT Les McDonald 01:42:02 4.0
6 242 PACQUITA Tony/Steve Stewart/W 01:42:46  
7 5560 CHOICE TRANSPORT Trevor Dunn 01:53:16 5.0
8 6747 RIGHT ANGLE David Hay 01:56:16 6.0
DNC 8875 LE REVE Winton Jones   8.0

Young88 results Start : 18:25
Place Sail No Boat Name Skipper Elapsd Score
1 473 FLASH GORDON James Corbett 01:37:32 1.0
2 6488 SIMPLE MINDS Bruce Scott 01:38:15 2.0
3 9105 RAGING HORMONES Zane Gifford 01:38:38 3.0
4 6188 LEGLESS Karen Reid 01:39:42 4.0
5 325 SLIPSTREAM 3 Mark Bond 01:39:45 5.0
6 6398 SAILORMOON Michael Naulls 01:40:14  
7 6284 MEDIUM DRY Philip Rzepecky 01:40:33 6.0
8 6988 MEN @ WORK Frans De Court 01:41:27 7.0
9 4881 WAR MACHINE Angie Crafer 01:41:38 8.0
10 8022 WAKA HUIA Bill Dalbeth 01:42:00 9.0
11 6668 UNDERCOVER Edward Massey 01:42:15 10.0
12 6586 PINK CADILLAC Basil Orr 01:43:23 11.0
13 8202 HEARTLIGHT Roger Sims 01:43:35 12.0
DNF 5880 YOUNG MAGIC Mason Pepper   14.0

DivS results Start : 18:20
Place Sail No Boat Name Skipper Elapsd Score
1 4750 ATOMIC Charles Hollings 01:30:56 1.0
2 021 TEAM SEX Anne Hirst 01:33:17 2.0
3 002 SIGN IT MAGIC Cliff Gordon 01:33:39 3.0
4 105 ENIGMA Chris Hirst 01:35:44 4.0
DNC 182T JUST FAST Chris Burgess    

DivMrx results Start : 18:15
Place Sail No Boat Name Skipper Elapsd Score
1 1998 HALL SPARS Tom Macky 01:26:57 1.0
2 1992 MRX 1992 Joy Adams 01:27:19 2.0
3 1994 MYSTERIOUS X Peter Waters 01:27:43 3.0
4 1999 TOUCH OF GLOSS Jack Hansen 01:29:32  
5 2000 HYDRAULINK Euan Little 01:30:50 4.0
6 1991 HARKEN Meridy Boyd-Clark 01:31:13 5.0
7 1995 CLUB MARINE Matt Bouzaid 01:31:54 6.0
8 1993 MRX 1993 Lyn Peat 01:32:20 7.0
9 1997 NORTH SAILS Nick Thorpe 01:34:06 8.0
DNC 1996 KPMG Karleen Dixon   10.0

DivM results Start : 17:50
Place Sail No Boat Name Skipper Elapsd Score
1 02132 FRANK RACING Simon Hull 55:26 1.0
2 7618 TAEPING Greg Roake 01:08:02  
DNC 7558 EXODUS Ed Crook   4.0
DNC 7665 EXCESS Mike Drummond   4.0

D8.5 results Start : 17:50
Place Sail No Boat Name Skipper Elapsd Score
1 7621 DIRTY DEEDS Clive Wright 01:12:06 1.0
2 7590 EPSOM SALTS Hans Van Der Velden 01:20:36 2.0
3 7654 STEALTH MISSION Sam Tucker 01:20:59 3.0
4 7235 FREEDOM Adrian Percival 01:22:22 4.0
DNC 7574 TIGRE John Maitland   7.0
DNS 7593 ATTITUDE Ed Ayre   6.0

Results by : TopYacht Software

Print This Page

LinkBack : back to Series Index