Header Image

Autumn Series 18

Hosted By RNZYS

Race 5   (4/05/2018) 

Updated:  11/05/2018  14:57:20

DivB PHS results Start : 16:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 9227 OMEGA8 Brian Wheeler 16:59:17 59:17 0.905 53:39   Yes
2 6883 HIGHER GROUND Brian Trubovich 17:02:47 01:02:47 0.871 54:41 1.0  
3 8766 MARGARITAVILLE Andrew Aitken 17:04:59 01:04:59 0.846 54:59 2.0  
4 9248 FICTION Bill Dalbeth 17:05:36 01:05:36 0.876 57:28   Yes
5 9165 CHARMONET Ross Chapman 17:06:41 01:06:41 0.875 58:21 3.0  
6 367 SYSTEMS THUNDER Brian Ward 16:59:23 59:23 0.993 58:58 4.0  
DNC 81493 BIRD ON THE WING Mike Malcolm     0.878   6.0  

DivE PHS results Start : 16:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 9808 TIGGA Stuart Scott 17:11:32 01:06:32 0.815 54:14 1.0  
2 3250 HOWZAT Allen Walbridge 17:13:20 01:08:20 0.796 54:24   Yes
3 5200 FAST COMPANY Tony Smith 17:14:07 01:09:07 0.788 54:28   Yes
4 4642 PSYCHE Paul Groom 17:13:51 01:08:51 0.801 55:09   Yes
5 T4135 RAPID RIDE Stephen Broadbent 17:14:54 01:09:54 0.803 56:08 2.0  
6 8160 EXTREME Mark Roberts 17:11:22 01:06:22 0.857 56:53 3.0  
7 1999 TOUCH OF GLOSS Jack Hansen 17:17:09 01:12:09 0.795 57:22 4.0  
8 2001 OVLOV MARINE Jack Hansen 17:19:00 01:14:00 0.777 57:30 5.0  
9 5315 SHOKRAN Ross Field 17:21:13 01:16:13 0.760 57:56   Yes
10 8653 MEN AT WORK III Jon Ward 17:15:42 01:10:42 0.837 59:11 6.0  
11 6855 ELLIPHUNK Steve Kennedy 17:22:32 01:17:32 0.777 01:00:15 7.0  
12 6066 TITOKI Roger Fulton 17:20:09 01:15:09 0.805 01:00:30   Yes
13 1998 CONSTELLATION CAPTIA Tom Macky 17:22:53 01:17:53 0.795 01:01:55 8.0  
14 1995 CLUB MARINE Colin Maddren 17:23:29 01:18:29 0.795 01:02:24 9.0  
15 182 NAMU Garry Lock 17:24:00 01:19:00 0.798 01:03:02 10.0  
16 2000 HYDRAULINK Parizad Arsiwalla 17:26:06 01:21:06 0.778 01:03:06 11.0  
17 1993 LEARN TO SAIL NZ.COM Richard Blatch 17:30:03 01:25:03 0.789 01:07:06 12.0  
18 5560 CHOICE TRANSPORT Trevor Dunn 17:38:34 01:33:34 0.735 01:08:46   Yes
19 6744 RADIOACTIVE Daniel Leech 17:38:49 01:33:49 0.760 01:11:18 13.0  
DNC 1992 BENEFITZ Ian Darby     0.778   18.0  
DNC 1994 MYSTERIOUS X Peter Waters     0.789   18.0  
DNC 1997 NORTH SAILS Mike Thorpe     0.769   18.0  
DNC K3771 ORACLE Glen Jeffery     0.745     Yes
DNC K9136 KIA KAHA Garth Tremeer     1.064   18.0  

Results by : TopYacht

Footer Image