Header Image

Autumn Series 18

Hosted By RNZYS

Race 5   (4/05/2018) 

Updated:  11/05/2018  14:57:21

DivB LINE results Start : 16:00
Place Sail No Boat Name Skipper Fin Tim Elapsd Vis
1 9227 OMEGA8 Brian Wheeler 16:59:17 59:17 Yes
2 367 SYSTEMS THUNDER Brian Ward 16:59:23 59:23  
3 6883 HIGHER GROUND Brian Trubovich 17:02:47 01:02:47  
4 8766 MARGARITAVILLE Andrew Aitken 17:04:59 01:04:59  
5 9248 FICTION Bill Dalbeth 17:05:36 01:05:36 Yes
6 9165 CHARMONET Ross Chapman 17:06:41 01:06:41  
DNC 81493 BIRD ON THE WING Mike Malcolm      

DivE LINE results Start : 16:05
Place Sail No Boat Name Skipper Fin Tim Elapsd Vis
1 8160 EXTREME Mark Roberts 17:11:22 01:06:22  
2 9808 TIGGA Stuart Scott 17:11:32 01:06:32  
3 3250 HOWZAT Allen Walbridge 17:13:20 01:08:20 Yes
4 4642 PSYCHE Paul Groom 17:13:51 01:08:51 Yes
5 5200 FAST COMPANY Tony Smith 17:14:07 01:09:07 Yes
6 T4135 RAPID RIDE Stephen Broadbent 17:14:54 01:09:54  
7 8653 MEN AT WORK III Jon Ward 17:15:42 01:10:42  
8 1999 TOUCH OF GLOSS Jack Hansen 17:17:09 01:12:09  
9 2001 OVLOV MARINE Jack Hansen 17:19:00 01:14:00  
10 6066 TITOKI Roger Fulton 17:20:09 01:15:09 Yes
11 5315 SHOKRAN Ross Field 17:21:13 01:16:13 Yes
12 6855 ELLIPHUNK Steve Kennedy 17:22:32 01:17:32  
13 1998 CONSTELLATION CAPTIA Tom Macky 17:22:53 01:17:53  
14 1995 CLUB MARINE Colin Maddren 17:23:29 01:18:29  
15 182 NAMU Garry Lock 17:24:00 01:19:00  
16 2000 HYDRAULINK Parizad Arsiwalla 17:26:06 01:21:06  
17 1993 LEARN TO SAIL NZ.COM Richard Blatch 17:30:03 01:25:03  
18 5560 CHOICE TRANSPORT Trevor Dunn 17:38:34 01:33:34 Yes
19 6744 RADIOACTIVE Daniel Leech 17:38:49 01:33:49  
DNC 1992 BENEFITZ Ian Darby      
DNC 1994 MYSTERIOUS X Peter Waters      
DNC 1997 NORTH SAILS Mike Thorpe      
DNC K3771 ORACLE Glen Jeffery     Yes
DNC K9136 KIA KAHA Garth Tremeer      

Results by : TopYacht

Footer Image