Header Image

Autumn Series 18

Hosted By RNZYS

Updated:  4/07/2018  14:06:12

Series Results [PHS] for DivB up to Race 13 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 6883 HIGHER GROUND Brian Trubovich 23.5 1.0 2.0 2.0 1.5 1.0 6.0C [6.0C] 2.0 1.0 1.0 2.0 [6.0C] 4.0
2 9165 CHARMONET Ross Chapman 25.0 3.0 1.0 3.0 3.0 3.0 2.0 2.0 [4.0] 3.0 2.0 [4.0] 2.0 1.0
3 8766 MARGARITAVILLE Andrew Aitken 34.0 6.0C [6.0C] 4.0 4.0 4.0 1.0 1.0 3.0 2.0 [6.0C] 3.0 3.0 3.0
4 367 SYSTEMS THUNDER Brian Ward 37.5 2.0 [6.0C] 1.0 1.5 5.0 3.0 4.0 5.0 4.0 3.0 [6.0C] 4.0 5.0C
5 81493 BIRD ON THE WING Mike Malcolm 38.0 6.0C 6.0C 6.0C 6.0C 2.0 4.0 3.0 1.0 [6.0C] [6.0C] 1.0 1.0 2.0

Series Results [PHS] for DivE up to Race 13 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 T4135 RAPID RIDE Stephen Broadbent 36.0 4.0 4.0 [8.0] 1.0 2.0 1.0 4.0 5.0 2.0 6.0 6.0 [11.0C] 1.0
2 9808 TIGGA Stuart Scott 37.0 6.0 1.0 1.0 6.0 8.0 [18.0C] 6.0 1.0 1.0 [10.0] 2.0 1.0 4.0
3 8653 MEN AT WORK III Jon Ward 48.0 7.0 8.0 4.0 4.0 4.0 4.0 3.0 [18.0C] 6.0 1.0 5.0 [11.0C] 2.0
4 2001 OVLOV MARINE Gary Sugden 51.0 8.0 7.0 2.0 [10.0] 1.0 5.0 2.0 7.0 5.0 3.0 3.0 [10.0C] 8.0C
5 6855 ELLIPHUNK Steve Kennedy 55.0 2.0 2.0 6.0 9.0 5.0 [18.0C] 1.0 6.0 7.0 11.0 [18.0C] 3.0 3.0
6 182 NAMU Garry Lock 60.0 5.0 6.0 3.0 3.0 [18.0C] 2.0 11.0 [18.0C] 10.0 8.0 1.0 6.0 5.0
7 8160 EXTREME Mark Roberts 62.0 3.0 3.0 7.0 2.0 10.0 7.0 [10.0] [11.0O] 3.0 7.0 7.0 7.0 6.0
8 1999 TOUCH OF GLOSS Jack Hansen 75.0 [19.0C] 9.0 5.0 12.0 6.0 6.0 8.0 2.0 4.0 5.0 [18.0C] 10.0C 8.0C
9 1993 LEARN TO SAIL NZ.COM Richard Blatch 115.0 10.0 5.0 [19.0C] 8.0 9.0 18.0C 18.0C [18.0C] 12.0 9.0 8.0 10.0C 8.0C
10 1998 CONSTELLATION CAPTIA Tom Macky 116.0 [19.0C] [19.0C] 16.0S 5.0 18.0C 18.0C 9.0 4.0 8.0 2.0 18.0C 10.0C 8.0C
11 6744 RADIOACTIVE Daniel Leech 119.0 12.0 10.0 [16.0F] 15.0 [18.0C] 8.0 12.0 9.0 13.0 12.0 10.0 11.0C 7.0
12 2000 HYDRAULINK Parizad Dantra 123.0 [19.0C] [19.0C] 16.0S 13.0 18.0C 3.0 5.0 3.0 11.0 18.0C 18.0C 10.0C 8.0C
13 1995 CLUB MARINE Colin Maddren 126.0 19.0C [19.0C] [19.0C] 11.0 18.0C 18.0C 18.0C 8.0 9.0 4.0 9.0 4.0 8.0C
14 1997 NORTH SAILS Mike Thorpe 127.0 9.0 [19.0C] [19.0C] 14.0 3.0 18.0C 7.0 18.0C 18.0C 18.0C 4.0 10.0C 8.0C
15 K9136 KIA KAHA Garth Tremeer 145.0 19.0C [19.0C] 16.0F [19.0C] 7.0 10.0F 13.0 18.0C 18.0C 13.0 18.0C 5.0 8.0C
16 1996 KPMG Karleen Dixon 150.0 1.0 [19.0C] 16.0S 7.0 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C [18.0C] 10.0C 8.0C
17 1994 MYSTERIOUS X Peter Waters 171.0 11.0 [19.0C] 16.0S [19.0C] 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 10.0C 8.0C
18 1992 BENEFITZ Ian Darby 179.0 19.0C [19.0C] 16.0S [19.0C] 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 18.0C 10.0C 8.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image