Header Image

Summer Series 18

Hosted By RNZYS

Updated:  23/03/2018  18:23:49

Series Results [PHS] for DivB up to Race 9 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 8766 MARGARITAVILLE Andrew Aitken 10.0 1.0 1.0 1.0 2.0 2.0 1.0 1.0 1.0 [2.0]
2 81493 BIRD ON THE WING Mike Malcolm 14.0 2.0 2.0 2.0 1.0 1.0 3.0C [3.0C] 2.0 1.0
3 5911 KAMAI FLYER Andy Pilcher 30.0 5.0C 5.0C 5.0C [5.0C] 3.0 3.0C 3.0C 3.0C 3.0C
4 NZL10303 WIRED Rob Bassett 31.0 5.0C 5.0C 5.0C [5.0C] 4.0 3.0C 3.0C 3.0C 3.0C

Series Results [PHS] for DivE up to Race 9 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 8653 MEN AT WORK III Jon Ward 23.0 [17.0C] 5.0 1.0 5.0 2.0 1.0 3.0 2.0 4.0
2 1999 TOUCH OF GLOSS Jack Hansen 26.0 3.0 2.0 4.0 1.0 [12.0F] 5.0 2.0 4.0 5.0
3 9808 TIGGA Stuart Scott 28.0 1.0 1.0 5.0 9.0F 3.0 [17.0C] 1.0 6.0 2.0
4 8160 EXTREME Mark Roberts 33.0 4.0 7.0 [12.0] 7.0 4.0 3.0 6.0 1.0 1.0
5 6855 ELLIPHUNK Steve Kennedy 39.0 2.0 3.0 2.0 6.0 1.0 2.0 [17.0C] 16.0C 7.0
6 1993 LEARN TO SAIL NZ.COM Richard Blatch 57.0 [17.0C] 6.0 6.0 3.0 5.0 7.0 9.0 5.0 16.0C
7 2001 OVLOV MARINE Gary Sugden 59.0 [17.0C] 8.0 7.0 2.0 8.0 8.0 8.0 9.0 9.0
8 2000 HYDRAULINK Euan Little 73.0 17.0C 17.0C 13.0 4.0 6.0 [17.0C] 7.0 3.0 6.0
9 1998 CONSTELLATION CAPTIA Tom Macky 80.0 17.0C 17.0C 9.0 [17.0C] 7.0 6.0 5.0 16.0C 3.0
10 1996 KPMG Karleen Dixon 90.0 17.0C 4.0 10.0 17.0C 9.0 9.0 [17.0C] 8.0 16.0C
11 1997 NORTH SAILS Mike Thorpe 96.0 17.0C 17.0C 14.0 17.0C [17.0C] 4.0 4.0 7.0 16.0C
12 5560 CHOICE TRANSPORT Trevor Dunn 113.0 17.0C 17.0C 11.0 17.0C 10.0 17.0C [17.0C] 16.0C 8.0
13 1995 CLUB MARINE Colin Maddren 120.0 17.0C 17.0C 3.0 17.0C 17.0C 17.0C [17.0C] 16.0C 16.0C
14 1994 MYSTERIOUS X Peter Waters 125.0 17.0C 17.0C 8.0 17.0C 17.0C 17.0C [17.0C] 16.0C 16.0C
15 1992 BENEFITZ Ian Darby 128.0 17.0C 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] 10.0 16.0C
16 1991 HARKEN Meridy Boyd-Clark 128.0 17.0C 17.0C 17.0C 17.0C 17.0C [17.0C] 11.0Q 16.0C 16.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image