Header Image

Dufour Ladies Racing

Hosted By RNZYS

Updated:  20/03/2018  20:29:53

Series Results [LINE] up to Race 12 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1995 CLUB MARINE Melinda Henshaw 19.0 [5.0] 4.0 2.0 1.0 [4.0] 2.0 2.0 3.0 1.0 1.0 2.0 1.0
2 1996 KPMG Karleen Dixon 20.0 1.0 1.0 1.0 4.0 1.0 4.0 1.0 [4.0] 2.0 3.0 [13.0C] 2.0
3 884 SKITZO Angie Crafer 36.0 2.0 3.0 4.0 7.0 2.0 3.0 3.0 2.0 5.0G 5.0 [8.0] [7.0]
4 1998 CONSTELLATION CAPITA Sarah Reynolds 39.0 [7.0] 5.0 6.0 [6.0] 5.0 5.0 4.0 1.0 3.0 2.0 4.0 4.0
5 6358 HARD LABOUR Sheryl Lanigan 54.5 6.0 [10.0] 8.0 3.0 6.0 [13.0O] 6.5 5.0 4.0 9.0 1.0 6.0
6 1992 BENEFITZ Fiona Ryder 60.5 8.0 8.0 3.0 5.0 7.0 6.0 6.5 6.0 6.0 [8.0] [9.0] 5.0
7 1999 TOUCH OF GLOSS Fiona Chrarman 66.0 4.0 2.0 5.0 2.0 3.0 1.0 13.0C 13.0C 13.0C [13.0C] 10.0 [13.0F]
8 1994 MYSTERIOUS X Kelsey Muir 70.0 10.0 9.0 11.0 [12.0] [11.0] 8.0 5.0 9.0 8.0 4.0 3.0 3.0
9 1993 LEANTOSAILNZ.COM Marguerite Delbet 77.0 9.0 6.0 10.0 [10.0] [10.0] 9.0 8.0 8.0 5.0 6.0 7.0 9.0
10 1991 HARKEN Meridy Boyd-Clark 84.0 3.0 7.0 7.0 8.0 13.0F 13.0O [13.0C] [13.0C] 11.0S 7.0 5.0 10.0
11 1997 NORTH SAILS Wendy Muir 89.0 11.0 11.0 9.0 11.0 9.0 7.0 [11.0F] 7.0 [13.0C] 10.0 6.0 8.0
12 2000 HYDRAULINK Parizad Dantra 100.0 13.0C [13.0C] [13.0C] 9.0 8.0 10.0 9.0 11.0F 7.0 11.0 11.0 11.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image