Header Image

Club Marine Wednesday Series

Hosted By RNZYS

Race 9   (14/03/2018) 

Updated:  28/03/2018  13:08:56

Div A LINE results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Vis
1 NZL9535 TEMPTATION Anatole Masfen 19:09:41 01:09:41   Yes
2 10303 WIRED Rob Bassett 19:14:22 01:14:22 1.0  
3 22411 MAYHEM Harry Dodson 19:14:31 01:14:31 2.0  
4 55555 V5 David Nathan 19:16:04 01:16:04 3.0  
5 9380 EQUILIBRIUM Graham Matthews 19:19:01 01:19:01 4.0  
6 9277 ICE BREAKER Steve Purton 19:23:00 01:23:00 5.0  
7 37001 ANARCHY A J Reid 19:27:31 01:27:31 6.0  
8 9656 GUST John Meadowcroft 19:31:03 01:31:03   Yes
9 10033 ALEGRE Murray Walbran 19:31:08 01:31:08 7.0  
10 88188 YOUNG GUNS Bruce Herbert 19:35:06 01:35:06 8.0  
11 4280 MOJO Angie Crafer 19:37:16 01:37:16 9.0  
12 9227 OMEGA8 Brian Wheeler 19:37:52 01:37:52 10.0  
DNC 8977 RAN TAN II Brian Petersen     14.0  
DNC 9635 CLOCKWORK Steve Mair     14.0  
DNC 10000 GEORGIA Jim Farmer     14.0  

Div B LINE results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Vis
1 8145 ITCHY FEET Jody Casey 19:45:17 01:40:17 1.0  
2 9270 NIRVANA Nigel Hendy 19:45:47 01:40:47 2.0  
3 9705 ZEALOUS Brent McKenzie 19:47:52 01:42:52 3.0  
4 8766 MARGARITAVILLE Andrew Aitken 19:52:01 01:47:01 4.0  
5 8247 BIZZARRE Barry Martin 19:54:50 01:49:50 5.0  
6 5281 PACIFIC SUNDANCE Bernard Hyde 20:03:01 01:58:01 6.0  
7 8324 HOUSE OF ELLIOTT Sarah Sunich 20:05:52 02:00:52 7.0  

Light C LINE results Start : 18:25
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Vis
1 8760 FUN-N-GAMES Kevin Mulcare 20:08:27 01:43:27 1.0  
2 4842 NO WORRIES Ian Thomsen 20:09:10 01:44:10   Yes
3 9808 TIGGA Stuart Scott 20:09:35 01:44:35 2.0  
4 5200 FAST COMPANY Tony Smith 20:16:19 01:51:19 3.0  
5 8032 WASTED AWAY Garry Elliott 20:16:48 01:51:48 4.0  
6 363 LOCAL HERO Paul Walbran 20:21:41 01:56:41 5.0  
7 5005 DROP DEAD FRED Bob Bilkey 20:22:24 01:57:24 6.0  
8 6476 HYSTERIA Graeme Cummings 20:24:11 01:59:11 7.0  
9 4812 HOTDOGGER Sinisa Grujicic 20:26:18 02:01:18 8.0  
10 8508 PREDATOR Tony Evans 20:33:14 02:08:14 9.0  
11 5184 THE NUMBERS GAME John Rountree 20:34:12 02:09:12   Yes
12 10 ARGUS FIRE Race Crew Training 20:36:08 02:11:08 10.0  
13 9 DOYLE SAILS Youth Training Programme 20:37:35 02:12:35   Yes
14 8 YACHTING DEVELOPMENT Race Crew Training 20:44:39 02:19:39   Yes
15 7 SOAR PRINTING Race Crew Training 20:48:55 02:23:55   Yes
DNC 9147 LEWMAR Ash Edwards     14.0  
DNC 9633 PACIFIC MATCH RACE 2 Brett Stubbing     14.0  
DNF 8774 STRICTLY BUSINESS Steve Smith     12.0  

Heavy C LINE results Start : 18:30
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Vis
1 182 NAMU Garry Lock 20:15:50 01:45:50   Yes
2 2546 PATRICIAN Colin Sugden 20:18:16 01:48:16 1.0  
3 6066 TITOKI Roger Fulton 20:21:09 01:51:09   Yes
4 136 PLAYBUOY Garth McKilliam 20:21:26 01:51:26 2.0  
5 6358 HARD LABOUR Cameron Thorpe 20:21:56 01:51:56 3.0  
6 8424 CZARINA Dave Purdy 20:24:23 01:54:23 4.0  
7 6515 L'AVANTI Richard Harman 20:25:05 01:55:05 5.0  
8 8380 CARPE DIEM Rowan Smith 20:27:02 01:57:02 6.0  
9 4760 PATERE Alan Retter 20:27:39 01:57:39 7.0  
10 5933 AMBIANCE Hans Ellehuus 20:29:46 01:59:46 8.0  
11 6697 DUTY FREE Andrew Mackmurdie 20:32:55 02:02:55 9.0  
12 4697 REVOLUTION Tony Wallis 20:33:19 02:03:19 10.0  
13 8471 NOMOS Marguerite Delbet 21:00:34 02:30:34 11.0  
DNC 8767 OSPREY James Stonyer     13.0  

Non Spin LINE results Start : 18:10
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Vis
1 81493 BIRD ON THE WING Mike Malcolm 19:40:28 01:30:28 1.0  
2 9248 FICTION Bill Dalbeth 19:44:24 01:34:24   Yes
3 8500 ZAMZAMAH Kim McDell 19:46:06 01:36:06 2.0  
4 5966 BRUNELLESCHI Peter Sargisson 19:50:56 01:40:56   Yes
5 9696 HIGH OCTANE Rupert Wilson 19:52:48 01:42:48 3.0  
6 9212 FINE LINE 111 Colin Reid 19:54:00 01:44:00   Yes
7 8243 BEALEY HARE Daniel Lanigan 20:05:07 01:55:07 4.0  
8 6747 RIGHT ANGLE Dave Hay 20:13:36 02:03:36 5.0  
DNC 240 PAMOANA Neil Martin       Yes
DNC 4846 LORENZ Cedric Allan     8.0  
DNC 10044 ZUCCHERO Neil Bailey     8.0  

Open Multihull LINE results Start : 17:55
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Vis
DNC 7643 CHARLESTON Shane Bellingham     3.0  
DNC 02132 FRANK 32 Simon Hul     3.0  

Open 8.5 LINE results Start : 17:55
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Vis
1 7590 EPSOM SALTS Hans Van Der Velden 19:19:59 01:24:59 1.0  
DNC 7235 FREEDOM Coen Ursem     4.0  
DNC 7593 ATTITUDE Ed Ayre     4.0  

DivMrx LINE results Start : 18:15
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Vis
1 1994 MYSTERIOUS X Peter Waters 19:57:52 01:42:52 1.0  
2 1998 MRX 1998 Tom Macky 20:01:23 01:46:23 2.0  
3 1995 CLUB MARINE Colin Maddren 20:02:42 01:47:42 3.0  
4 1996 HYDRAULINK Euan Little 20:03:07 01:48:07   Yes
5 1993 LEARN TO SAIL NZ.COM Martin Robertson 20:04:15 01:49:15 4.0  
6 1991 HARKEN Meridy Boyd-Clark 20:05:39 01:50:39 5.0  
7 2001 OVLOV MARINE Gary Sugden 20:06:32 01:51:32   Yes

Sports Boats LINE results Start : 18:20
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Vis
1 T021 TEAM SEX Anne Hirst 19:59:01 01:39:01 1.0  
2 T4750 ATOMIC Charles Hollings 20:00:26 01:40:26 2.0  
3 T002 SIGN IT MAGIC Cliff Gordon 20:02:22 01:42:22 3.0  
4 T105 ENIGMA Chris Hirst 20:03:31 01:43:31 4.0  
5 011 HOUDINI Chris Hirst 20:04:12 01:44:12 5.0  

Young 88 LINE results Start : 18:20
Place Sail No Boat Name Skipper Fin Tim Elapsd Score Vis
1 9105 RAGING HORMONES Zane Gifford 20:05:46 01:45:46 1.0  
2 473 FLASH GORDON James Corbett 20:09:02 01:49:02 2.0  
3 6988 MEN @ WORK Frans De Court 20:12:04 01:52:04 3.0  
4 8202 HEARTLIGHT Rob Van Zogel 20:12:29 01:52:29 4.0  
5 6188 LEGLESS Karen Reid 20:13:05 01:53:05 5.0  
6 6488 SIMPLE MINDS B Scott 20:13:57 01:53:57 6.0  
7 5880 YOUNG MAGIC Mason Pepper 20:17:53 01:57:53 7.0  
8 6586 PINK CADILLAC Basil Orr 20:29:50 02:09:50 8.0  
DNC 4881 WAR MACHINE Mike Leyland     12.0  
DNC 6284 MEDIUM DRY Philip Rzepecky     12.0  
DNC 6668 UNDERCOVER Edward Massey     12.0  

Results by : TopYacht

Footer Image