Header Image

Westhaven Triple Series

Hosted By RNZYS

Updated:  7/04/2018  18:00:03

Series Results [PHS] for Open Multi up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   02132 FRANK 32 Stuart Mackinven NZMHYC 6.0 2.0C 2.0C 2.0F

Series Results [PHS] for Open A up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   37001 ANARCHY A J Reid RNZYS 5.0 2.0 2.0 1.0
2   4280 MOJO Angie Crafer RNZYS 9.0 3.0 3.0 3.0
3   55555 V5 David Nathan RNZYS 13.0 4.0 1.0 8.0C
4   9635 CLOCKWORK Steve Mair RNZYS 15.0 6.0 4.0 5.0F
5   49005 CARRERA John Meadowcroft RNZYS 16.0 5.0 9.0C 2.0
6   8977 RAN TAN II Brian Petersen RNZYS 18.0 1.0 9.0C 8.0C
7   9380 EQUILIBRIUM Graham Matthews RNZYS 26.0 9.0C 9.0C 8.0C
7   10000 GEORGIA Jim Farmer RNZYS 26.0 9.0C 9.0C 8.0C

Series Results [PHS] for Open B up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   4750 URBAN COWBOY Garry Scarborough RNZYS 8.0 4.0 3.0 1.0
2   9270 NIRVANA Nigel Hendy RNZYS 9.0 3.0 2.0 4.0
3   9696 HIGH OCTANE Rupert Wilson RNZYS 14.0 1.0 10.0C 3.0
4 3R 8900 ELYSIUM Humphrey Sherratt RNZYS 18.0 2.0 10.0C 6.0
5   2075 PONSONBY SCOW Gray Dixon PCC 18.0 6.0 10.0C 2.0
6   8247 BIZZARRE Barry Martin RNZYS 20.0 10.0C 1.0 9.0C
7   8041 SURE THING Andy Anderson RNZYS 24.0 5.0 10.0C 9.0C
8   9165 CHARMONET Ross Chapman RNZYS 25.0 10.0C 10.0C 5.0
9   5484 THOR Warren Thorburn RNZYS 29.0 10.0C 10.0C 9.0C

Series Results [PHS] for Open C up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   6697 DUTY FREE Andrew Mackmurdie RNZYS 6.0 1.0 1.0 4.0
2   6476 HYSTERIA Graeme Cummings RNZYS 7.0 3.0 2.0 2.0
3   4697 REVOLUTION Tony Wallis RNZYS 8.0 2.0 3.0 3.0
4   9808 TIGGA Stuart Scott RNZYS 10.0 4.0 5.0F 1.0
5   8471 NOMOS Marguerite Delbet RNZYS 19.0 7.0C 7.0C 5.0
6   6325 PEPPERMINT PLANET Rodney Janes RYC 20.0 7.0C 7.0C 6.0

Series Results [PHS] for Open D up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   6351 LIGHTNING Jurie Wessels RYC 5.0 1.0 1.0 3.0C
2   6436 BRIDGETTE KOU Brent Fraser RYC 8.0 2.0 4.0C 2.0
3   5265 REVOLUTION BLUES Bryon Wright RYC 9.0 4.0C 4.0C 1.0

Series Results [PHS] for Non Spinnaker up to Race 3
Place Ties Sail No Boat Name Skipper From Sers Score Race 3 Race 2 Race 1
1   8324 HOUSE OF ELLIOTT Les McDonald RNZYS 6.0 4.0 1.0 1.0
2   81493 BIRD ON THE WING Mike Malcolm RNZYS 11.0 1.0 2.0 8.0C
3   8243 BEALEY HARE Daniel Lanigan RNZYS-PCC 12.0 7.0 3.0 2.0
4   2022 JENANNE II Piri Neary RNZYS 15.0 2.0 9.0C 4.0
5   6855 ELLIPHUNK Steve Kennedy RNZYS 17.0 5.0 9.0C 3.0
6 3.0S 4846 LORENZ Cedric Allan RNZYS 20.0 3.0 9.0C 8.0C
7   2139 GUNNER Max Whittington RNZYS 20.0 6.0 9.0C 5.0
8   6685 ROADRUNNER Ken Kok RYC 24.0 9.0C 9.0C 6.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image