Header Image

Div E

Hosted By RNZYS

Updated:  9/09/2017  16:08:28

Series Results [PHRF DIV E] up to Race 9 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   8900 ELYSIUM Humphrey Sherratt RNZYS 13.0 1.0 2.0 4.0 1.0 1.0 1.0 [4.0] ABN 3.0
2   8500 ZAMZAMAH Beezar/Hay McDell RNZYS 14.0 3.0 1.0 1.0 3.0 2.0 [7.0C] 3.0 ABN 1.0
3   8324 HOUSE OF ELLIOTT Les McDonald RNZYS 18.0 2.0 3.0 2.0 [5.0] 3.0 2.0 2.0 ABN 4.0
4   8243 BEALEY HARE Daniel Lanigan RNZYS-PCC 25.0 [7.0C] 4.0 3.0 4.0 4.0 3.0 1.0 ABN 6.0C
5   10044 ZUCCHERO Neil Bailey RNZYS 38.0 7.0C 7.0C 7.0C 2.0 5.0 [7.0C] 5.0 ABN 5.0
6   9777 FLYER Stuart Reed RNZYS 44.0 7.0C 7.0C 7.0C 7.0C 7.0C 7.0C [7.0C] ABN 2.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page