Header Image

Open Multis

Hosted By RNZYS

Updated:  9/09/2017  13:30:23

Series Results [PHS ] up to Race 12 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   7475 HOOTERS Ellen Bird NZMHYC 27.0 8.0C 3.0 2.0 3.0 [8.0C] 4.0 1.0 1.0 [8.0C] 2.0 ABN 3.0
2   7654 STEALTH MISSION Sam Tucker RNZYS 31.0 8.0C 2.0 4.0 1.0 [8.0C] 6.0 6.0F 2.0 [8.0C] 1.0 ABN 1.0
3   7621 DIRTY DEEDS Clive Wright RNZYS 38.0 8.0C 1.0 1.0 2.0 3.0F 3.0 8.0C 8.0C [8.0C] [8.0C] ABN 4.0
4   7235 FREEDOM A Percival / C Ursem NZMYC 41.0 8.0C 5.0 5.0 5.0 [8.0C] 1.0 3.0 5.0 [8.0C] 3.0 ABN 6.0
5   7543 TIMBERWOLF Tim Willetts NZMYC 42.0 8.0C 4.0 3.0 4.0 [8.0C] 5.0 4.0 3.0 [8.0C] 4.0 ABN 7.0
6   7593 ATTITUDE Ed Ayre NZMYC 45.0 8.0C 8.0C 8.0C 8.0C 3.0F 2.0 2.0 4.0 [8.0C] [8.0C] ABN 2.0
7   7558 EXODUS Ed Crook WBC 69.0 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C 8.0C [8.0C] [8.0C] ABN 5.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page