Header Image

Autumn Series 19

Hosted By Royal New Zealand Yacht Squadron

Race 6   (17/05/2019) 

Updated:  17/05/2019  17:54:20

DivB PHS results Start : 16:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 6883 HIGHER GROUND Brian Trubovich 17:06:24 01:06:24 0.885 58:46 1.0  
2 367 SYSTEMS THUNDER Brian Ward 17:02:05 01:02:05 0.949 58:55   Yes
3 9734 ANTSY Hugh Fulton 17:15:52 01:15:52 0.788 59:47   Yes
4 9165 CHARMONET Ross Chapman 17:09:16 01:09:16 0.877 01:00:45 2.0  
5 9747 CHECKMATE Aaron Young 17:12:17 01:12:17 0.842 01:00:52 3.0  
6 9227 OMEGA8 Brian Wheeler 17:05:51 01:05:51 0.925 01:00:55   Yes
7 81493 BIRD ON THE WING Mike Malcolm 17:09:16 01:09:16 0.890 01:01:39 4.0  
8 KZ2 STEINLAGER 2 Andre Strez 17:01:34 01:01:34 1.060 01:05:16   Yes
9 K3900 LION NEW ZEALAND Finn Prosser-Wood 17:06:30 01:06:30 0.985 01:05:30   Yes

DivE PHS results Start : 16:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 K4224 EXCUSE ME John Fulton 17:05:43 01:00:43 0.778 47:14   Yes
2 8160 EXTREME Mark Roberts 17:00:36 55:36 0.866 48:09 1.0  
3 6855 ELLIPHUNK Steve Kennedy 17:08:51 01:03:51 0.769 49:06 2.0  
4 5200 FAST COMPANY Tony Smith 17:04:32 59:32 0.828 49:18   Yes
5 8653 MEN AT WORK III Jon Ward 17:05:11 01:00:11 0.831 50:01 3.0  
6 423 PANAMA JACK Richard Lewis 17:12:46 01:07:46 0.739 50:05 4.0  
7 3250 HOWZAT Allen Walbridge 17:08:29 01:03:29 0.791 50:13   Yes
8 3000 IMPRESSION Richard Richard 17:23:56 01:18:56 0.641 50:36   Yes
9 5560 CHOICE TRANSPORT Trevor Dunn 17:15:22 01:10:22 0.725 51:01   Yes
10 1993 LEARN TO SAIL NZ.COM Richard Blatch 17:11:25 01:06:25 0.769 51:04   Yes
11 4642 PSYCHE Paul Groom 17:08:29 01:03:29 0.809 51:22   Yes
12 6668 UNDERCOVER Jonny Bell 17:14:21 01:09:21 0.745 51:40   Yes
13 1994 MYSTERIOUS X Peter Waters 17:10:24 01:05:24 0.793 51:52   Yes
14 2001 OVLOV MARINE Gary Sugden 17:13:45 01:08:45 0.756 51:58   Yes
15 8022 WAKA HUIA Nick Gillies 17:14:44 01:09:44 0.752 52:26   Yes
16 1999 OVLOV MARINE Gary Sugden 17:13:39 01:08:39 0.767 52:39   Yes
17 1998 CONSTELLATION CAPITA Tom Macky 17:11:42 01:06:42 0.796 53:06   Yes
18 5668 FLASHWAVE Andrew Macdonald 17:16:23 01:11:23 0.747 53:19   Yes
19 1812 IMPACT Jack Schroder 17:24:10 01:19:10 0.679 53:45   Yes
20 182 NAMU Garry Lock 17:11:49 01:06:49 0.805 53:47   Yes
21 2000 HYDRAULINK Gary Sugden 17:16:19 01:11:19 0.769 54:51 5.0  
22 9701 JUNIPER Lode Missiaen 17:14:18 01:09:18 0.799 55:22   Yes



Results by : TopYacht

Footer Image