Header Image

Westhaven Triple Series

Hosted By Royal New Zealand Yacht Squadron

Updated:  13/04/2019  17:47:18

Series Results [PHRF] for Open A up to Race 3
Place Boat Name Sail No Skipper From Sers Score Ties Race 3 Race 2 Race 1
1 V5 55555 David Nathan RNZYS 4.0   1.0 2.0 1.0
2 RAN TAN II NZL8977 Brian Petersen RNZYS 8.0 1.0S 5.0 1.0 2.0
3 ANARCHY K37001 A J Reid RNZYS 8.0   2.0 3.0 3.0
4 WEDGETAIL 9442 Garry Scarborough RNZYS 17.0   4.0 8.0 5.0
5 GUST NZL9656 John Meadowcroft RNZYS 19.0 3.0S 3.0 7.0 9.0C
6 SYSTEMS THUNDER 367 Brian Ward RNZYS 19.0   6.0 5.0 8.0
7 CLOCKWORK 9635 Steve Mair RNZYS 21.0   11.0C 6.0 4.0
8 ICE BREAKER NZL9277 Steve Purton RNZYS 24.0   11.0C 4.0 9.0C
9 YOUNG GUNS NZL88188 Bruce Herbert RNZYS 28.0   11.0C 11.0C 6.0
10 OMEGA8 9227 Brian Wheeler RNZYS 29.0   11.0C 11.0C 7.0

Series Results [PHRF] for Open B up to Race 3
Place Boat Name Sail No Skipper From Sers Score Ties Race 3 Race 2 Race 1
1 MOJO 4280 Angie Crafer RNZYS 3.0   1.0 1.0 1.0
2 MARGARITAVILLE 8766 Andrew Aitken RNZYS 8.0   3.0 2.0 3.0
3 BIZZARRE 8247 Barry Martin RNZYS/MERCURYBAYBC 11.0   6.0 3.0 2.0
4 BLACK PEARL 9117 Tony Wallis RNZYS 12.0   4.0 4.0 4.0
5 NIRVANA K9270 Nigel Hendy RNZYS 13.0   2.0 5.0 6.0C
6 WASABI AUS88 Adriaan Van De Weter RNZYS 17.0   5.0 6.0C 6.0C

Series Results [PHRF] for Open C up to Race 3
Place Boat Name Sail No Skipper From Sers Score Ties Race 3 Race 2 Race 1
1 CARPE DIEM 8380 Gary Ardern RNZYS 5.0   1.0 2.0 2.0
2 NAMU 182 Garry Lock RNZYS 11.0   3.0 7.0 1.0
3 WAKA 8907 Sam Cremer RNZYS 17.0   2.0 5.0 10.0
4 STRATOCASTER 6030 Brent Linnell RNZYS 19.0   13.0C 3.0 3.0
5 HOTDOGGER 4812 Sinisa Grujicic RYC 20.0 1.0S 13.0C 1.0 6.0
6 DUTY FREE 6697 Andrew Mackmurdie SSANZ 20.0   5.0 8.0 7.0
7 TIGGA 9808 Stuart Scott RNZYS 22.0   13.0C 4.0 5.0
8 JUNIPER 9701 Lode Missiaen RNZYS 23.0   13.0C 6.0 4.0
9 ABOUT TIME 9644 Mike Matthews RYC 26.0   7.0F 11.0F 8.0
10 PEPE 5535 Stephen Horner RYC 28.0   4.0 12.0C 12.0C
11 KOTUKU 9598 Tim Gorton RNZYS 31.0   13.0C 9.0 9.0
12 MEN @ WORK 6988 Frans De Court RNZYS 37.0   13.0C 12.0C 12.0C

Series Results [PHRF] for Open D up to Race 3
Place Boat Name Sail No Skipper From Sers Score Ties Race 3 Race 2 Race 1
1 T-REX K5159 Reg Sparrey RYC 3.0   1.0 1.0 1.0
2 BELLE 9483 Steve Morriss RYC 6.0   2.0 2.0C 2.0C

Series Results [PHRF] for Non Spinnaker up to Race 3
Place Boat Name Sail No Skipper From Sers Score Ties Race 3 Race 2 Race 1
1 BIRD ON THE WING 81493 Mike Malcolm RNZYS 4.0   1.0 2.0 1.0
2 ELLIPHUNK 6855 Steve Kennedy RNZYS 5.0   2.0 1.0 2.0
3 RED BARON NZ9932 Thomas Baron RNZYS 10.0   4.0C 3.0 3.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image