Header Image

Spring Series 19

Hosted By Royal New Zealand Yacht Squadron

Updated:  14/12/2019  11:01:46

Series Results [LINE] for DivB up to Race 10 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 81493 BIRD ON THE WING Mike Malcolm 16.0 1.0 3.0 1.0 1.0 3.0 2.0 1.0 [6.0C] 2.0 2.0
2 367 SYSTEMS THUNDER Brian Ward 27.0 2.0 6.0C 6.0F 2.0 2.0 1.0 6.0C [6.0C] 1.0 1.0
3 9747 CHECKMATE Aaron Young 29.0 4.0 1.0 3.0 3.0 1.0 6.0C 6.0C 1.0 4.0 [6.0C]
4 8766 MARGARITAVILLE Andrew Aitken 32.0 3.0 4.0 4.0 4.0 6.0C 3.0 2.0 [6.0C] 3.0 3.0
5 9165 CHARMONET Ross Chapman 46.0 6.0C 2.0 2.0 6.0C 6.0C 6.0C 6.0C 6.0C 6.0C [6.0C]

Series Results [LINE] for DivE up to Race 10 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 8169 EXTREME Nick Stenson 9.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 [1.0]
2 9808 TIGGA Stuart Scott 24.5 2.0 2.5 6.0 2.0 2.0 2.0 2.0 3.0 [14.0C] 3.0
3 8653 MEN AT WORK III Jon Ward 27.5 3.0 2.5 5.0 3.0 3.0 3.0 [14.0C] 2.0 4.0 2.0
4 1999 TOUCH OF GLOSS Jack Hansen 41.5 [7.0] 5.0 3.0 4.0 6.5 5.0 3.0 4.0 5.0 6.0
5 1998 MRX MAESTROS Tom Macky 44.0 4.0 4.0 2.0 14.0C 4.0 4.0 [14.0C] 5.0 2.0 5.0
6 2001 OVLOV MARINE Gary Sugden 50.0 6.0 6.0 4.0 6.0 8.0 6.0 4.0 7.0 3.0 [8.0]
7 6855 ELLIPHUNK Steve Kennedy 75.0 5.0 8.0 14.0C 7.0 9.0 8.0 [14.0C] 8.0 7.0 9.0
8 1812 IMPACT Jack Schroder 77.0 10.0 9.0 8.0 8.0 10.0 9.0 5.0 9.0 9.0 [11.0]
9 1993 LEARN TO SAIL NZ.COM Richard Blatch 81.5 9.0 14.0C 7.0 5.0 6.5 7.0 14.0C 6.0 [14.0C] 13.0
10 3000 IMPRESSION Ben Sceats 85.0 11.0 11.0F 9.0 9.0 11.0 10.0 6.0 10.0 8.0 [12.0]
11 1994 MYSTERIOUS X Martin Wylie 86.0 8.0 7.0 14.0C 14.0C 5.0 14.0C 14.0C [14.0C] 6.0 4.0
12 1997 NORTH SAILS Mike Thorpe 119.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] 7.0
13 2000 HYDRAULINK Euan Little 122.0 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C 14.0C [14.0C] 10.0

Series Results [LINE] for DivF up to Race 10 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1469 TEQUILA Debbie Whiting 11.0 1.0 1.0 1.0 3.0C 1.0 1.0 [3.0C] 1.0 1.0 1.0
2 6535 IN THE MOOD Ian Campbell 26.0 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C 3.0C [3.0C] 2.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image