Header Image

Ladies Racing 1920

Hosted By Royal New Zealand Yacht Squadron

Updated:  1/04/2020  16:36:39

Series Results [PHS] up to Race 18 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score Race 18 Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 1999 TOUCH OF GLOSS Megan Thomson 60.5 4.0 3.0 1.0 4.0 ABN 6.0 3.0 3.0 1.0 2.0 3.0 3.0 7.0 10.0 8.5 2.0 [12.0C] [12.0S]
2 1994 MYSTERIOUS X Karleen Dixon 61.5 5.0 1.0 8.0 1.0 ABN 1.0 1.0 1.0 3.0 1.0 [12.0S] 8.5 5.0 11.0 6.0 7.0 [12.0C] 2.0
3 1996 KPMG Jan Dawson / Polly P 67.5 6.0 6.0 4.5 5.5 ABN 5.0 5.0 [7.0] 6.0 6.0 5.0 1.5 1.0 2.0 5.0 4.0 5.0 [7.0]
4 1995 CLUB MARINE Nuria Ferres Rubau 68.0 3.0 4.0 2.0 [10.0] ABN 4.0 4.0 2.0 2.0 5.0 4.0 6.0 8.0 5.0 [12.0F] 8.0 6.0 5.0
5 1997 NORTH SAILS Celia Snedden /Melin 76.0 [10.0] 9.0 7.0 5.5 ABN [10.0] 7.0 8.0 9.0 7.0 7.0 1.5 2.0 1.0 1.0 6.0 4.0 1.0
6 1998 CONSTELLATION CAPTIA Sarah Reynolds 80.5 8.0 5.0 6.0 9.0 ABN 8.0 [9.0] 4.0 5.0 [11.0F] 2.0 8.5 3.0 8.0 4.0 1.0 3.0 6.0
7 2001 OVLOV MARINE Christine Weston /Sa 86.0 7.0 12.0S [12.0S] [12.0S] ABN 3.0 2.0 5.0 8.0 3.0 8.0 10.0 11.0 3.0 3.0 5.0 2.0 4.0
8 1993 LEARN TO SAIL NZ.COM Katie Clark 88.5 [11.0] 8.0 4.5 2.0 ABN 7.0 8.0 6.0 4.0 4.0 9.0 7.0 4.0 6.0 7.0 3.0 9.0O [9.0]
9 2546 PATRICIAN Colin Sugden 95.0 2.0 7.0 3.0 8.0 ABN 9.0 10.0 9.0 [10.0] 9.0 6.0 5.0 6.0 4.0 2.0 [12.0F] 7.0 8.0
10 1992 MRX 1992 Kelsey Muir 99.5 1.0 2.0 12.0F 3.0 ABN 12.0S [12.0F] 11.0F 7.0 8.0 1.0 4.0 10.0 9.0 8.5 [12.0F] 1.0 10.0
11 2000 HYDRAULINK Parizad Dantra 133.0 9.0 12.0F 9.0 7.0 ABN 2.0 6.0 12.0C 12.0C 12.0C 12.0F 12.0O 9.0 7.0 [12.0F] 9.0 [12.0C] 3.0

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image