Header Image

Wednesday Series

Hosted By Royal New Zealand Yacht Squadron

Race 5   (4/12/2019) 

Updated:  9/04/2020  11:10:06

Div A PHS results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Class Score Vis
1 9635 CLOCKWORK Steve Mair 19:19:08 01:19:08 0.922 01:12:58 DivA 1.0  
2 NZL11111 GEORGIA ONE John Muir 19:22:15 01:22:15 0.892 01:13:22 DivA 2.0  
3 NZL9656 CARRERA John Meadowcroft 19:18:42 01:18:42 0.941 01:14:03 DivA 3.0  
4 16522 MR KITE II Nathan Williams 19:21:00 01:21:00 0.948 01:16:47 DivA 4.0  
5 367 SYSTEMS THUNDER Brian Ward 19:25:08 01:25:08 0.915 01:17:54 DivA 5.0  
6 K37001 ANARCHY A J Reid 19:20:09 01:20:09 0.985 01:18:57 DivA 6.0  
7 10000 GEORGIA Jim Farmer 19:11:46 01:11:46 1.137 01:21:36 DivA 7.0  
8 55555 V5 David Nathan 19:14:18 01:14:18 1.108 01:22:20 DivA 8.0  
9 22411 MAYHEM H Dodson T Bosnyak 19:11:45 01:11:45 1.159 01:23:10 DivA 9.0  
10 9380 EQUILIBRIUM Graham Matthews 19:25:43 01:25:43 1.055 01:30:26 DivA 10.0  

Div B PHS results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Class Score Vis
1 5281 PACIFIC SUNDANCE Bernard Hyde 19:29:13 01:24:13 0.822 01:09:14 DivB 1.0  
2 4750 URBAN COWBOY Brett Stubbing 19:27:47 01:22:47 0.845 01:09:57 DivB 2.0  
3 AUS88 WASABI Adriaan Van De Wetering 19:26:00 01:21:00 0.889 01:12:00 DivB 3.0  
4 8766 MARGARITAVILLE Andrew Aitken 19:32:30 01:27:30 0.830 01:12:38 DivB 4.0  
5 K8041 SURE THING Andy Anderson 19:34:16 01:29:16 0.820 01:13:12 DivB 5.0  
6 4280 MOJO Angie Crafer 19:28:59 01:23:59 0.885 01:14:20 DivB 6.0  
7 9705 ZEALOUS Brent McKenzie 19:34:50 01:29:50 0.828 01:14:23 DivB 7.0  
8 K8145 ITCHY FEET Jody Casey 19:36:07 01:31:07 0.824 01:15:05 DivB 8.0  
9 9117 THE BLACK PEARL Tony Wallis 19:36:30 01:31:30 0.829 01:15:51 DivB 9.0  
10 NZL8390 THE BIG DON'T ARGUE Geoff Harden 19:32:48 01:27:48 0.877 01:17:00 DivB 10.0  
11 8907 WAKA Sam Cremer 19:37:25 01:32:25 0.861 01:19:34 DivB   Yes

Light C PHS results Start : 18:25
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Class Score Vis
1 9762 NIKSEN Marc Michel 19:30:40 01:05:40 0.807 53:00 DivC 1.0  
2 9701 JUNIPER Lode Missiaen 19:32:32 01:07:32 0.792 53:29 DivC 2.0  
3 K8760 FUN-N-GAMES Kevin Mulcare 19:32:15 01:07:15 0.811 54:32 DivC 3.0  
4 9808 TIGGA Stuart Scott 19:31:31 01:06:31 0.825 54:53 DivC 4.0  
5 5200 FAST COMPANY Tony Smith 19:35:52 01:10:52 0.799 56:37 DivC 5.0  
6 5408 GRUNT MACHINE Alan Daysh 19:35:43 01:10:43 0.805 56:56 DivC 6.5  
6 8032 WASTED AWAY Garry Elliott 19:36:47 01:11:47 0.793 56:56 DivC 6.5  
8 4812 HOTDOGGER Sinisa Grujicic 19:38:20 01:13:20 0.779 57:08 DivC 8.0  
9 8508 PREDATOR Tony Evans 19:42:53 01:17:53 0.752 58:34 DivC 9.0  
10 363 LOCAL HERO Andrew Walbran 19:47:04 01:22:04 0.729 59:50 DivC 10.0  

Heavy C PHS results Start : 18:15
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Class Score Vis
1 A16 LITTLE JIM James Mortimer 19:29:58 01:14:58 0.701 52:33 DivF 1.0  
2 8380 CARPE DIEM Rowan Smith 19:25:22 01:10:22 0.758 53:20 DivF 2.0  
3 136 PLAYBUOY Garth McKilliam 19:21:12 01:06:12 0.813 53:49 DivF 3.0  
4 4760 PATERE Alan Retter 19:26:10 01:11:10 0.763 54:18 DivF 4.0  
5 9625 SEA VU PLAY Aaron Mortimer 19:36:49 01:21:49 0.665 54:24 DivF 5.0  
6 9619 THATS AMORE Ryan Wiblin 19:25:35 01:10:35 0.783 55:16 DivF 6.0  
7 2546 PATRICIAN Colin Sugden 19:24:11 01:09:11 0.801 55:25 DivF 7.0  
8 8324 HOUSE OF ELLIOTT Les McDonald 19:23:42 01:08:42 0.810 55:39 DivF 8.0  
9 5668 FLASHWAVE Andrew Macdonald 19:35:27 01:20:27 0.701 56:24 DivF 9.0  
10 182 NAMU Garry Lock 19:26:02 01:11:02 0.802 56:58 DivF 10.0  
11 5933 AMBIANCE Hans Ellehuus Kate Browne 19:30:33 01:15:33 0.755 57:02 DivF 11.0  
12 6476 HYSTERIA Graeme Cummings 19:34:37 01:19:37 0.727 57:53 DivF 12.0  
13 8396 MATHIAS James Stonyer 19:36:27 01:21:27 0.732 59:37 DivF 13.0  
14 8424 CZARINA Dave Purdy 19:31:52 01:16:52 0.794 01:01:02 DivF 14.0  
15 8471 NOMOS Marguerite Delbet 19:37:42 01:22:42 0.739 01:01:07 DivF 15.0  

Non Spin PHS results Start : 18:10
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Class Score Vis
1 6747 RIGHT ANGLE David Hay 19:32:43 01:22:43 0.676 55:55 DivE 1.0  
2 9320 WISH YOU WERE HERE Nigel Collins 19:41:24 01:31:24 0.614 56:07 DivE 2.0  
3 5966 BRUNELLESCHI Peter Sargisson 19:24:10 01:14:10 0.801 59:24 DivE   Yes
4 9212 FINE LINE 111 Colin Reid 19:24:07 01:14:07 0.811 01:00:06 DivE   Yes
5 4846 LORENZ Cedric Allan 19:34:44 01:24:44 0.710 01:00:10 DivE 3.0  
6 8500 ZAMZAMAH Kim McDell 19:23:16 01:13:16 0.823 01:00:18 DivE 4.0  
7 81493 BIRD ON THE WING Mike Malcolm 19:20:23 01:10:23 0.878 01:01:48 DivE 5.0  
8 708 PATIKO Cherry Macivor 19:33:47 01:23:47 0.753 01:03:05 DivE 6.0  

Open Multihull PHS results Start : 17:55
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Class Score Vis
1 7637 LUCIFER Ed Ayre 19:32:27 01:37:27 0.962 01:33:45 DivM 1.0  
2 NZ02132 FRANK RACING Simon Hull 19:02:59 01:07:59 1.390 01:34:30 DivM 2.0  
3 7593 ATTITUDE Andrew Johnson 19:30:16 01:35:16 1.017 01:36:53 DivM 3.0  
4 7590 EPSOM SALTS Carey Shelley 19:34:32 01:39:32 0.996 01:39:08 DivM 4.0  
5 7002 BOAT 2 Greer Houston 19:30:43 01:35:43 1.105 01:45:46 DivM   Yes

Sports Boats PHS results Start : 18:19
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Class Score Vis
1 T4750 ATOMIC Charles Hollings 19:20:57 01:01:57 0.740 45:51 DivS 1.0  
2 011 HOUDINI Bob Cook 19:24:08 01:05:08 0.713 46:26 DivS 2.0  
3 T105 ENIGMA Chris Hirst 19:23:22 01:04:22 0.724 46:36 DivS 3.0  
4 T021 TEAM SEX Anne Hirst 19:23:26 01:04:26 0.724 46:39 DivS 4.0  
5 T002 SIGN IT MAGIC Cliff Gordon 19:24:50 01:05:50 0.712 46:52 DivS 5.0  
6 82 VAMOOSE Mike Sanderson 19:24:44 01:05:44 0.738 48:31 DivS 6.0  
7 NZL182 THE BEAST Matthew Mason 19:27:18 01:08:18 0.712 48:38 DivS 7.0  

Young 88 PHS results Start : 18:25
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Class Score Vis
1 8202 HEARTLIGHT Roger Sims 19:37:06 01:12:06 0.727 52:25 DivY88 1.0  
2 9105 RAGING HORMONES Zane Gifford 19:34:27 01:09:27 0.765 53:08 DivY88 2.0  
3 5880 YOUNG MAGIC Mason Pepper 19:36:35 01:11:35 0.749 53:37 DivY88 3.0  
4 4881 WAR MACHINE Mcwilliams /Macindoe Leyland 19:37:43 01:12:43 0.746 54:15 DivY88 4.0  
5 6488 SIMPLE MINDS Bruce Scott 19:38:44 01:13:44 0.736 54:16 DivY88 5.0  
6 6188 LEGLESS Karen Reid 19:39:11 01:14:11 0.741 54:58 DivY88 6.0  
7 6586 PINK CADILLAC Basil Orr 19:47:55 01:22:55 0.698 57:52 DivY88 7.0  



Results by : TopYacht

Footer Image