Header Image

Wednesday Series

Hosted By Royal New Zealand Yacht Squadron

Race 8   (26/02/2020) 

Updated:  9/04/2020  11:10:46

Div A PHRF results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 NZL9656 CARRERA John Meadowcroft 19:27:54 01:27:54 0.940 01:22:38 1.0  
2 NZL9277 ICE BREAKER Steve Purton 19:26:31 01:26:31 0.966 01:23:34 2.0  
3 22411 MAYHEM H Dodson T Bosnyak 19:15:49 01:15:49 1.114 01:24:28 3.0  
4 55555 V5 David Nathan 19:19:37 01:19:37 1.062 01:24:33 4.0  
5 NZL11111 GEORGIA ONE John Muir 19:37:07 01:37:07 0.890 01:26:26 5.0  
6 367 SYSTEMS THUNDER Brian Ward 19:32:06 01:32:06 0.942 01:26:46 6.0  
7 9380 EQUILIBRIUM Graham Matthews 19:25:39 01:25:39 1.022 01:27:32 7.0  

Div B PHRF results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 AUS88 WASABI Adriaan Van De Wetering 19:42:38 01:37:38 0.896 01:27:29 1.0  
2 K9270 NIRVANA Nigel Hendy 19:51:41 01:46:41 0.851 01:30:47   Yes
3 9705 ZEALOUS Brent McKenzie 19:53:01 01:48:01 0.851 01:31:55 2.0  
4 9117 THE BLACK PEARL Tony Wallis 19:51:21 01:46:21 0.883 01:33:54 3.0  
5 8247 BIZZARRE Barry Martin 20:02:27 01:57:27 0.807 01:34:47 4.0  
6 8766 MARGARITAVILLE Andrew Aitken 19:57:36 01:52:36 0.844 01:35:02 5.0  
7 4280 MOJO Angie Crafer 19:52:02 01:47:02 0.901 01:36:26 6.0  
8 K8041 SURE THING Andy Anderson 19:57:43 01:52:43 0.857 01:36:36 7.0  
9 NZL8390 THE BIG DON'T ARGUE Geoff Harden 19:54:59 01:49:59 0.886 01:37:27 8.0  
10 K8145 ITCHY FEET Jody Casey 19:59:04 01:54:04 0.867 01:38:54 9.0  

Light C PHRF results Start : 18:25
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 5408 GRUNT MACHINE Alan Daysh 19:56:37 01:31:37 0.771 01:10:38 1.0  
2 4812 HOTDOGGER Sinisa Grujicic 20:03:11 01:38:11 0.741 01:12:45 2.0  
3 K8760 FUN-N-GAMES Kevin Mulcare 19:59:27 01:34:27 0.803 01:15:51 3.0  
4 9808 TIGGA Stuart Scott 19:58:59 01:33:59 0.814 01:16:30 4.0  
5 9762 NIKSEN Marc Michel 20:01:41 01:36:41 0.800 01:17:21 5.0  
6 9701 JUNIPER Lode Missiaen 20:05:02 01:40:02 0.782 01:18:14 6.0  

Heavy C PHRF results Start : 18:15
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 182 NAMU Garry Lock 19:48:29 01:33:29 0.790 01:13:51 1.0  
2 136 PLAYBUOY Garth McKilliam 19:52:19 01:37:19 0.765 01:14:27 2.0  
3 5933 AMBIANCE Hans Ellehuus Kate Browne 19:57:32 01:42:32 0.745 01:16:23 3.0  
4 A16 LITTLE JIM James Mortimer 20:04:23 01:49:23 0.712 01:17:53 4.0  
5 8380 CARPE DIEM Rowan Smith 19:55:27 01:40:27 0.778 01:18:09 5.0  
6 8396 MATHIAS James Stonyer 20:02:14 01:47:14 0.732 01:18:30 6.0  
7 5154 RAWHIDE Humphrey Sherratt 20:00:52 01:45:52 0.743 01:18:40 7.0  
8 9619 THATS AMORE Ryan Wiblin 19:53:53 01:38:53 0.810 01:20:06 8.0  
9 9589 FRIDA Chris Gudgeon 20:02:24 01:47:24 0.796 01:25:29   Yes
10 9625 SEA VU PLAY Aaron Mortimer 20:16:21 02:01:21 0.712 01:26:24 9.0  

Non Spin PHRF results Start : 18:10
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 8500 ZAMZAMAH Kim McDell 19:44:32 01:34:32 0.814 01:16:57 1.0  
2 81493 BIRD ON THE WING Mike Malcolm 19:39:29 01:29:29 0.871 01:17:56 2.0  
3 9227 OMEGA8 Brian Wheeler 19:40:53 01:30:53 0.890 01:20:53 3.0  
4 708 PATIKO Cherry Macivor 20:00:11 01:50:11 3.000 05:30:33 4.0  

DivMrx PHRF results Start : 18:20
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 1994 NZ SPARS AND RIGGING Martin Wylie 19:53:50 01:33:50 0.789 01:14:02 1.0  
2 1997 NORTH SAILS Campbell Stanton 19:54:57 01:34:57 0.780 01:14:04   Yes
3 1999 TOUCH OF GLOSS Jack Hansen 19:54:17 01:34:17 0.795 01:14:57 2.0  
4 2001 OVLOV MARINE Gary Sugden 19:57:04 01:37:04 0.795 01:17:10 3.0  
5 1993 LEARN TO SAIL NZ.COM Richard Blatch 19:58:42 01:38:42 0.786 01:17:35 4.0  

Young 88 PHRF results Start : 18:25
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Score Vis
1 4881 WAR MACHINE Mcwilliams /Macindoe Leyland 20:03:39 01:38:39 0.733 01:12:19 1.0  
2 473 FLASH GORDON James Corbett 20:03:31 01:38:31 0.735 01:12:25 2.0  



Results by : TopYacht

Footer Image