Header Image

Autumn Series 21

Hosted By Royal New Zealand Yacht Squadron

Updated:  25/06/2021  7:42:23 pm

Series Results [LINE] for DivB up to Race 12 (Drops = 2)
Place Sail No Boat Name Skipper Sers Score 2 Handed Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 NZL10303 WIRED Rob Bassett 10.0 0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 1.0 [1.0] [1.0]
2 8710 AKATEA Mark Malpass 39.0 0 4.0 5.0 4.0 3.0 [11.0C] 3.0 3.0 4.0 [10.0C] 2.0 3.0 8.0C
3 81493 BIRD ON THE WING Mike Malcolm 43.0 0 5.0 6.0 6.0 4.0 5.0 5.0 [10.0C] 2.0 [10.0C] 3.0 4.0 3.0
4 9248 FICTION Bill Dalbeth 50.0 0 3.0 2.0 2.0 [11.0C] 4.0 [11.0C] 10.0C 3.0 10.0C 5.0 9.0C 2.0
5 NZL11111 GEORGIA ONE John Muir 51.0 0 2.0 4.0 3.0 2.0 2.0 2.0 10.0C 10.0C [10.0C] [10.0C] 8.0C 8.0C
6 9165 CHARMONET Ross Chapman 52.0 0 6.0 3.0 5.0 8.0F 7.0 4.0 2.0 5.0 [10.0C] 4.0 8.0C [8.0C]
7 9734 VELLAMO Hugh Fulton 58.0 0 [10.0C] 7.0 9.0F 8.0F 6.0 7.0 4.0 6.0 2.0 [10.0C] 5.0 4.0
8 112112 TICKETTY BOO Peter Cunningham 62.0 0 7.0 [10.0C] 9.0F 5.0 [11.0C] 6.0 5.0 7.0 3.0 6.0 6.0 8.0C
9 NZL9277 ICE BREAKER Matt Cole 84.0 0 10.0C 10.0C 11.0C [11.0C] 3.0 [11.0C] 10.0C 10.0C 10.0C 10.0C 2.0 8.0C
10 9715 WARSPITE Matt Cole 100.0 0 11.0# 11.0# 11.0C 11.0C [11.0C] [11.0C] 10.0C 10.0C 10.0C 10.0C 8.0C 8.0C

Series Results [LINE] for DivE up to Race 12 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score 2 Handed Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 8160 EXTREME Mark Roberts 12.0 0 [6.0F] 1.0 ABN 1.0 1.0 3.0 1.0 1.0 1.0 1.0 1.0 1.0
2 9808 TIGGA Stuart Scott 27.0 0 1.0 3.0 ABN 2.0 3.0 1.0 2.0 2.0 2.0 8.0F 3.0 [16.0C]
3 423 PANAMA JACK Richard Lewis 61.0 0 3.0 7.0 ABN 5.0 9.0 [10.0] 4.0 8.0 5.0 4.0 9.0 7.0
4 8653 MEN AT WORK 3 Jon Ward 64.0 0 16.0C 2.0 ABN 3.0 2.0 2.0 3.0 16.0C 16.0C 2.0 2.0 [16.0C]
5 2001 OVLOV MARINE Oleg Smirnov 65.0 0 6.0F 6.0 ABN 6.0 5.0 5.0 16.0C 5.0 [16.0C] 6.0 7.0 3.0
6 9701 JUNIPER Lode Missiaen 68.0 0 2.0 4.0 ABN 16.0C 10.0 11.0 [16.0C] 6.0 4.0 5.0 6.0 4.0
7 1999 TOUCH OF GLOSS Phil Douglas 74.0 0 16.0C 16.0C ABN 16.0C 4.0 4.0 [16.0C] 3.0 3.0 3.0 4.0 5.0
8 1998 MRX MAESTROS Tom Macky 105.0 0 16.0C 16.0C ABN 4.0 8.0 6.0 16.0C 16.0C 16.0C [16.0C] 5.0 2.0
9 1992 MRX 1992 - BENEFITZ Stephen Burt 106.0 0 16.0C 5.0 ABN 16.0C 11.0 8.0 16.0C 4.0 16.0C [16.0C] 8.0 6.0
10 1993 LEARN TO SAIL NZ.COM Richard Blatch 136.0 0 16.0C 16.0C ABN 16.0C 7.0 7.0 16.0C 16.0C 16.0C 16.0C 10.0 [16.0C]
11 1995 NORTH CERT SERVERS Colin Maddren 141.0 0 16.0C 16.0C ABN 16.0C 6.0 16.0C 16.0C 7.0 16.0C 16.0C 16.0C [16.0C]
12 2000 HYDRAULINK Gary Sugden 151.0 0 16.0C 16.0C ABN 7.0 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C]
13 1996 KPMG Chris Burgess 153.0 0 16.0C 16.0C ABN 16.0C 16.0C 9.0 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C]
14 1994 NZ SPARS AND RIGGING Martin Wylie 160.0 0 16.0C 16.0C ABN 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C]
14 1997 NORTH SAILS Mike Thorpe 160.0 0 16.0C 16.0C ABN 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C 16.0C [16.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image