Header Image

Winter Series 21

Hosted By Royal New Zealand Yacht Squadron

Race 2   (9/07/2021) 

Updated:  9/07/2021  6:40:07 pm

DivB PHS results Start : 16:00
Place Sail No Boat Name Skipper Elapsd Fin Tim AHC Cor'd T Score Vis 2 Handed
1 9165 CHARMONET Ross Chapman 01:11:21 17:11:21 0.852 01:00:47 1.0   0
2 9734 VELLAMO Hugh Fulton 01:19:08 17:19:08 0.781 01:01:48 2.0   0
3 112112 TICKETTY BOO Peter Cunningham 01:19:35 17:19:35 0.791 01:02:57 3.0   0
4 NZL11111 GEORGIA ONE John Muir 01:09:59 17:09:59 0.908 01:03:33 4.0   0
5 81493 BIRD ON THE WING Mike Malcolm 01:14:11 17:14:11 0.858 01:03:39 5.0   0
6 367 SYSTEMS THUNDER Brian Ward 01:09:06 17:09:06 0.925 01:03:55 6.0   0
7 9023 FAVOURITE... Andrew Aitken 01:17:11 17:17:11 0.885 01:08:18   Yes 0
8 8710 AKATEA Mark Malpass 01:28:17 17:28:17 0.874 01:17:10 7.0   0

DivE PHS results Start : 16:05
Place Sail No Boat Name Skipper Elapsd Fin Tim AHC Cor'd T Score Vis 2 Handed
1 423 PANAMA JACK Richard Lewis 01:12:04 17:17:04 0.737 53:07 1.0   0
2 6358 HARD LABOUR Tim Holgate 01:09:22 17:14:22 0.775 53:46   Yes 0
3 9701 JUNIPER Lode Missiaen 01:11:08 17:16:08 0.758 53:55 2.0   0
4 2001 OVLOV MARINE Oleg Smirnov 01:12:23 17:17:23 0.760 55:01 3.0   0
5 1998 MRX MAESTROS Tom Macky 01:11:01 17:16:01 0.779 55:19 4.0   0
6 809 PRINCESS Bruce Ross 01:12:41 17:17:41 0.769 55:54   Yes 0
6 5200 FAST COMPANY Tony Smith 01:10:30 17:15:30 0.793 55:54   Yes 0
8 1999 TOUCH OF GLOSS Phil Douglas 01:11:35 17:16:35 0.785 56:12 5.0   0
9 1997 NORTH SAILS Mike Thorpe 01:12:51 17:17:51 0.774 56:23 6.0   0
10 8160 EXTREME Mark Roberts 01:07:37 17:12:37 0.852 57:37 7.0   0
11 9808 TIGGA Stuart Scott 01:08:53 17:13:53 0.850 58:33 8.0   0
12 9255 DEEP PURPLE Philip Hart 01:11:06 17:16:06 0.842 59:52   Yes 0



Results by : TopYacht

Footer Image