Header Image

Cruising Series

Hosted By Royal New Zealand Yacht Squadron

Updated:  18/04/2021  8:01:57 am

Series Results [PHS] up to Race 5 (Drops = 1)
Place Sail No Boat Name Skipper Sers Score Race 5 Race 4 Race 3 Race 2 Race 1
1 9288 PLATINE Peter Lavelle 13.0 1.0 7.0 3.0 2.0 [7.0]
2 9335 ELUSIVE III Ross McKee 15.0 2.0 2.0 6.0 [8.0] 5.0
3 8101 TERMINATOR John Faire 16.0 7.0 1.0 5.0 [10.0] 3.0
4 6225 SHARE DELIGHT Mike Lanigan 16.0 5.0 5.0 1.0 5.0 [8.0]
5 8471 NOMOS Marguerite Delbet 17.0 3.0 9.0 2.0 3.0 [9.0]
6 795 ELEANOR Steve Callagher 23.0 [9.0] 3.0 7.0 7.0 6.0
7 81493 BIRD ON THE WING Mike Malcolm 25.0 [17.0C] 4.0 9.0 11.0 1.0
8 6586 PINK CADILLAC Basil Orr 26.0 8.0 10.0 4.0 4.0 [15.0F]
9 7625 KATARIANA John McIntosh 32.0 4.0 12.0F [17.0C] 1.0 15.0F
10 9486 EQUILIBRIO Garry Scarborough 33.0 17.0C 6.0 8.0 [17.0C] 2.0
11 9023 VA VOOM Andrew Aitken 36.0 6.0 17.0C [17.0C] 9.0 4.0
12 9607 FARRBULOUS Chris Field 46.0 17.0C 8.0 [17.0C] 6.0 15.0F
13 5646 OCEAN EXPRESS Warwick Spedding 61.0 17.0C 17.0C 17.0C [17.0C] 10.0
14 9715 WARSPITE Matt Cole 62.0 17.0C 17.0C 11.0F 17.0C [17.0C]
15 2690 PLANE JANE Susan Harland-Smith 66.0 17.0C 17.0C 17.0C [17.0C] 15.0F
16 8324 HOUSE OF ELLIOTT Les McDonald 68.0 17.0C 17.0C 17.0C 17.0C [17.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG H=NSC I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Y=SCP Z=ZFP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image