Header Image

Wednesday Series

Hosted By Royal New Zealand Yacht Squadron

Race 2   (28/10/2020) 

Updated:  4/11/2020  11:15:15

Div A LINE results Start : 17:55
Place Sail No Boat Name Skipper Fin Tim Elapsd Class Score Vis
1 22411 MAYHEM H Dodson T Bosnyak 19:16:37 01:21:37 DivA 1.0  
2 10000 GEORGIA Jim Farmer 19:18:35 01:23:35 DivA 2.0  
3 55555 V5 Brian Petersen 19:20:27 01:25:27 DivA 3.0  
4 9380 EQUILIBRIUM Graham Matthews 19:26:55 01:31:55 DivA 4.0  
5 KZ4844 EMOTIONAL RESQUE Carl Whiting 19:34:54 01:39:54 DivA   Yes

Div B LINE results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd Class Score Vis
1 4280 MOJO Angie Crafer 19:51:30 01:46:30 DivB 1.0  
2 9117 THE BLACK PEARL Tony Wallis 19:53:45 01:48:45 DivB 2.0  
3 NZL8390 THE BIG DON'T ARGUE Geoff Harden 19:54:26 01:49:26 DivB 3.0  
4 5281 PACIFIC SUNDANCE Bernard Hyde 19:55:12 01:50:12 DivB 4.0  
5 K9270 NIRVANA Nigel Hendy 19:58:29 01:53:29 DivB 5.0  
6 9696 HIGH OCTANE Rupert Wilson 19:59:23 01:54:23 DivB 6.0  
7 9692 EXPATRIA Frans De Court 20:01:55 01:56:55 DivB 7.0  
8 8247 BIZZARRE Barry Martin 20:03:16 01:58:16 DivB 8.0  
9 9715 WARSPITE Matt Cole 20:30:08 02:25:08 DivB 9.0  
DNF AUS88 WASABI Adriaan Van De Wetering     DivB 11.0  

Light C LINE results Start : 18:25
Place Sail No Boat Name Skipper Fin Tim Elapsd Class Score Vis
1 9808 TIGGA Stuart Scott 19:54:21 01:29:21 DivC 1.0  
2 K8760 FUN-N-GAMES Kevin Mulcare 19:54:58 01:29:58 DivC 2.0  
3 5408 GRUNT MACHINE Alan Daysh 19:55:27 01:30:27 DivC 3.0  
4 5200 FAST COMPANY Tony Smith 20:00:58 01:35:58 DivC 4.0  
5 8032 WASTED AWAY Andrew Aitkin 20:03:20 01:38:20 DivC 5.0  
6 4812 HOTDOGGER Sinisa Grujicic 20:04:28 01:39:28 DivC 6.0  
7 9701 JUNIPER Lode Missiaen 20:04:51 01:39:51 DivC 7.0  

Heavy C LINE results Start : 18:15
Place Sail No Boat Name Skipper Fin Tim Elapsd Class Score Vis
1 8324 HOUSE OF ELLIOTT Sarah Sunich 19:43:32 01:28:32 DivF 1.0  
2 5333 PRISM Lim Kang /Tom Laurie 19:44:00 01:29:00 DivF 2.0  
3 136 PLAYBUOY Garth McKilliam 19:44:46 01:29:46 DivF 3.0  
4 5933 AMBIANCE Kate Browne 19:46:43 01:31:43 DivF 4.0  
5 4760 PATERE Alan Retter 19:46:52 01:31:52 DivF 5.0  
6 2546 PATRICIAN Colin Sugden 19:47:25 01:32:25 DivF 6.0  
7 6476 HYSTERIA Graeme Cummings 19:48:16 01:33:16 DivF 7.0  
8 6697 DUTY FREE Andrew Mackmurdie 19:49:14 01:34:14 DivF 8.0  
9 A16 LITTLE JIM James Mortimer 19:50:43 01:35:43 DivF 9.0  
10 8380 CARPE DIEM Rowan Smith 19:50:48 01:35:48 DivF 10.0  
11 8471 NOMOS Marguerite Delbet 19:52:10 01:37:10 DivF 11.0  
12 5668 FLASHWAVE Andrew Macdonald 19:59:42 01:44:42 DivF 12.0  
13 8396 MATHIAS James Stonyer 20:00:38 01:45:38 DivF 13.0  
14 6753 HIGHLIGHT Darren Holland 20:01:45 01:46:45 DivF 14.0  

Non Spin LINE results Start : 18:10
Place Sail No Boat Name Skipper Fin Tim Elapsd Class Score Vis
1 81493 BIRD ON THE WING Mike Malcolm 19:41:13 01:31:13 DivE 1.0  
2 A22 RANGER Ian Cook 19:41:29 01:31:29 DivE 2.0  
3 8500 ZAMZAMAH Peter Hay Kim Mcdell 19:41:33 01:31:33 DivE 3.0  
4 10044 ZUCCHERO Neil Bailey 19:41:36 01:31:36 DivE 4.0  
5 9212 FINE LINE 111 Colin Reid 19:43:47 01:33:47 DivE   Yes
6 4846 LORENZ Cedric Allan 20:04:50 01:54:50 DivE 5.0  
7 6747 RIGHT ANGLE David Hay 20:16:24 02:06:24 DivE 6.0  
8 9320 WISH YOU WERE HERE Nigel Collins 20:16:27 02:06:27 DivE 7.0  

Open Multihull LINE results Start : 17:55
Place Sail No Boat Name Skipper Fin Tim Elapsd Class Score Vis
1 7593 ATTITUDE Andrew Johnson 19:30:23 01:35:23 DivM 1.0  
DNS 7543 TIMBERWOLF Liz Alonzi     DivM 3.0  

DivMrx LINE results Start : 18:20
Place Sail No Boat Name Skipper Fin Tim Elapsd Class Score Vis
1 1999 TOUCH OF GLOSS Phil Douglas 19:54:22 01:34:22 DivMrx 1.0  
2 2001 OVLOV MARINE Gary Sugden 19:54:54 01:34:54 DivMrx 2.0  
3 1998 MRX MAESTROS Tom Macky & Chris Morton 19:56:59 01:36:59 DivMrx 3.0  
4 1996 KPMG Chris Burgess 19:58:46 01:38:46 DivMrx 4.0  
5 1995 NORTH CERT SERVERS Matt Bouzaid 19:59:53 01:39:53 DivMrx 5.0  
6 1991 HARKEN Peter Sumich 20:01:36 01:41:36 DivMrx 6.0  
7 1994 NZ SPARS AND RIGGING Pete Waters 20:12:35 01:52:35 DivMrx 7.0  
DNF 1992 BENEFITZ Chris Ward     DivMrx 9.0  

Sports Boats LINE results Start : 18:19
Place Sail No Boat Name Skipper Fin Tim Elapsd Class Score Vis
1 T4750 ATOMIC Charles Hollings 19:42:55 01:23:55 DivS 1.0  
2 T105 ENIGMA Chris Hirst 19:47:50 01:28:50 DivS 2.0  
3 T002 CLIFF HANGER Cliff Gordon 19:49:10 01:30:10 DivS 3.0  
4 011 HOUDINI Bob Cook 19:51:36 01:32:36 DivS 4.0  
5 T021 TEAM SEX Anne Hirst 19:55:08 01:36:08 DivS 5.0  

Young 88 LINE results Start : 18:25
Place Sail No Boat Name Skipper Fin Tim Elapsd Class Score Vis
1 9105 RAGING HORMONES Zane Gifford 20:07:20 01:42:20 DivY88 1.0  
2 6188 LEGLESS Karen Reid 20:08:21 01:43:21 DivY88 2.0  
3 8202 HEARTLIGHT Van Zogel/Sims Wood/Dawson 20:09:53 01:44:53 DivY88 3.0  
4 5880 YOUNG MAGIC Mason Pepper 20:10:34 01:45:34 DivY88 4.0  
5 4881 WAR MACHINE Leyland / Macindoe / McWilliams 20:13:10 01:48:10 DivY88 5.0  
6 6488 SIMPLE MINDS Bruce Scott 20:13:31 01:48:31 DivY88 6.0  
7 6586 PINK CADILLAC Basil Orr 20:19:52 01:54:52 DivY88 7.0  

40ft LINE results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd Class Score Vis
1 9828 CLOCKWORK Steve Mair 19:07:44 01:07:44 DivR 1.0  
RDG 040 SIKON John Cobb 19:30:18 01:30:18 DivR 1.0  
RDG 042 CHECKMATE Aaron Young 19:31:54 01:31:54 DivR 2.0  
RDG K37001 ANARCHY A J Reid 19:35:39 01:35:39 DivR 3.0  
RDG NZL9656 CARRERA John Meadowcroft 19:36:50 01:36:50 DivR 4.0  
RDG NZL11111 GEORGIA ONE John Muir 19:38:08 01:38:08 DivR 5.0  
RDG 10033 ALEGRE Murray Walbran 19:39:28 01:39:28 DivR 6.0  
RDG 16567 TITANIUM Shane Bellingham 19:44:52 01:44:52 DivR 7.0  



Results by : TopYacht

Footer Image