Header Image

Wednesday Series

Hosted By Royal New Zealand Yacht Squadron

Race 5   (9/12/2020) 

Updated:  17/12/2020  9:49:19 a.m.

Div A PHS results Start : 17:55
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Class Score Vis
1 KZ4844 EMOTIONAL RESQUE Carl Whiting 19:12:42 01:17:42 0.934 01:12:34 DivA   Yes
2 9380 EQUILIBRIUM Graham Matthews 19:06:08 01:11:08 1.023 01:12:46 DivA 1.0  
3 NZL10303 WIRED Rob Bassett Brett Russell 19:00:30 01:05:30 1.120 01:13:22 DivA 2.0  
4 22411 MAYHEM H Dodson T Bosnyak 18:59:47 01:04:47 1.172 01:15:56 DivA 3.0  

Div B PHS results Start : 18:05
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Class Score Vis
1 9696 HIGH OCTANE Rupert Wilson 19:42:16 01:37:16 0.829 01:20:38 DivB 1.0  
2 9692 EXPATRIA Frans De Court 19:49:01 01:44:01 0.779 01:21:02 DivB 2.0  
3 9705 ZEALOUS Brent McKenzie 19:40:06 01:35:06 0.854 01:21:13 DivB 3.0  
4 8247 BIZZARRE Barry Martin 19:49:05 01:44:05 0.786 01:21:49 DivB 4.0  
5 112112 TICKETTY BOO Peter Cunningham 19:49:09 01:44:09 0.789 01:22:10 DivB 5.0  
6 5281 PACIFIC SUNDANCE Bernard Hyde 19:45:56 01:40:56 0.815 01:22:16 DivB 6.0  
7 K9270 NIRVANA Nigel Hendy 19:43:28 01:38:28 0.851 01:23:48 DivB 7.0  
8 K8145 ITCHY FEET Jody Casey 19:45:23 01:40:23 0.839 01:24:13 DivB 8.0  
9 NZL8390 THE BIG DON'T ARGUE Geoff Harden 19:42:34 01:37:34 0.881 01:25:57 DivB 9.0  
10 4280 MOJO Angie Crafer 19:42:38 01:37:38 0.893 01:27:11 DivB 10.0  
11 9117 THE BLACK PEARL Tony Wallis 19:47:43 01:42:43 0.856 01:27:56 DivB 11.0  
12 AUS88 WASABI Adriaan Van De Wetering 19:45:39 01:40:39 0.879 01:28:28 DivB 12.0  
13 8907 WAKA Sam Cremer 19:48:35 01:43:35 0.871 01:30:13 DivB   Yes
14 R2004 VIS Cam Emmerton 19:52:30 01:47:30 0.841 01:30:24 DivB 13.0  

Light C PHS results Start : 18:25
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Class Score Vis
1 9808 TIGGA Stuart Scott 19:34:22 01:09:22 0.834 57:51 DivC 1.0  
2 K8760 FUN-N-GAMES Kevin Mulcare 19:38:10 01:13:10 0.802 58:41 DivC 2.0  
3 4812 HOTDOGGER Sinisa Grujicic 19:40:56 01:15:56 0.778 59:05 DivC 3.0  
4 9701 JUNIPER Lode Missiaen 19:41:18 01:16:18 0.775 59:08 DivC 4.0  
5 8032 WASTED AWAY Andrew Aitkin 19:41:00 01:16:00 0.783 59:30 DivC 5.0  
6 5408 GRUNT MACHINE Alan Daysh 19:37:32 01:12:32 0.824 59:46 DivC 6.0  
7 5200 FAST COMPANY Tony Smith 19:40:10 01:15:10 0.801 01:00:12 DivC 7.0  

Heavy C PHS results Start : 18:30
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Class Score Vis
1 6753 HIGHLIGHT Darren Holland 19:45:15 01:15:15 0.689 51:51 DivF 1.0  
2 8380 CARPE DIEM Rowan Smith 19:40:37 01:10:37 0.740 52:15 DivF 2.0  
3 8396 MATHIAS James Stonyer 19:45:59 01:15:59 0.692 52:35 DivF 3.0  
4 4760 PATERE Alan Retter 19:41:34 01:11:34 0.763 54:36 DivF 4.0  
5 5933 AMBIANCE Kate Browne 19:43:26 01:13:26 0.746 54:47 DivF 5.0  
6 9715 WARSPITE Matt Cole 19:45:08 01:15:08 0.730 54:51 DivF 6.0  
7 8471 NOMOS Marguerite Delbet 19:45:40 01:15:40 0.725 54:52 DivF 7.0  
8 5668 FLASHWAVE Andrew Macdonald 19:45:57 01:15:57 0.725 55:04 DivF 8.0  
9 6476 HYSTERIA Graeme Cummings 19:43:56 01:13:56 0.745 55:05 DivF 9.0  
10 5333 PRISM Lim Kang /Tom Laurie 19:41:33 01:11:33 0.785 56:10 DivF 10.0  
11 2546 PATRICIAN Colin Sugden 19:43:32 01:13:32 0.778 57:12 DivF 11.0  
12 8324 HOUSE OF ELLIOTT Sarah Sunich 19:39:59 01:09:59 0.821 57:27 DivF 12.0  
13 136 PLAYBUOY Garth McKilliam 19:43:06 01:13:06 0.801 58:33 DivF 13.0  

Non Spin PHS results Start : 18:10
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Class Score Vis
1 9320 WISH YOU WERE HERE Nigel Collins 19:48:18 01:38:18 0.610 59:58 DivE 1.0  
2 6747 RIGHT ANGLE David Hay 19:50:06 01:40:06 0.642 01:04:16 DivE 2.0  
3 A22 RANGER Ian Cook 19:28:45 01:18:45 0.848 01:06:47 DivE 3.0  
4 8500 ZAMZAMAH Peter Hay Kim Mcdell 19:35:42 01:25:42 0.829 01:11:03 DivE 4.0  
5 4846 LORENZ Cedric Allan 19:52:40 01:42:40 0.702 01:12:04 DivE 5.0  
6 81493 BIRD ON THE WING Mike Malcolm 19:32:10 01:22:10 0.878 01:12:08 DivE 6.0  
7 10044 ZUCCHERO Neil Bailey 19:51:06 01:41:06 0.837 01:24:37 DivE 7.0  
OCS 9212 FINE LINE 111 Colin Reid     0.819   DivE   Yes

Open Multihull PHS results Start : 17:56
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Class Score Vis
1 7593 ATTITUDE Andrew Johnson 19:16:27 01:20:27 1.005 01:20:51 DivM 1.0  
2 NZ02132 FRANK RACING Simon Hull 18:58:10 01:02:10 1.390 01:26:25 DivM 2.0  

Sports Boats PHS results Start : 18:19
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Class Score Vis
1 011 HOUDINI Bob Cook 19:36:23 01:17:23 0.700 54:10 DivS 1.0  
2 T4750 ATOMIC Charles Hollings 19:30:11 01:11:11 0.766 54:32 DivS 2.0  
3 T002 CLIFF HANGER Cliff Gordon 19:39:42 01:20:42 0.713 57:32 DivS 3.0  
4 T021 TEAM SEX Anne Hirst 19:42:31 01:23:31 0.699 58:23 DivS 4.0  
5 T105 ENIGMA Chris Hirst 19:40:47 01:21:47 0.719 58:48 DivS 5.0  

Young 88 PHS results Start : 18:25
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Class Score Vis
1 5880 YOUNG MAGIC Mason Pepper 19:38:10 01:13:10 0.747 54:39 DivY88 1.0  
2 6488 SIMPLE MINDS Bruce Scott 19:40:40 01:15:40 0.725 54:52 DivY88 2.0  
3 4881 WAR MACHINE Leyland / Macindoe / McWilliams 19:40:36 01:15:36 0.733 55:25 DivY88 3.0  
4 9105 RAGING HORMONES Zane Gifford 19:37:17 01:12:17 0.771 55:44 DivY88 4.0  
5 8202 HEARTLIGHT Van Zogel/Sims Wood/Dawson 19:39:28 01:14:28 0.751 55:56 DivY88 5.0  
6 6586 PINK CADILLAC Basil Orr 19:45:04 01:20:04 0.715 57:15 DivY88 6.0  
7 4694 INNER CIRCLE Richard Ellis 19:44:06 01:19:06 0.739 58:27 DivY88   Yes
RET 6188 LEGLESS Karen Reid     0.758   DivY88 8.0  

40ft PHS results Start : 18:00
Place Sail No Boat Name Skipper Fin Tim Elapsd AHC Cor'd T Class Score Vis
1 042 CHECKMATE Aaron Young 19:14:40 01:14:40 1.005 01:15:02 DivR 1.0  
2 9828 CLOCKWORK Steve Mair 19:14:48 01:14:48 1.006 01:15:15 DivR 2.0  
3 NZL11111 GEORGIA ONE John Muir 19:24:03 01:24:03 0.901 01:15:44 DivR 3.0  
4 040 SIKON John Cobb 19:16:14 01:16:14 1.008 01:16:51 DivR 4.0  
5 16522 MR KITE II Nathan Williams 19:22:35 01:22:35 0.954 01:18:47 DivR 5.0  
6 NZL9656 CARRERA John Meadowcroft 19:24:58 01:24:58 0.937 01:19:37 DivR 6.0  
7 16567 TITANIUM Shane Bellingham 19:30:13 01:30:13 0.884 01:19:45 DivR 7.0  



Results by : TopYacht

Footer Image