Header File

Livingston Trophy

Hosted By RYCV

Updated:  31/05/2016  4:03:28 PM

Series Results [IRC] up to Race 6
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   R401 ONE FOR THE ROAD Gary Prestedge   43.0 3.0 5.0C 28.0# 2.0 3.0C 2.0
2   R6198 NEXT MOMENT Alexander Doull   49.0 7.0C 2.0 28.0# 8.0C 1.0 3.0
3   R6806 BLUE CHIP Ian Lewis   81.0 7.0C 28.0# 28.0# 8.0C 9.0# 1.0
4 6R H4000 BLUNDERBUSS Eric Marsh   84.0 1.0 28.0C 28.0C 9.0C 9.0C 9.0C
5 5R S14 GIENAH Rod Miller RMYS 84.0 28.0# 1.0 28.0C 9.0C 9.0C 9.0C
6 1.0S 1121 EXECUTIVE DECISION Grant Botica RYCV 84.0 28.0# 28.0# 1.0 9.0C 9.0C 9.0C
7   H8118 MERLION Eddie Mackevicius HBYC 84.0 2.0 28.0# 28.0# 8.0C 9.0C 9.0C
8   363R TOP GUN Max Peters RYCV 85.0 28.0# 28.0# 2.0 9.0C 9.0C 9.0C
9 5R S8640 MATADOR Murray McCutcheon RMYS 86.0 28.0# 3.0 28.0C 9.0C 9.0C 9.0C
10   363 THE RED BOAT Ken Douglas BYS 86.0 28.0# 28.0# 3.0 9.0C 9.0C 9.0C
11   3131 MORE NOISE Jason Close SYC 87.0 28.0# 28.0# 4.0 9.0C 9.0C 9.0C
12   311 ALCHEMIST Michael Manson SYC 88.0 28.0# 28.0# 5.0 9.0C 9.0C 9.0C
13 6.0S 40B CONCUBINE Jason Ward CYCSA 89.0 28.0# 28.0# 6.0 9.0C 9.0C 9.0C
14   H6336 THE BOOKMAKER Andrew Slagmolen   89.0 7.0C 28.0# 28.0# 8.0C 9.0# 9.0C
15   35S ARCHIMEDES Thomas Ely RMYS 90.0 28.0# 28.0# 7.0 9.0C 9.0C 9.0C
16   6336 THE BOOKMAKER Andrew Slagmolen HBYC 91.0 28.0# 28.0# 8.0 9.0C 9.0C 9.0C
17   4 WICKED Mike Welsh SYC 92.0 28.0# 28.0# 9.0 9.0C 9.0C 9.0C
18   4000 NICHE Peter Jackson SYC 93.0 28.0# 28.0# 10.0 9.0C 9.0C 9.0C
19   44 TWITCH Hugh Ellis RBYC 94.0 28.0# 28.0# 11.0 9.0C 9.0C 9.0C
20   150 VERTIGO Jamie Goode CYCSA 95.0 28.0# 28.0# 12.0 9.0C 9.0C 9.0C
21   401 DRY WHITE Donald Fraser SYC 96.0 28.0# 28.0# 13.0 9.0C 9.0C 9.0C
22   26 REVERIE Alan Woodward RBYC 97.0 28.0# 28.0# 14.0 9.0C 9.0C 9.0C
23   1545 SHINING SEA Andrew Corletto CYCSA 98.0 28.0# 28.0# 15.0 9.0C 9.0C 9.0C
24   63 SCHUSS Denis McConnell RBYC 99.0 28.0# 28.0# 16.0 9.0C 9.0C 9.0C
25   42 SIMPLY FUN Philip Coombs SYC 100.0 28.0# 28.0# 17.0 9.0C 9.0C 9.0C
26   2B BKT JAMHU Phil Bedlington RBYC 101.0 28.0# 28.0# 18.0 9.0C 9.0C 9.0C
27   1010 IKON Bruce McCraken HBYC 102.0 28.0# 28.0# 19.0 9.0C 9.0C 9.0C
28 1.0S R1221 MERAK Bas Huibers   103.0 28.0# 28.0# 28.0# 1.0 9.0# 9.0C
29   2008 DOUBLE BLACK Robert Pitts SYC 103.0 28.0# 28.0# 20.0 9.0C 9.0C 9.0C
30   4646R EXTASEA Paul Buchholz RGYC 104.0 28.0# 28.0# 21.0 9.0C 9.0C 9.0C
31   18889 NINE DRAGONS Bob Cox MHYC 105.0 28.0# 28.0# 22.0 9.0C 9.0C 9.0C
32 4.0S R350 ABSOLUT Richard Gates   106.0 28.0# 28.0# 28.0# 9.0# 9.0# 4.0
33   280A SHOGUN V Robert Hanna RGYC 106.0 28.0# 28.0# 23.0 9.0C 9.0C 9.0C
34 5.0S R182 UP 'N GO Britta Baade   107.0 28.0# 28.0# 28.0# 9.0# 9.0# 5.0
35   5585 LOCAL MOCEAN Steven Richardson RGYC 107.0 28.0# 28.0# 24.0 9.0C 9.0C 9.0C
36   8899 ONESAILS RACING Ray Roberts CYCA 108.0 28.0# 28.0# 25.0 9.0C 9.0C 9.0C
37   330 HARTBREAKER A Breidahl A Walton RBYC 109.0 28.0# 28.0# 26.0 9.0C 9.0C 9.0C
38   R35 MONEYPENNY Langford Spencer   110.0 28.0# 28.0# 28.0# 8.0C 9.0# 9.0C
39   24 TERRA FIRMA Nicholas Bartels SYC 111.0 28.0# 28.0# 28.0O 9.0C 9.0C 9.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page