Header File

Wednesday Twilight Series B

Hosted By RYCV

Updated:  22/03/2017  7:26:15 PM

Series Results [AMS] for Division 1 up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   R35 MONEYPENNY P Langford / T Spenc RYCV 15.5 1.0 2.0 1.0 [7.0] 2.0 [6.0] 2.0 [6.0] 2.0 2.0 2.0 1.5
2   H1010 IKON Bruce McCraken HBYC 18.5 4.0 [4.0] [6.0] 2.0 1.0 2.0 1.0 [4.0] 1.0 3.0 3.0 1.5
3   R6257 MAINSTAY John Arnold RYCV 28.0 [8.0] [7.0] [7.0] 6.0 3.0 4.0 4.0 1.0 5.0 1.0 1.0 3.0
4   R363 TOP GUN Max Peters RYCV 37.0 3.0 1.0 3.0 1.0 4.0 1.0 6.0 5.0 13.0C [13.0C] [13.0C] [13.0C]
5   H8118 MERLION Eddie Mackevicius HBYC 47.0 5.0 [10.0] 4.0 [9.0] 7.0 5.0 5.0 8.0 [13.0C] 4.0 4.0 5.0
6   R350 ABSOLUT Richard Gates DSS/RYCT/BYC 53.0 13.0C 5.0 5.0 3.0 5.0 3.0 3.0 3.0 13.0C [13.0C] [13.0C] [13.0C]
7   R18 LAURELLE Ray Borrett RYCV 54.0 [9.0] 6.0 [9.0] 5.0 6.0 [9.0] 7.0 7.0 7.0F 5.0 5.0 6.0
8   H6336 THE BOOKMAKER Andrew Slagmolen HBYC 65.0 2.0 3.0 2.0 4.0 13.0C 13.0C 13.0C 2.0 13.0C [13.0C] [13.0C] [13.0C]
9   R1210 MIKA Brian Yarnall RYCV 68.0 10.0 [13.0F] 8.0 11.0 9.0 [11.0] 10.0 [12.0] 4.0 6.0 6.0 4.0
10   R401 ONE FOR THE ROAD Gary Prestedge RYCV 70.0 [13.0C] 9.0 10.0 10.0 [10.0] 7.0 8.0 9.0 3.0 7.0 7.0 [13.0C]
11   R1318 STORM Tony Sneddon   72.0 6.0 8.0 [11.0] 8.0 [13.0C] 8.0 9.0 10.0 [13.0C] 8.0 8.0 7.0
12   R187 BIDDY HU 11 Paul Lindemann RYCV 88.0 7.0 11.0 12.0 [12.0] 8.0 10.0 11.0 11.0 [13.0C] 9.0 9.0 [13.0C]

Series Results [AMS] for Division 2 up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   H3333 3 RING CIRCUS Skit Syndicate HBYC 15.5 3.5 [4.0] 1.0 1.0 1.0 3.0 1.0 3.0 [4.0] 1.0 1.0 [8.0O]
2   H700 MOONRAKER P Neilson R Langham HBYC 16.0 1.0 1.0 3.0 [3.0] 2.0 2.0 [3.0] 1.0 [3.0] 2.0 2.0 2.0
3   H398 SKIPJACK Bill Feore HBYC 20.5 3.5 3.0 4.0 2.0 3.0 1.0 2.0 [4.0] 1.0 [10.0C] [10.0C] 1.0
4   R2781 GRAVITAS Paul Larcher RYCV 37.0 5.0 5.0 5.0 5.0 4.0 [7.0] 4.0 [7.0] [5.0] 3.0 3.0 3.0
5   H108 LE CASCADEUR Ryan Blackstock HBYC 39.0 2.0 2.0 2.0 [11.0C] [11.0C] 4.0 [11.0C] 2.0 2.0 10.0C 10.0C 5.0
6 5.0S H7 OUTLAW Outlaw Gang HBYC 49.0 8.0 7.0 [8.0] 4.0 6.0 5.0 [11.0C] 5.0 [10.0C] 5.0 5.0 4.0
7   H1363 SAVAGE Wayne Williams HBYC 49.0 6.0 6.0 6.0 6.0 [7.0] 6.0 5.0 6.0 [6.0] 4.0 4.0 [6.0]
8 5.0S R4689 OUTSIDER Peter Garner RYCV 77.0 7.0 [11.0C] 7.0 [11.0C] 5.0 8.0 [11.0C] 10.0C 10.0C 10.0C 10.0C 10.0C
9   H380 ESPRIT C Jackson M Williams HBYC 77.0 [11.0C] 8.0 9.0 7.0 [11.0C] 9.0 6.0 8.0 10.0C 10.0C 10.0C [10.0C]
10   H70 JAVELIN Peter Mc Farlane   86.0 11.0C [11.0C] [11.0C] 8.0 [11.0C] 10.0 7.0 10.0C 10.0C 10.0C 10.0C 10.0C

Series Results [AMS] for Division 3 up to Race 12 (Drops = 3)
Place Ties Sail No Boat Name Skipper From Sers Score Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   R968 FOOTLOOSE John Robb RYCV 10.0 2.0 1.0 [2.0] [3.0] 1.0 1.0 1.0 [3.0] 1.0 1.0 1.0 1.0
2   R471 NUNYARRA David Barnett RYCV 16.0 1.0 [3.0] 1.0 2.0 [3.0] 2.0 [3.0] 2.0 2.0 2.0 2.0 2.0
3   R57 DRAMBUIE Craig Black RYCV 22.0 5.0C 2.0 [5.0C] 1.0 2.0 3.0 2.0 1.0 3.0 [5.0C] [5.0C] 3.0
4   H132 SANDPIPER Ross Finlay HBYC 45.0 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C 5.0C [5.0C] [5.0C] [5.0C]

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page