Header File

Bluebird Class Monkeys

Hosted By RYCV

Provisional

Updated:  9/3/2016  4:16:33 PM

Series Results [PHS] up to Race 10 (Drops = 2)
Place Ties Sail No Boat Name Skipper From Sers Score Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   R57 DRAMBUIE Craig Black RYCV 22.0 5.0 4.0 2.0 4.0 2.0 2.0 1.0 2.0 [14.0] [14.0C]
2   R479 TANDEKA Patrick Clarke RYCV 25.0 [8.0] 5.0 1.0 2.0 1.0 6.0 3.0 6.0 [10.0] 1.0
3   R280 SECRET Gary Fell RYCV 29.0 4.0 3.0 3.0 [19.0C] [19.0C] 1.0 2.0 1.0 12.0 3.0
4   R5653 BUNYIP DREAMING Peter Roberts RYCV 42.0 2.0 1.0 5.0 3.0 5.0 3.0 9.0 [18.0C] [17.0C] 14.0C
5   H271 WARRANILLA I Mcgrath J Vermeule HBYC 49.0 3.0 [19.0C] 4.0 5.0 7.0 5.0 4.0 [18.0C] 7.0 14.0C
6   H1684 MANJIMUP Tim Metherall HBYC 54.0 1.0 [19.0C] [19.0C] 6.0 6.0 7.0 11.0 11.0 3.0 9.0R
7   H113 HANINI Dan Kennedy HBYC 55.0 10.0 [19.0C] [19.0C] 1.0 4.0 13.0 10.0 13.0 2.0 2.0
8   711 PANACEA Nick Findlay   57.0 [19.0C] 7.0 6.0 [19.0C] 3.0 9.0 5.0 9.0 9.0 9.0R
9   147 GAYLENE Tim Blunt RYCV 68.0 19.0C 6.0 7.0 [19.0C] [19.0C] 4.0 7.0 3.0 8.0 14.0C
10   R292 REVEL Warwick Norman RYCV 76.0 19.0C 2.0 10.0 [19.0C] [19.0C] 8.0 8.0 5.0 15.0 9.0R
11   R720 AOI TORI Andrew King RYCV 77.0 19.0C 19.0C 9.0 [19.0C] [19.0C] 11.0 6.0 8.0 1.0 4.0
12   1150 MOODY BLUE Gerry Wilson RYCV 86.0 9.0 8.0 8.0 [19.0C] [19.0C] 15.0 15.0 12.0 5.0 14.0C
13   R148 BLUE VOLVO Samantha Smith RYCV 87.0 11.0 19.0C [19.0C] [19.0C] 9.0 10.0 13.0 7.0 4.0 14.0C
14   R471 NUNYARRA David Barnett RYCV 106.0 6.0 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C] 4.0 11.0 9.0R
15   R850 KOTARE Graham Orr RYCV 121.0 19.0C 19.0C 19.0C [19.0C] [19.0C] 12.0 14.0 18.0C 6.0 14.0C
16   R241 SHADOW Niamh Larkin RYCV 124.0 19.0C 19.0C 19.0C [19.0C] [19.0C] 14.0 12.0 10.0 17.0C 14.0C
17   H56 BOUNTY Bruce Hocking HBYC 127.0 13.0F 19.0C 19.0C 19.0C 8.0 [19.0C] [19.0C] 18.0C 17.0C 14.0C
18   660 PARAMOUR Julie Neyland RYCV 128.0 7.0 19.0C 19.0C 19.0C 19.0C [19.0C] [19.0C] 18.0C 13.0 14.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht Software

Close Window |  Print This Page

LinkBack : back to Series page