Header Image

Division Three Aggregate

Hosted By RYCV

PROVISIONAL RESULTS

Updated:  9/05/2018  3:40:16 PM

Series Results [PHS] up to Race 17 (Drops = 8)
Place Ties Boat Name Sail No Skipper Sers Score Race 17 Race 16 Race 15 Race 14 Race 13 Race 12 Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   LAURELLE R18 Ray Borrett 9.0 [2.0] 1.0 1.0 [2.0] 1.0 1.0 [2.0] [2.0] 1.0 1.0 1.0 1.0 1.0 [1.0] [1.0] [4.0] [1.0]
2   MERAK R1221 Bas Huibers 16.0 [4.0C] 2.0 2.0 1.0 2.0 2.0 1.0 1.0 2.0 [4.0C] [4.0C] [7.0C] [6.0C] [6.0C] [6.0C] [9.0C] 3.0C
3   DICTATEUR R838 Allan Gontar 45.0 9.0# 9.0# 9.0# [9.0#] [9.0#] [9.0#] [9.0#] [9.0#] [9.0#] 4.0C 4.0C 2.0 [9.0#] 2.0 [9.0#] 3.0 3.0C
4   DRAMBUIE R57 Craig Black 54.0 9.0# 9.0# 9.0# 9.0# [9.0#] [9.0#] [9.0#] [9.0#] [9.0#] [9.0#] [9.0#] [9.0#] 6.0C 6.0C 2.0 1.0 3.0C
5   PRIVATE EQUITY R2138 Tim Campbell 59.0 1.0 4.0C 9.0# 9.0# 9.0# 9.0# 9.0# [9.0#] [9.0#] [9.0#] [9.0#] [9.0#] 6.0C [9.0C] [9.0C] [9.0C] 3.0C
6   COROMANDEL 5 R37 David Burton 63.0 9.0# 9.0# 9.0# 9.0# 9.0# [9.0#] [9.0#] [9.0#] [9.0#] [9.0#] [9.0#] 7.0C 2.0 6.0C [9.0#] [9.0C] 3.0C
7   PANACEA R280 Team Panacea 67.0 9.0# 9.0# 9.0# 9.0# 9.0# 9.0# [9.0#] [9.0#] [9.0#] [9.0#] [9.0#] 7.0C [9.0#] [9.0#] 3.0 [9.0C] 3.0C
8   TANDEKA R479 Patrick Clarke 68.0 9.0# 9.0# 9.0# 9.0# 9.0# 9.0# 9.0# [9.0#] [9.0#] [9.0#] [9.0#] [9.0#] [9.0#] [9.0#] [9.0#] 2.0 3.0C
9   MYSTERY 191 Cameron Mead 69.0 9.0# 9.0# 9.0# 9.0# 9.0# 9.0# [9.0#] [9.0#] [9.0#] [9.0#] [9.0#] 7.0C [9.0#] [9.0#] 5.0F [9.0C] 3.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Footer Image