Header Image

Wednesday Twilight Series

Hosted By RYCV

Race 4   (8/11/2017) 

Updated:  8/11/2017  7:44:42 PM

Division 1 PHS results Start : 18:20
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim CREW
1 R1210 MIKA 01:05:51 0.704 46:22 0.737 0.713 Brian Yarnall D1 1.0 19:25:51
2 7019 ANGER MANAGEMENT 01:05:02 0.732 47:36 0.747 0.737 D Morrow / R Coates D1 2.0 19:25:02
3 R363 TOP GUN 01:00:52 0.783 47:40 0.798 0.788 Max Peters D1 3.0 19:20:52
4 R149 COUSIN IT 01:06:38 0.717 47:47 0.729 0.721 Adrian Caharija D1 4.0 19:26:38
5 H8118 MERLION 59:43 0.803 47:57 0.813 0.806 Eddie Mackevicius D1 5.0 19:19:43
6 R6257 MAINSTAY 01:07:09 0.723 48:33 0.723 0.723 John Arnold D1 6.0 19:27:09
7 R727 GALAXY 01:08:49 0.707 48:39 0.705 0.706 Arch Burns D1 7.0 19:28:49
8 R35 MONEYPENNY 01:02:22 0.781 48:42 0.778 0.780 Tony Spencer D1 8.0 19:22:22
9 R2 CIRCE 01:07:41 0.723 48:56 0.717 0.721 Colin Johnston D1 9.0 19:27:41
10 R18 LAURELLE 01:09:40 0.705 49:07 0.697 0.702 Ray Borrett D1 10.0 19:29:40
11 H1010 IKON 56:17 0.878 49:25 0.863 0.873 Bruce McCraken D1 11.0 19:16:17
12 R1318 STORM 01:06:21 0.747 49:34 0.732 0.742 Tony Johnson-Sneddo D1 12.0 19:26:21
13 R3030 COCO 01:14:03 0.760 56:17 0.656 0.760 Barry Johnson D1 13.0 19:34:03
14 R201 SYLVIA EARLE 01:11:12 0.850 01:00:31 0.682 0.850 J Browne/E Stolfer D1 14.0 19:31:12
DNC H6336 THE BOOKMAKER   0.797       Andrew Slagmolen D1 19.0  
DNC R187 BIDDY HU 11   0.738       Paul Lindemann D1 19.0  
DNC R374 MAGIC BULLET   0.870       Leo Cantwell D1 19.0   Leo Cantwell
DNC R401 ONE FOR THE ROAD   0.779       Gary Prestedge D1 19.0  

Division 2 PHS results Start : 18:10
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim CREW
1 H1363 SAVAGE 01:11:58 0.644 46:21 0.664 0.651 Wayne Williams D2 1.0 19:21:58
2 H7 OUTLAW 01:15:24 0.616 46:27 0.634 0.622 Outlaw Gang D2 2.0 19:25:24
3 H5934 DORIS JEAN 01:14:00 0.629 46:33 0.646 0.635 Mark Sheahan D2 3.0 19:24:00
4 H398 SKIPJACK 01:11:35 0.654 46:49 0.668 0.659 Bill Feore D2 4.0 19:21:35
5 H108 LE CASCADEUR 01:11:47 0.657 47:10 0.666 0.660 Ryan Blackstock D2 5.0 19:21:47
6 H700 MOONRAKER 01:11:54 0.665 47:49 0.665 0.665 P Neilson R Langham D2 6.0 19:21:54
7 R12 WINDSPIRIT 01:21:30 0.592 48:15 0.587 0.590 Terry Ohare D2 7.0 19:31:30
8 H3333 3 RING CIRCUS 01:11:30 0.677 48:24 0.669 0.674 Skit Syndicate D2 8.0 19:21:30
9 R118 HARLEQUIN 01:08:53 0.704 48:30 0.694 0.701 John Forsyth D2 9.0 19:18:53
10 R548 ROZINANTE II 01:16:51 0.648 49:48 0.622 0.639 Andrew Middleton D2 10.0 19:26:51
11 R202 NANGA MAI 01:20:21 0.660 53:02 0.595 0.660 David Sterret D2 11.0 19:30:21
12 H74 RAGE 01:13:15 0.773 56:37 0.653 0.773 Robert Newbold D2 12.0 19:23:15
13 H888 TRAMP 01:34:26 0.671 01:03:22 0.506 0.671 Russell King D2 13.0 19:44:26
DNC H380 ESPRIT   0.586       C Jackson M Williamsz D2 23.0  
DNC H585 Y KNOT   0.613       A Mortimer D2 23.0  
DNC H969 HAREM SCAREM   0.679       Colin Leake Tim Hooper D2 23.0  
DNC R37 COROMANDEL 5   0.659       David Burton D2 23.0  
DNC R780 ASTRO BOY   0.630       Tony Kopp D2 23.0  
DNC R838 DICTATEUR   0.655       Allan Gontar D2 23.0  
DNC R2781 GRAVITAS   0.619       Paul Larcher D2 23.0  
DNC R3000 BOOBIE TRAP   0.638       Duncan Russell D2 23.0  
DNC R4689 OUTSIDER   0.593       Peter Garner D2 23.0  

Division 3 PHS results Start : 18:00
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim CREW
1 R148 BLUE VOLVO 01:13:09 0.496 36:17 0.530 0.503 Samantha Smith D3 1.0 19:13:09
2 H938 THE ALCHEMIST 01:03:39 0.584 37:10 0.609 0.592 Zark Sango D3 2.0 19:03:39
3 H341 ORLAN 01:02:10 0.607 37:44 0.623 0.612 Peter Edwards D3 3.0 19:02:10
4 R711 SECRET 01:13:10 0.529 38:42 0.529 0.529 Ben Walter D3 4.0 19:13:10
5 R57 DRAMBUIE 01:12:49 0.532 38:44 0.532 0.532 Craig Black D3 5.0 19:12:49
6 R479 TANDEKA 01:09:44 0.556 38:46 0.555 0.556 Patrick Clarke Bluebird 6.0 19:09:44
7 R471 NUNYARRA 01:16:57 0.507 39:01 0.503 0.506 David Barnett D3 7.0 19:16:57
8 R280 PANACEA 01:12:41 0.539 39:11 0.533 0.537 Gary Fell D3 8.0 19:12:41
9 H1684 MANJIMUP 01:16:15 0.516 39:21 0.508 0.513 Tim Metherall D3 9.0 19:16:15
10 H200 PINK LADY 01:18:45 0.510 40:10 0.492 0.504 Eric Tattersall D3 10.0 19:18:45
11 H113 HANINI 01:20:01 0.508 40:39 0.484 0.501 Dan Kennedy D3 11.0 19:20:01
DNC H27 MARY BRYANT   0.503       Georgie Mitchell D3 15.0  
DNC H135 ROCKET SCIENCE   0.501       Robert Bradley D3 15.0  
DNC H211 QUANTUM LEAP   0.503       Neil Sellars D3 15.0  

Division 5 PHS results Start : 18:15
Place Sail No Boat Name Elapsd AHC Cor'd T BCH CHC Skipper Class Score Fin Tim CREW
1 157 REDBACK 01:04:47 0.564 36:32 0.576 0.568 Paul Cannon D5 1.0 19:19:47
2 188 LUCY IN THE SKY 01:06:21 0.562 37:17 0.562 0.562 Calum Brenan D5 2.0 19:21:21
3 152 OSPREY 01:09:06 0.558 38:34 0.540 0.552 Tim Feore D5 3.0 19:24:06
4 160 IRISH LOGIC 01:13:58 0.536 39:39 0.504 0.529 Douglas Prosser D5 4.0 19:28:58
5 182 PASCOL 01:14:42 0.540 40:20 0.499 0.533 Allison Wilson D5 5.0 19:29:42
DNC 187 CHALLENGER   0.543       Stuart Ford D5 8.0  
DNC 191 MYSTERY   0.552       Cameron Mead D5 8.0  

Results by : TopYacht

Print This Page

LinkBack : back to Series Index