Header File

CYAA Winter Series

Hosted By RYCV

Updated:  20/08/2017  12:53:39 PM

Series Results [PHS] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1 2.0S 321 ETTRICK Gordon Tait 26.0 8.0 1.0 [11.0] 10.0 2.0 5.0
2   KA544 ASTRUD Rob Pullen 26.0 [29.0C] 11.0S 5.0 4.0 5.0 1.0
3   96 AVIAN Roger Dundas 28.0 7.0 5.0 [10.0] 3.0 9.0 4.0
4   R502 MARTINI Michael Willia Ross 30.0 [15.0] 2.0 6.0 13.0 1.0 8.0
5 2.0S R8 FRANCES Peter Johns 34.0 2.0 9.0 [16.0] 8.0 8.0 7.0
6   C158 CLAIRE Richard Macrae 34.0 14.0 [29.0C] 3.0 5.0 3.0 9.0
7   H5823 MANU KA RERE Cam Smith 41.0 18.0 3.0 2.0 2.0 16.0 [27.0C]
8   B23 KINGURRA Ian MacFarlane Kevin 44.0 4.0 6.0 [28.0C] 17.0 6.0 11.0
9   KA1 MARIE-LOUISE III Peter Lloyd 46.0 10.0 [29.0C] 8.0 6.0 7.0 15.0
10   R102 BUNGOONA Cameron Dorrough 48.0 13.0 4.0 7.0 7.0 [27.0C] 17.0
11   318 ZEPHYR Anne Batson 52.0 9.0 [29.0C] 13.0 18.0 10.0 2.0
12   R450 MERCEDES III Martin Ryan 55.0 12.0 8.0 12.0 [14.5] 11.0 12.0
13   S51 BOAMBILLEE George Fissche Micha 56.0 1.0 [29.0C] 15.0 16.0 14.0 10.0
14   H99 CORIO VERTUE Andy Indrans 57.0 19.0 [29.0C] 1.0 1.0 18.0 18.0
15   R1115 BLUE JACKET Doug Jenkin 70.0 3.0 [29.0C] 4.0 9.0 27.0C 27.0C
16   200 DINGO Jim Hutchinson 71.0 11.0 [29.0C] 14.0 28.0C 12.0 6.0
17   309 SNOW GOOSE George Low 78.5 29.0C [29.0C] 28.0C 14.5 4.0 3.0
18   R6 SAYONARA Sayonara Syndi 83.0 6.0 [29.0C] 9.0 28.0C 27.0C 13.0
19   R19 TANDANYA Robert Munro 86.0 16.0 [29.0C] 28.0C 11.0 17.0 14.0
20   R1363 SERIFA Michael MacTavish 92.0 17.0 7.0 28.0C [28.0C] 13.0 27.0C
21   C46 LOAMA Joe Tuck/Peter Matth 112.0 29.0C [29.0C] 28.0C 12.0 27.0C 16.0
22   AUS118 SIENA Jaemie Stuart Wilson 115.0 5.0 [29.0C] 28.0C 28.0C 27.0C 27.0C
23   H161 PASTIME II Peter McDonald 116.0 29.0C [29.0C] 17.0 28.0C 15.0 27.0C
24   R140 SCIMITAR Damian Purcell 139.0 29.0C [29.0C] 28.0C 28.0C 27.0C 27.0C
24   SM23 RENENE Kent Bacon 139.0 29.0C [29.0C] 28.0C 28.0C 27.0C 27.0C
24   138 ROUGH CUT Rae Duncan 139.0 29.0C [29.0C] 28.0C 28.0C 27.0C 27.0C
24   R604 FAIR WINDS Mark Chew 139.0 29.0C [29.0C] 28.0C 28.0C 27.0C 27.0C
24   R5888 CYAN Craig Brown 139.0 29.0C [29.0C] 28.0C 28.0C 27.0C 27.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)

Results by : TopYacht

Close Window |  Print This Page

LinkBack : back to Series page