Elwood Huon Trophy
Hosted By RYCV
Updated: 1/12/2018 9:20:53 AM
| Sail No | Boat Name | First Name | Last Name | AMS | IRC | PHS |
| 188 | LUCY IN THE SKY | Calum | Brenan |   |   | 0.802 |
| H2 | NUTS | Ian | Robertson | 0.875 |   | 0.865 |
| H35 | ONYX | Stephen | Cheney |   |   | 0.824 |
| H70 | JAVELIN | Peter | Mc Farlane | 0.820 |   | 0.777 |
| H373 | KARINA | David | Gibson |   |   | 0.756 |
| H381 | REFLECTION | Jim | Scott |   |   | 0.760 |
| H438 | CHINDRINA | Owen | Church |   |   | 0.611 |
| H700 | MOONRAKER | P Neilson | R Langham | 0.787 |   | 0.777 |
| H938 | THE ALCHEMIST | Zark | Sango | 0.811 |   | 0.734 |
| H1684 | MANJIMUP | Tim | Metherall |   |   | 0.648 |
| H8118 | MERLION | Eddie | Mackevicius | 0.945 | 1.055 | 0.916 |
| KA11 | KOOKABURRA | Guy | Thomas |   |   | 0.981 |
| M5050 | TONIC | Ray | Harvey | 0.786 |   | 0.755 |
| R18 | LAURELLE | Ray | Borrett | 0.848 |   | 0.831 |
| R111 | GODZILLA | Andrew | Munro | 0.884 | 1.050 | 0.847 |
| R374 | MAGIC BULLET | Leo | Cantwell | 0.860 |   | 0.832 |
| R548 | ROZINANTE II | Andrew | Middleton | 0.841 |   | 0.785 |
| R727 | GALAXY | Arch | Burns |   |   | 0.848 |
| R838 | DICTATEUR | Allan | Gontar | 0.803 |   | 0.755 |
| R935 | VERTIGO | Tim | Olding | 0.904 | 1.053 | 0.888 |
| R1152 | ASSAILANT | Assailant | Syndicate |   |   | 0.740 |
| R1221 | MERAK | Bas | Huibers |   | 0.904 | 0.737 |
| R2138 | PRIVATE EQUITY | Tim | Campbell |   | 0.935 | 0.801 |
| R6198 | NEXT MOMENT | Alexander | Doull | 0.960 |   | 0.893 |
| R6620 | AFRAYED KNOT | Bruce | Early |   |   | 0.859 |
| S13 | HOW BIZARRE | Scott | Robinson | 0.921 | 1.068 | 0.910 |
Results by : TopYacht