Header Image

Jeffery Grey Trophy

Hosted By Royal Yacht Club Of Victoria

Updated:  10/05/2019  3:10:05 PM

Series Results [PHS] up to Race 4
Place Ties Sail No Boat Name Skipper From Sers Score Race 4 Race 3 Race 2 Race 1
1   R18 LAURELLE Ray Borrett RYCV 40.0 6.0 9.0 8.0 17.0C
2   R548 ROZINANTE II Andrew Middleton RYCV 42.0 3.0 15.0 7.0 17.0#
3   H70 JAVELIN Peter Mc Farlane HBYC 45.0 16.0 12.0 14.0F 3.0
4   S197 TAKE FIVE Jurgen Pfeiffer RMYS 47.0 4.0 1.0 25.0# 17.0C
5 1.0S R111 GODZILLA Andrew Munro RYCV 50.0 13.0 19.0F 1.0 17.0C
6   S91 SEA EAGLE Kevin Curtis RMYS 50.0 5.0 3.0 25.0# 17.0C
7   AUS61 TIGRIS Ian Lodewyckx RMYS 53.0 7.0 4.0 25.0# 17.0C
8 2.0S H938 THE ALCHEMIST Zark Sango HBYC 58.0 2.0 14.0 25.0C 17.0#
9   138 ROUGH CUT Duncan Rae RYCV 58.0 8.0 8.0 25.0# 17.0C
10   S3227 ROLLERCOASTER John Taylor RMYS 66.0 14.0 10.0 25.0# 17.0C
11   S17 ARCADIA Peter Davison RMYS 73.0 24.0 7.0 25.0# 17.0C
12   S18 SUNSHINE James Oosterweghel   74.0 27.0F 5.0 25.0# 17.0C
13   S369 ELLIPSE Jack Setton / Albert RMYS 77.0 22.0 13.0 25.0# 17.0C
14   S43 PORTOFINO Stuart Tait RMYS 82.0 21.0 19.0S 25.0# 17.0C
15   H8118 MERLION Eddie Mackevicius HBYC 85.0 19.0 60.0C 4.0 2.0
16   R6198 NEXT MOMENT Alexander Doull RYCV 97.0 17.0 60.0C 3.0 17.0#
17 1.0S S35 ARCHIMEDES Thomas Ely RMYS 103.0 1.0 60.0C 25.0# 17.0C
18   S9 JUNGLE JUICE Janet Dean RMYS 103.0 59.0C 2.0 25.0# 17.0C
19   H35 ONYX Stephen Cheney HBYC 104.0 59.0C 16.0 25.0C 4.0
20   S621 REMEDY Huels Chabrol RMYS 107.0 59.0C 6.0 25.0# 17.0C
21   188 LUCY IN THE SKY Calum Brenan RYCV 111.0 9.0 60.0C 25.0C 17.0C
22 10.0S S47 MRS OVERNEWTON Les Norton RMYS 112.0 10.0 60.0C 25.0# 17.0C
23   S25 DALLIANCE Dalliance Syndicate RMYS 112.0 59.0C 11.0 25.0# 17.0C
24   S191 SALAMANDER III Monica Jones RMYS 113.0 11.0 60.0C 25.0# 17.0C
25   S313 WEEKEND OPTION Michael Culhane RMYS 114.0 12.0 60.0C 25.0# 17.0C
26   S14 GIENAH Rod Miller   117.0 15.0 60.0C 25.0# 17.0C
27   S947 ESPRESSO Steve Thompson RMYS 120.0 18.0 60.0C 25.0# 17.0C
28 1.0S KA11 KOOKABURRA Guy Thomas RYCV 122.0 59.0C 60.0C 2.0 1.0
29   H373 KARINA David Gibson HBYC 122.0 20.0 60.0C 25.0C 17.0#
30   R6620 AFRAYED KNOT Bruce Early RYCV 125.0 23.0 60.0C 25.0C 17.0C
31   H1684 MANJIMUP Tim Metherall HBYC 127.0 25.0 60.0C 25.0C 17.0#
32   H2 NUTS Ian Robertson HBYC 139.0 60.0# 60.0C 14.0F 5.0
33   R1221 MERAK Bas Huibers RYCV 141.0 59.0C 60.0C 5.0 17.0C
34   H700 MOONRAKER P Neilson R Langham HBYC 142.0 59.0C 60.0C 6.0 17.0C
35   H381 REFLECTION Jim Scott HBYC 145.0 59.0C 60.0C 9.0 17.0#
36   R2138 PRIVATE EQUITY Tim Campbell RYCV 146.0 59.0C 60.0C 10.0 17.0C
37   R838 DICTATEUR Allan Gontar RYCV 147.0 59.0C 60.0C 11.0 17.0#
38   H438 CHINDRINA Owen Church HBYC 161.0 59.0C 60.0C 25.0C 17.0#
38   S54 MATRIX Keith O'Donnell RMYS 161.0 59.0C 60.0C 25.0# 17.0C
38   S8640 MATADOR Murray McCutcheon RMYS 161.0 59.0C 60.0C 25.0# 17.0C
38   AUS31003 NEXT STEP Russell Hibbert RMYS 161.0 59.0C 60.0C 25.0# 17.0C
38   S301 CORAL LEE Tony Sparrow RMYS 161.0 59.0C 60.0C 25.0# 17.0C
38   S250 KOA-ATEA Wilhelm Nienhaus RMYS 161.0 59.0C 60.0C 25.0# 17.0C
38   S411 ROCK N ROLL Stephen Barker RMYS 161.0 59.0C 60.0C 25.0# 17.0C
38   S13 HOW BIZARRE Scott Robinson RMYS 161.0 59.0C 60.0C 25.0C 17.0C
38   S196 PHANTOM Gus Dawson RMYS 161.0 59.0C 60.0C 25.0# 17.0C
38   S16 ADDICTION Richard McGarvie RMYS 161.0 59.0C 60.0C 25.0# 17.0C
38   S601 CLOUD TEN Cloud Syndicate RMYS 161.0 59.0C 60.0C 25.0# 17.0C
38   S8000 MOOD INDIGO Keith Chatto RMYS 161.0 59.0C 60.0C 25.0# 17.0C
38   S138 ANTAGONIST Jim Lynch RMYS 161.0 59.0C 60.0C 25.0# 17.0C
38   S332 QUARTERMASTER Duncan Blake RMYS 161.0 59.0C 60.0C 25.0# 17.0C
38   S800 TAKE ONE Kellie Knowles RMYS/SBSC 161.0 59.0C 60.0C 25.0# 17.0C
38   S6 SUGOI Lee McRae RMYS 161.0 59.0C 60.0C 25.0# 17.0C
38   R935 VERTIGO Tim Olding RYCV 161.0 59.0C 60.0C 25.0C 17.0C
38   S33 GRACIE David Hodge RMYS 161.0 59.0C 60.0C 25.0# 17.0C
38   N709 FEMME FATALE Mark Cassar RMYS 161.0 59.0C 60.0C 25.0# 17.0C
38   S818 ANASTASIA Anthony Callanan RMYS 161.0 59.0C 60.0C 25.0# 17.0C
38   M5050 TONIC Ray Harvey MYC 161.0 59.0C 60.0C 25.0C 17.0C
38   R1152 ASSAILANT Assailant Syndicate RYCV 161.0 59.0C 60.0C 25.0C 17.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image