Header Image

Livingston Trophy

Hosted By Royal Yacht Club Of Victoria

Updated:  10/05/2019  10:41:59 AM

Series Results [AMS] up to Race 6 (Drops = 1)
Place Ties Sail No Boat Name Skipper From Sers Score Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   R18 LAURELLE Ray Borrett RYCV 17.0 1.0 7.0C [42.0] 5.0 3.0 1.0
2   H70 JAVELIN Peter Mc Farlane   30.0 6.0 4.0 [63.0#] 10.0F 4.0 6.0C
3   AUS49005 CARRERA S Gerry Cantwell RYCV 37.0 2.0 [63.0#] 1.0 15.0C 13.0C 6.0C
4   H8118 MERLION Eddie Mackevicius   40.0 16.0C [63.0#] 15.0 2.0 1.0 6.0C
5   R548 ROZINANTE II Andrew Middleton   42.0 5.0 3.0 [63.0C] 15.0C 13.0C 6.0C
6   H700 MOONRAKER P Neilson R Langham HBYC 45.0 16.0C 7.0C [63.0#] 3.0 13.0C 6.0C
7   R111 GODZILLA Andrew Munro RYCV 65.0 16.0C [63.0#] 29.0 1.0 13.0C 6.0C
8   R935 VERTIGO Tim Olding RYCV 76.0 16.0C [63.0#] 26.0 15.0C 13.0C 6.0C
9   R2138 PRIVATE EQUITY Tim Campbell RYCV 92.0 16.0C [63.0#] 51.0 6.0 13.0C 6.0C
10   H938 THE ALCHEMIST Zark Sango   93.0 3.0 63.0# [63.0#] 15.0C 6.0 6.0C
11   R838 DICTATEUR Allan Gontar   94.0 16.0C 63.0# [63.0#] 7.0 2.0 6.0C
12   H2 NUTS Nuts Syndicate   96.0 4.0 63.0# [63.0#] 10.0F 13.0C 6.0C
13   H7 OUTLAW Outlaw Gang   98.0 63.0# 1.0 [63.0C] 15.0C 13.0C 6.0C
14 2.0S5R R103 RECYCLED REPUTATION Richard Beale   99.0 63.0# 2.0 [63.0C] 15.0C 13.0C 6.0C
15   R33 CHUTZPAH Bruce Taylor RYCV 99.0 63.0# [63.0#] 2.0 15.0C 13.0C 6.0C
16   H35 ONYX Stephen Cheney   99.0 16.0C [63.0#] 57.0 15.0C 5.0 6.0C
17   H1010 IKON Margaret McCraken HBYC 100.0 63.0# [63.0#] 3.0 15.0C 13.0C 6.0C
18   SM6737 XPRESSO Ari Abrahams SYC 101.0 63.0# [63.0#] 4.0 15.0C 13.0C 6.0C
19   SM477 ESPRIT Garry Anderson SYC 102.0 63.0# [63.0#] 5.0 15.0C 13.0C 6.0C
20   B2 BKT JAMHU Phil Bedlington RBYC 103.0 63.0# [63.0#] 6.0 15.0C 13.0C 6.0C
21   R34 SOIREE BLEU Douglas Lithgow RYCV 104.0 63.0# [63.0#] 7.0 15.0C 13.0C 6.0C
22   L77 WHISTLER David Aplin DSS 105.0 63.0# [63.0#] 8.0 15.0C 13.0C 6.0C
23   M333 BALANCE Mark Bulka SBSC 106.0 63.0# [63.0#] 9.0 15.0C 13.0C 6.0C
24   B33 MARTINI RACING Tony Cuschieri RBYC 107.0 63.0# [63.0#] 10.0 15.0C 13.0C 6.0C
25   S138 ANTAGONIST Jim Lynch RMYS 108.0 63.0# [63.0#] 11.0 15.0C 13.0C 6.0C
26 2.0S M5050 TONIC Ray Harvey MYC 109.0 16.0C 63.0# [63.0#] 15.0C 13.0C 2.0
27   S369 ELLIPSE Jack Setton / Albert RMYS 109.0 63.0# [63.0#] 12.0 15.0C 13.0C 6.0C
28   G4646R EXTASEA Paul Buchholz RGYC 110.0 63.0# [63.0#] 13.0 15.0C 13.0C 6.0C
29   SM300 THE MUPPET SHOW Kermit The Frog SYC 111.0 63.0# [63.0#] 14.0 15.0C 13.0C 6.0C
30 6R S13 HOW BIZARRE Scott Robinson RMYS 113.0 16.0C 63.0# [63.0#] 15.0C 13.0C 6.0C
31   SM4000 NICHE Peter Jackson SYC 113.0 63.0# [63.0#] 16.0 15.0C 13.0C 6.0C
32   AUS5585 LOCAL MOCEAN Brenton Carnell Trev RGYC 114.0 63.0# [63.0#] 17.0 15.0C 13.0C 6.0C
33   AUS98888 VOODOO Hugh Ellis ORCV 115.0 63.0# [63.0#] 18.0 15.0C 13.0C 6.0C
34   R39 JAFFA Terry Posma RYCV 116.0 63.0# [63.0#] 19.0 15.0C 13.0C 6.0C
35   S16 ADDICTION Richard McGarvie RMYS 117.0 63.0# [63.0#] 20.0 15.0C 13.0C 6.0C
36   B666 RECKLESS Rory Thomas RBYC 118.0 63.0# [63.0#] 21.0 15.0C 13.0C 6.0C
37   SM9535 AMBITION Chris Dare SYC/SSCBC 119.0 63.0# [63.0#] 22.0 15.0C 13.0C 6.0C
38   SM35 ARCHIE S Bell J Sloan SYC 120.0 63.0# [63.0#] 23.0 15.0C 13.0C 6.0C
39   R187 BIDDY HU II Paul Lindemann RYCV 121.0 63.0# [63.0#] 24.0 15.0C 13.0C 6.0C
40   SM1010 DOESN'T MATTER Murray Mackay SYC 122.0 63.0# [63.0#] 25.0 15.0C 13.0C 6.0C
41   G6525 THE USUAL SUSPECTS Daryl Speakman RGYC 124.0 63.0# [63.0#] 27.0 15.0C 13.0C 6.0C
42   SM99 PRIMO Steve Copley SYC 125.0 63.0# [63.0#] 28.0 15.0C 13.0C 6.0C
43   3430 KOMATSU AZZURRO Shane Kearns CYCA 127.0 63.0# [63.0#] 30.0 15.0C 13.0C 6.0C
44   B205 WAKE Terence Robertson RBYC 128.0 63.0# [63.0#] 31.0 15.0C 13.0C 6.0C
45   R1318 STORM Tony Johnson-Sneddo RYCV 129.0 63.0# [63.0#] 32.0 15.0C 13.0C 6.0C
46   B3600 RAMPANT Hill Redpath DeeIncl RBYC 130.0 63.0# [63.0#] 33.0 15.0C 13.0C 6.0C
47   NX1638 MAXIMUM LIMIT Rick Rogers SBSC 131.0 63.0# [63.0#] 34.0 15.0C 13.0C 6.0C
48   SM707 RHAPSODY Tim Foster   132.0 63.0# [63.0#] 35.0 15.0C 13.0C 6.0C
49   S18 SUNSHINE James Oosterweghel   133.0 63.0# [63.0#] 36.0 15.0C 13.0C 6.0C
50   G5901 SPIRIT OF RANI Phillip Francis RGYC 134.0 63.0# [63.0#] 37.0 15.0C 13.0C 6.0C
51   B1347 WAY2GO! Gary Mackinven BYS 135.0 63.0# [63.0#] 38.0 15.0C 13.0C 6.0C
52   M3170 ARABELLE Grant Hailes MYC 136.0 63.0# [63.0#] 39.0 15.0C 13.0C 6.0C
53   SM6 STAMPEDE Christopher Gendala SYC 137.0 63.0# [63.0#] 40.0 15.0C 13.0C 6.0C
54   G473 FREESTYLE 1 Paul Anderson RGYC 138.0 63.0# [63.0#] 41.0 15.0C 13.0C 6.0C
55   S197 TAKE FIVE Jurgen Pfeiffer RMYS 140.0 63.0# [63.0#] 43.0 15.0C 13.0C 6.0C
56   S90 RED DOG Don McDonell RMYS 141.0 63.0# [63.0#] 44.0 15.0C 13.0C 6.0C
57   R632 VITESSE Michael Pointon RYCV 142.0 63.0# [63.0#] 45.0 15.0C 13.0C 6.0C
58   B9 SERIOUS YAHOO James Heywood RBYC 143.0 63.0# [63.0#] 46.0 15.0C 13.0C 6.0C
59   B6505 MATCHLESS Gary Davison RBYC 144.0 63.0# [63.0#] 47.0 15.0C 13.0C 6.0C
60   G1166 DEJA VU Bill Lodge RGYC 145.0 63.0# [63.0#] 48.0 15.0C 13.0C 6.0C
61   S313 WEEKEND OPTION Michael Culhane RMYS 146.0 63.0# [63.0#] 49.0 15.0C 13.0C 6.0C
62   R10 GALATEA Jane Richards RYCV 147.0 63.0# [63.0#] 50.0 15.0C 13.0C 6.0C
63 4.0S R6198 NEXT MOMENT Alexander Doull RYCV 149.0 63.0# 63.0# [63.0#] 4.0 13.0C 6.0C
64   S3227 ROLLERCOASTER John Taylor RMYS 149.0 63.0# [63.0#] 52.0 15.0C 13.0C 6.0C
65   SM3639 WIND SPEED Les Browne SYC 150.0 63.0# [63.0#] 53.0 15.0C 13.0C 6.0C
66   B360 COCO Cormie Philip RBYC 151.0 63.0# [63.0#] 54.0 15.0C 13.0C 6.0C
67   SM3535 WHITE NOISE Daniel Edwards SYC 152.0 63.0# [63.0#] 55.0 15.0C 13.0C 6.0C
68   AUS31003 NEXT STEP Russell Hibbert RMYS 153.0 63.0# [63.0#] 56.0 15.0C 13.0C 6.0C
69   B310 WILD CHILD Marg Neeson RBYC 155.0 63.0# [63.0#] 58.0 15.0C 13.0C 6.0C
70   S621 REMEDY Nadine Huels RMYS 156.0 63.0# [63.0#] 59.0 15.0C 13.0C 6.0C
71   B999 XENIA Koos Theron RBYC 157.0 63.0# [63.0#] 60.0 15.0C 13.0C 6.0C
72   B330 HARTBREAKER Tony Walton RBYC 159.0 63.0# [63.0#] 62.0R 15.0C 13.0C 6.0C
73   AUS216 AFFIRMATIVE ACTION Ross Coates / Dan Mo RYCV 160.0 63.0# 63.0# [63.0C] 15.0C 13.0C 6.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image