Header Image

Sonia Trophy

Hosted By Royal Yacht Club Of Victoria

Race 1   (25/01/2020) 

Updated:  22/07/2020  11:57:20 AM

AMS results Start : 09:30
Place Sail No Boat Name Elapsd AHC Cor'd T Skipper Fin Tim
1 R374 MAGIC BULLET 06:40:21 0.835 05:34:18 Leo Cantwell 16:10:21
2 R632 VITESSE 07:16:22 0.770 05:36:00 Michael Pointon 16:46:22
3 H108 LE CASCADEUR 07:17:32 0.786 05:43:54 Ryan Blackstock 16:47:32
4 S313 WEEKEND OPTION 07:22:07 0.781 05:45:18 Michael Culhane 16:52:07
5 G1166 DEJA VU 07:20:07 0.785 05:45:30 Bill Lodge 16:50:07
6 G473 FREESTYLE 1 07:18:15 0.791 05:46:39 Paul Anderson 16:48:15
7 R548 ROZINANTE II 07:13:13 0.808 05:50:02 Andrew Middleton 16:43:13
8 SM1010 DOESNT MATTER 06:39:57 0.878 05:51:09 Murray Mackay 16:09:57
9 S3227 ROLLERCOASTER 06:59:02 0.840 05:51:59 Jeff Whiteside 16:29:02
10 G5901 SPIRIT OF RANI 07:19:53 0.808 05:55:26 Phillip Francis 16:49:53
11 S138 ANTAGONIST 06:38:57 0.896 05:57:28 Jim Lynch 16:08:57
12 S18 SUNSHINE 07:12:23 0.827 05:57:35 James Oosterweghel 16:42:23
13 R18 LAURELLE 07:06:59 0.838 05:57:49 Ray Borrett 16:36:59
14 NX1638 MAXIMUM LIMIT 07:20:24 0.815 05:58:56 Rick Rogers 16:50:24
15 S197 TAKE FIVE 07:20:41 0.815 05:59:09 Jurgen Pfeiffer 16:50:41
16 R2 OASIS 07:11:00 0.835 05:59:53 Paul O'Driscoll 16:41:00
17 R6257 MAINSTAY 07:14:30 0.840 06:04:59 John Arnold 16:44:30
18 4798 CONDOR 07:13:24 0.845 06:06:13 Andrew Keep 16:43:24
19 B120 UNDER CAPRICORN 07:15:24 0.846 06:08:21 Bruno Carreto 16:45:24
20 B2 BKT JAMHU 06:22:58 0.962 06:08:25 Phil Bedlington 15:52:58
21 G6525 THE USUAL SUSPECTS 07:16:26 0.845 06:08:47 Daryl Speakman 16:46:26
22 B999 XENIA 07:00:36 0.877 06:08:52 Koos Theron 16:30:36
23 HA63 SIREN 07:18:55 0.841 06:09:08 Anthony Sandwell 16:48:55
24 G5352 BUCK 07:14:19 0.851 06:09:36 Gary Foley 16:44:19
25 H35 ONYX 07:21:06 0.840 06:10:31 Stephen Cheney 16:51:06
26 MY241 JOKER AT WORK 07:08:35 0.866 06:11:09 Grant Chipperfield 16:38:35
27 SM707 RHAPSODY 07:13:59 0.859 06:12:48 Tim Foster 16:43:59
28 R6198 NEXT MOMENT 07:14:08 0.860 06:13:21 Alexander Doull 16:44:08
29 S17 ARCADIA 06:31:36 0.954 06:13:35 Peter Davison 16:01:36
30 S43 PORTOFINO 07:12:55 0.865 06:14:28 Stuart Tait 16:42:55
31 R1121 EXECUTIVE DECISION 06:58:24 0.902 06:17:24 Will Sheers 16:28:24
32 S35 ARCHIMEDES 07:02:07 0.899 06:19:29 Thomas Ely 16:32:07
33 B455 MERSEA 07:14:18 0.876 06:20:27 Ken Christensen 16:44:18
34 R6620 AFRAYED KNOT 07:00:27 0.906 06:20:56 Bruce Early 16:30:27
35 SM99 PRIMO 07:19:22 0.868 06:21:22 Steve Copley 16:49:22
36 R34 SOIREE BLEU 06:35:54 0.965 06:22:03 Douglas Lithgow 16:05:54
37 AUS31002 VINDALOO 06:26:22 0.990 06:22:30 Richard Ekberg 15:56:22
38 SM6737 XPRESSO 07:11:47 0.887 06:23:00 Ari Abrahams 16:41:47
39 SM5985 INSX 07:05:16 0.901 06:23:10 Marcus Sill 16:35:16
40 S31003 NEXT STEP 06:37:21 0.966 06:23:50 Russell Hibbert 16:07:21
41 SM4000 NICHE 06:40:51 0.962 06:25:37 Peter Jackson 16:10:51
42 R935 VERTIGO 07:06:56 0.904 06:25:57 Tim Olding 16:36:56
43 SM35 ARCHIE 07:11:23 0.895 06:26:05 Simon Bell Jeff Sloan 16:41:23
44 S13 HOW BIZARRE 07:00:43 0.920 06:27:04 Scott Robinson 16:30:43
45 B360 CO CO 07:11:45 0.897 06:27:17 Cormie Philip 16:41:45
46 R187 BIDDY HU II 07:13:27 0.899 06:29:40 Paul Lindemann 16:43:27
47 AUS49005 CARRERA S 05:55:59 1.095 06:29:48 Gerry Cantwell 15:25:59
48 B9 SERIOUS YAHOO 07:15:44 0.895 06:29:59 James Heywood 16:45:44
49 M123 APACHE 07:11:17 0.908 06:31:36 Mark Halton 16:41:17
50 SM0369 PEGASUS 07:17:15 0.900 06:33:32 David/Andy Lynch 16:47:15
51 SM477 ESPRIT 07:00:11 0.944 06:36:39 Garry Anderson 16:30:11
52 SM300 THE MUPPET SHOW 06:56:05 0.957 06:38:12 Kemit The Frog 16:26:05
53 SM400 AVALANCHE 06:36:03 1.008 06:39:13 Christopher Auger 16:06:03
54 R1318 STORM 07:12:52 0.923 06:39:32 Tony Johnson-Sneddo 16:42:52
55 S6418 NO MAN'S LAND 07:00:21 0.958 06:42:42 Sal Balharrie 16:30:21
56 B666 RECKLESS 07:04:38 0.952 06:44:15 Rory Thomas 16:34:38
57 13980 VINCITORE 06:58:43 1.008 07:02:04 Peter Russell 16:28:43
58 M9 JAVELIN 07:14:28 0.987 07:08:49 Mark Nicholson 16:44:28
59 SM499 BRAVEHEART 07:10:15 1.042 07:28:19 Nick Maddison 16:40:15
AVG B6505 MATCHLESS   0.825   Gary Davison  
DNC USA176 HYDRAPLAY   0.845   Justin Hickey  
DNF SM3600 MAVERICK   0.925   Rod Smallman  



Results by : TopYacht

Footer Image