Header Image

Tripe & Onions

Hosted By Royal Yacht Club Of Victoria

Updated:  20/03/2020  4:20:38 PM

Series Results [PURHC] for Division 1 up to Race 11 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   R114 SHORE THING Robin Warlond 18.0 2.0 4.0 1.0 4.0 1.0 4.0 [5.0] [6.0] 1.0 1.0 [4.0]
2   R188 HOTSPUR Geoff Stevens 23.0 3.0 1.0 4.0 2.0 [10.0C] 2.0 1.0 [7.0] 5.0 [9.0C] 5.0
3 1.0S R385 COCOON Megan Jackson 24.0 7.0 3.0 3.0 3.0 [10.0C] 1.0 [8.0] 3.0 [10.0C] 3.0 1.0
4   R40 VALIANT 9 Peter Dusting 24.0 4.0 2.0 2.0 1.0 [6.0R] 3.0 4.0 5.0 [10.0C] [5.0] 3.0
5   R144 SOJOURN Tony Gibson 33.0 [10.0C] 5.0 5.0 5.0 3.0 [10.0C] 7.0 4.0 2.0 2.0 [9.0C]
6   R94 ANA Zrinko Levar 37.0 6.0 6.0 [10.0C] [10.0C] 2.0 7.0 3.0 1.0 3.0 9.0C [9.0C]
7   R123 DREAMCATCHER Ian Staley 38.0 5.0 10.0C [10.0C] [10.0C] [10.0C] 5.0 6.0 2.0 4.0 4.0 2.0
8   R1000 NORAJ John Sanders 51.0 8.0 [10.0C] 7.0F 6.0 4.0 6.0 [9.0] [8.0] 6.0 7.0 7.0
9   R67 ENESEAY John Duffin 55.0 1.0 10.0C 10.0C 10.0C 10.0C [10.0C] 2.0 [10.0C] [10.0C] 6.0 6.0

Series Results [PURHC] for Division 2 up to Race 11 (Drops = 3)
Place Ties Sail No Boat Name Skipper Sers Score Race 11 Race 10 Race 9 Race 8 Race 7 Race 6 Race 5 Race 4 Race 3 Race 2 Race 1
1   R115 MAGIC Richard English 15.0 1.0 4.0 1.0 [5.0] [4.0] 1.0 1.0 2.0 3.0 [6.0] 2.0
2   R198 YOUNG AT HEART Noel Williams 24.0 3.0 2.0 2.0 3.0 [6.0] [11.0C] 3.0 [8.0] 4.0 4.0 3.0
3   R480 50 / 50 John Gausden 26.0 2.0 [8.0F] 3.0 1.0 7.0 3.0 6.0 [7.0] [10.0C] 3.0 1.0
4   R98 AGNES II John Milne 29.0 5.0 6.0 [11.0C] 2.0 5.0 4.0 5.0 1.0 1.0 [7.0] [6.0]
5   R108 ELLEN LEWIS Douglas McLean 32.0 [8.0] 1.0 4.0 4.0 2.0 5.0 [10.0] [9.0] 6.0 5.0 5.0
6   R815 BUNYIP DREAMING Michael Rehfisch 35.0 6.0 [11.0C] [11.0C] [11.0C] 1.0 2.0 7.0 6.0 2.0 1.0 10.0C
7   R447 BRAVADO Lindsay Butler 36.0 4.0 3.0 11.0C [11.0C] [11.0C] [11.0C] 4.0 3.0 5.0 2.0 4.0
8   R388 SILVER CLOUD Steve Standen 58.0 7.0 11.0C [11.0C] [11.0C] 3.0 [11.0C] 2.0 5.0 10.0C 10.0C 10.0C
9   A20 TAMESIS Doug Hem 75.0 11.0C 11.0C 11.0C [11.0C] [11.0C] [11.0C] 8.0 4.0 10.0C 10.0C 10.0C
10   R632 VITESSE Michael Pointon 76.0 11.0C 5.0 11.0C [11.0C] [11.0C] [11.0C] 9.0 10.0C 10.0C 10.0C 10.0C

(Ties: S=Score R=Race B= Bettered. Penalties: A=ARB/MED B=BFD C=DNC D=DNE E=ESP F=DNF G=RDG I=DPI L=Late Entrant M=DGM N=ENP O=OCS P=Protest Q=DSQ R=RET S=DNS T=TLE U=UFP V=AVG W=DUT X=EXC Z=ZFP Y=SCP #=NoData [x.y]=Discarded)



Results by : TopYacht

Footer Image